SAM

RUGBY TEAM
  • 0 PLAYERS
  • 0 FANS FOLLOWING

RECORD
11-7 W-L
POINTS SCORED
406 POINTS
POINTS ALLOWED
234 POINTS
Last Game
SAM
RSA
45
5
Results + Add Game
Date Opponent Location Score Record
March 31, 2023 CAN W 33-5 1 - 0
March 31, 2023 0-0 1 - 0
March 31, 2023 IRE L 14-21 1 - 1
March 31, 2023 RSA W 45-5 2 - 1
March 31, 2023 USA L 12-14 2 - 2
March 31, 2023 0-0 2 - 2
March 31, 2023 ARG W 19-14 3 - 2
March 31, 2023 FRA L 10-21 3 - 3
March 31, 2023 0-0 3 - 3
March 31, 2023 0-0 3 - 3
March 31, 2023 GBR W 24-14 4 - 3
March 31, 2023 ARG L 12-19 4 - 4
March 31, 2023 0-0 4 - 4
March 31, 2023 0-0 4 - 4
April 8, 2023 SPN W 31-19 5 - 4
April 8, 2023 AUS W 24-10 6 - 4
April 8, 2023 USA L 12-14 6 - 5
April 8, 2023 FRA L 10-21 6 - 6
April 14, 2023 0-0 6 - 6
April 14, 2023 RSA 2 W 45-5 7 - 6
April 14, 2023 GBR 1 W 24-14 8 - 6
April 14, 2023 NZL 1 L 5-40 8 - 7
April 14, 2023 0-0 8 - 7
April 15, 2023 KEN W 31-5 9 - 7
April 15, 2023 0-0 9 - 7
April 15, 2023 ARG W 19-14 10 - 7
April 15, 2023 0-0 10 - 7
April 15, 2023 0-0 10 - 7
April 15, 2023 FRA L 17-19 10 - 8
April 15, 2023 0-0 10 - 8
April 15, 2023 NZL W 24-0 11 - 8
April 16, 2023 0-0 11 - 8
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
April 15, 2023 Swiss Adjacent 13 team 6 Tweets
April 14, 2023 Test 11 April 2023 6 Tweets
April 8, 2023 Swiss Test Even Teams 6 Tweets
March 31, 2023 Swiss Test Tournament 6 Tweets
March 31, 2023 Swiss Trial 11 clubs 6 Tweets

Comments

Say something:
Say something:
(you must be logged in)