Hofstra

ULTIMATE TEAM
  • 0 PLAYERS
  • 0 FANS FOLLOWING

RECORD
5-7 W-L
GOALS SCORED
86 GOALS
GOALS ALLOWED
114 GOALS
Last Game
Results + Add Game
Date Opponent Score Record
March 9, 2013 Delaware-B W 15-2 1 - 0
March 9, 2013 Boston University W 13-10 2 - 0
March 9, 2013 Towson L 6-14 2 - 1
March 10, 2013 SUNY Oneonta L 2-15 2 - 2
April 13, 2013 NYU L 0-9 2 - 3
April 13, 2013 SUNY Albany W 13-0 3 - 3
April 13, 2013 Central Connecticut State W 9-5 4 - 3
April 13, 2013 Princeton W 10-2 5 - 3
April 14, 2013 Yale L 3-13 5 - 4
April 27, 2013 Central Connecticut State L 7-15 5 - 5
April 27, 2013 Syracuse L 6-15 5 - 6
April 27, 2013 Ottawa L 2-14 5 - 7
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
April 27, 2013 Regionals 8 13 Tweets (15)
April 13, 2013 Sectionals 8 4 Tweets
March 9, 2013 Delaware Classic 6 7 Tweets

Comments

Say something:
Say something:
(you must be logged in)