 
             
            | Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff | 
| Dave Schleicher | 4 | 3 | 3 | 100 | 10 | 3 | 0 | 0 | 4 | 0 | 100 | 0 | 
| Jadon Scullion | 3 | 9 | 9 | 100 | 2 | 9 | 0 | 0 | 3 | 0 | 100 | 0 | 
| Tyler Glenn | 3 | 3 | 3 | 100 | 8 | 3 | 0 | 0 | 2 | 1 | 100 | 100 | 
| Tom "Animal" Annen | 2 | 7 | 7 | 100 | 2 | 7 | 0 | 0 | 2 | 0 | 100 | 0 | 
| Seth Meyer | 2 | 4 | 4 | 100 | 3 | 4 | 0 | 0 | 1 | 1 | 100 | 100 | 
| Jon Gaynor | 2 | 3 | 3 | 100 | 2 | 3 | 0 | 0 | 1 | 1 | 100 | 100 | 
| Colin Camp | 2 | 3 | 3 | 100 | 5 | 3 | 0 | 0 | 2 | 0 | 100 | 0 | 
| Rodrigo Valdivia | 2 | 2 | 2 | 100 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 100 | 
| Mike Swain | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 
| Hector Valdivia | 1 | 5 | 5 | 100 | 1 | 5 | 0 | 0 | 1 | 0 | 100 | 0 | 
| Dave Wiseman | 1 | 3 | 3 | 100 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 100 | 
| Nate Thibedeau | 1 | 2 | 2 | 100 | 4 | 2 | 0 | 0 | 1 | 0 | 100 | 0 | 
| Adrian Reif | 1 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 
| Tanner Marshall | 1 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 
| Andrew Meshnik | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 
| Thomas Coolidge | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 
| Eric "EA" Alexander | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 
| Kelsen Alexander | 0 | 4 | 4 | 100 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pat Shriwise | 0 | 4 | 4 | 100 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Hart | 0 | 2 | 2 | 100 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Lun | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Brown | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Stulligross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Rehamn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dayu Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clay "Ace" Schelitzche | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

