![]() ![]() |
||
2. | AJ Nelson | 16 |
3. | Christian Johnson | 16 |
4. | Peter Prial | 16 |
5. | Mark Poole | 15 |
6. | Mark Lloyd | 15 |
7. | Andre Gailits | 14 |
8. | Grant Lindsley | 12 |
9. | Devon Anderson | 12 |
10. | Kiran Thomas | 11 |
![]() ![]() |
||
2. | Joshua Ackley | 19 |
3. | Oscar Pottinger | 18 |
4. | Kurt Gibson | 18 |
5. | Cole Sullivan | 17 |
6. | Nate Castine | 15 |
7. | Robbie Cahill | 15 |
8. | Bart Watson | 15 |
9. | Dave Snoke | 13 |
10. | Alan Kolick | 12 |
![]() ![]() |
||
2. | Jacob Anderson | 5 |
3. | Colin Mahoney | 5 |
4. | Bart Watson | 5 |
5. | Will Neff | 4 |
6. | Martin "Birdman" Cochran | 4 |
7. | Kiran Thomas | 4 |
8. | Jack Hatchett | 4 |
9. | Ken "KP" Porter | 3 |
10. | Dalton Smith | 3 |
![]() ![]() |
||
2. | Joshua Ackley | 100 |
3. | Oscar Pottinger | 100 |
4. | Alan Kolick | 100 |
5. | Eric Johnson | 100 |
6. | Jimmy Mickle | 100 |
7. | Cameron Harris | 100 |
8. | Owen Westbrook | 100 |
9. | Chase Sparling-Beckley | 100 |
10. | Anatoly Vasilyev | 100 |
![]() ![]() |
||
2. | Jared Inselmann | 54 |
3. | Tim Gehret | 51 |
4. | Nick Lance | 51 |
5. | Greg Swanson | 49 |
6. | Jeff Loskorn | 42 |
7. | Michael Natenberg | 41 |
8. | David "Salad" Melancon | 41 |
9. | Jacob Taylor | 41 |
10. | Robbie Cahill | 40 |
![]() ![]() |
||
2. | Mac Taylor | 11 |
3. | Brodie Smith | 10 |
4. | George Stubbs | 10 |
5. | Tim Gehret | 10 |
6. | Will Neff | 10 |
7. | Matt Rebholz | 9 |
8. | Cassidy Rasmussen | 9 |
9. | Michael Natenberg | 8 |
10. | Ashlin Joye | 8 |
![]() ![]() |
||
2. | Jacob Taylor | 13 |
3. | George Stubbs | 12 |
4. | Joshua Ackley | 12 |
5. | Matt Rebholz | 12 |
6. | Mark Lloyd | 12 |
7. | Nate Castine | 12 |
8. | Taylor Cascino | 11 |
9. | Bart Watson | 11 |
10. | Peter Prial | 11 |
![]() ![]() |
||
2. | Mark Lloyd | 13 |
3. | Mark Poole | 11 |
4. | Jeff Lindquist | 11 |
5. | Jacob Taylor | 11 |
6. | Matt Rebholz | 11 |
7. | Bart Watson | 10 |
8. | Joshua Ackley | 10 |
9. | Beau Kittredge | 10 |
10. | Alex Kampinos | 10 |
![]() ![]() |
||
2. | Zach Travis | 7 |
3. | Taylor Cascino | 7 |
4. | Jacob Goldstein | 6 |
5. | Seth Reinhardt | 6 |
6. | Misha Sidorsky | 6 |
7. | Remi Ojo | 6 |
8. | Gord Harrison | 6 |
9. | Nate Castine | 5 |
10. | Allan Cowan | 5 |