 
             
            | Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff | 
| Nate Castine | 14 | 16 | 21 | 76.2 | 3 | 15 | 0 | 5 | 9 | 5 | 88.9 | 100 | 
| Danny Karlinsky | 9 | 10 | 16 | 62.5 | 9 | 6 | 0 | 4 | 8 | 1 | 87.5 | 100 | 
| Spencer Wallis | 9 | 5 | 7 | 71.4 | 7 | 5 | 0 | 3 | 8 | 1 | 87.5 | 100 | 
| Chris Kosednar | 8 | 11 | 15 | 73.3 | 2 | 7 | 0 | 4 | 7 | 1 | 100 | 100 | 
| Philip Murray | 8 | 9 | 11 | 81.8 | 10 | 5 | 0 | 2 | 7 | 1 | 100 | 100 | 
| adam holt | 7 | 7 | 10 | 70 | 4 | 3 | 0 | 4 | 6 | 1 | 83.3 | 100 | 
| Mike Caldwell | 7 | 4 | 5 | 80 | 4 | 4 | 0 | 1 | 7 | 0 | 85.7 | 0 | 
| Simon Montague | 7 | 3 | 5 | 60 | 3 | 3 | 0 | 2 | 2 | 5 | 100 | 60 | 
| Moses Rifkin | 7 | 4 | 4 | 100 | 4 | 4 | 0 | 0 | 6 | 1 | 83.3 | 100 | 
| Reid Koss | 6 | 4 | 7 | 57.1 | 2 | 3 | 1 | 3 | 1 | 5 | 100 | 40 | 
| Joe Sefton | 6 | 4 | 7 | 57.1 | 4 | 2 | 1 | 1 | 0 | 6 | 0 | 50 | 
| Sam Harkness | 6 | 3 | 3 | 100 | 0 | 3 | 0 | 0 | 1 | 5 | 100 | 40 | 
| Vehro Titcomb | 6 | 2 | 2 | 100 | 3 | 2 | 0 | 0 | 5 | 1 | 80 | 100 | 
| Tyler Kinley | 5 | 3 | 3 | 100 | 0 | 3 | 0 | 1 | 3 | 2 | 100 | 0 | 
| Frank Devin Barich | 5 | 2 | 3 | 66.7 | 7 | 2 | 0 | 1 | 0 | 5 | 0 | 40 | 
| Aly Lenon | 4 | 3 | 3 | 100 | 2 | 3 | 0 | 0 | 2 | 2 | 100 | 50 | 
| Matthew Sewell | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 75 | 
| Eddie Feeley | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 100 | 0 | 
| Matty Zemel | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 50 | 
| Todd Sliva | 1 | 1 | 1 | 100 | 3 | 1 | 0 | 0 | 1 | 0 | 100 | 0 | 
| Duncan Linn | 1 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 
| Jacob Speidel | 0 | 2 | 2 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Xtehn Titcomb | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Rehder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

