![]() ![]() |
||
2. | Connor Smith | 7 |
3. | Asa Bowen | 6 |
4. | Jack Rosenthal | 4 |
5. | Chris Reichling | 4 |
6. | Paul Ready | 3 |
7. | Ronan Duffy | 2 |
8. | Soren Lindquist | 2 |
9. | Matt Blum | 2 |
10. | Rohan Gholkar | 2 |
![]() ![]() |
||
2. | Jack Rosenthal | 6 |
3. | Haakon Rondestvedt | 6 |
4. | Mike Benner | 5 |
5. | Nelson Komarek | 4 |
6. | Cash Barber | 3 |
7. | Asa Bowen | 3 |
8. | Luke Berge | 3 |
9. | Connor Smith | 2 |
10. | Thomas Tuchenhagen | 2 |
![]() ![]() |
||
2. | Soren Lindquist | 6 |
3. | Connor Smith | 5 |
4. | Christian Rondestvedt | 5 |
5. | Paul Ready | 4 |
6. | Rohan Gholkar | 4 |
7. | Haakon Rondestvedt | 3 |
8. | Cash Barber | 2 |
9. | Max Hammar | 2 |
10. | Thomas Tuchenhagen | 2 |
![]() ![]() |
||
2. | Ronan Duffy | 100 |
3. | Nelson Komarek | 92 |
4. | Connor Smith | 91 |
5. | Luke Berge | 90 |
6. | Will Hager | 90 |
7. | Jack Rosenthal | 89 |
8. | Cash Barber | 89 |
9. | Asa Bowen | 88 |
10. | Soren Lindquist | 86 |
![]() ![]() |
||
2. | Christian Rondestvedt | 45 |
3. | Nelson Komarek | 38 |
4. | Cash Barber | 35 |
5. | Haakon Rondestvedt | 32 |
6. | Mike Benner | 29 |
7. | Soren Lindquist | 26 |
8. | Luke Berge | 20 |
9. | Thomas Tuchenhagen | 16 |
10. | Asa Bowen | 16 |
![]() ![]() |
||
2. | Christian Rondestvedt | 9 |
3. | Jack Rosenthal | 8 |
4. | Haakon Rondestvedt | 6 |
5. | Paul Ready | 4 |
6. | Nelson Komarek | 4 |
7. | Soren Lindquist | 4 |
8. | Matt Blum | 3 |
9. | Rohan Gholkar | 3 |
10. | Asa Bowen | 3 |
![]() ![]() |
||
2. | Asa Bowen | 16 |
3. | Max Hammar | 16 |
4. | Connor Smith | 15 |
5. | Christian Rondestvedt | 14 |
6. | Jack Rosenthal | 14 |
7. | Matt Blum | 14 |
8. | Haakon Rondestvedt | 14 |
9. | Thomas Tuchenhagen | 13 |
10. | Cash Barber | 11 |
![]() ![]() |
||
2. | Christian Rondestvedt | 8 |
3. | Jack Rosenthal | 7 |
4. | Haakon Rondestvedt | 7 |
5. | Connor Smith | 6 |
6. | Luke Berge | 6 |
7. | Asa Bowen | 6 |
8. | Rohan Gholkar | 6 |
9. | Max Hammar | 6 |
10. | Matt Blum | 6 |
![]() ![]() |
||
2. | Thomas Tuchenhagen | 10 |
3. | Asa Bowen | 10 |
4. | Charlie Calhoun | 9 |
5. | Connor Smith | 9 |
6. | Nelson Komarek | 8 |
7. | Matt Blum | 8 |
8. | Cash Barber | 7 |
9. | Haakon Rondestvedt | 7 |
10. | Paul Ready | 7 |