Tournament: CURL Fall 2015 Playoffs, Championship Bracket
Game Time: 12:00 p.m. Saturday, October 17, 2015
Location: Field 1
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Majorana Meatballs/Flying Squirrels 0 0 0 0 0 0 0
Jimbies 0 0 0 0 0 0 0
Jimbies Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Raymond Cheng 0 0 0 0 0 0 0 0 0 0 0 0
Jeffrey Zhu 0 0 0 0 0 0 0 0 0 0 0 0
Tim Hostetler 0 0 0 0 0 0 0 0 0 0 0 0
Crystal 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin Liang 0 0 0 0 0 0 0 0 0 0 0 0
Bridget Babcock 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Jackson 0 0 0 0 0 0 0 0 0 0 0 0
Neal Overbay 0 0 0 0 0 0 0 0 0 0 0 0
Nicholas Ratajczyk 0 0 0 0 0 0 0 0 0 0 0 0
Scott Nelson 0 0 0 0 0 0 0 0 0 0 0 0
Jessica "Jessica" Austriaco 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Richter 0 0 0 0 0 0 0 0 0 0 0 0
Christine "C.J." Hunter 0 0 0 0 0 0 0 0 0 0 0 0
Liam Heneghan 0 0 0 0 0 0 0 0 0 0 0 0
Marygrace Smits 0 0 0 0 0 0 0 0 0 0 0 0
Michael Chen 0 0 0 0 0 0 0 0 0 0 0 0
Samuel Perng 0 0 0 0 0 0 0 0 0 0 0 0
William Sieckowski 0 0 0 0 0 0 0 0 0 0 0 0
Makeda "MKG" Granger 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Dukovic 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Nelson 0 0 0 0 0 0 0 0 0 0 0 0
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Paul Wood 0 0 0 0 0 0 0 0 0 0 0 0
Erik Huemiller 0 0 0 0 0 0 0 0 0 0 0 0
Betsy Basch 0 0 0 0 0 0 0 0 0 0 0 0
David Horst 0 0 0 0 0 0 0 0 0 0 0 0
Rajendra Jain 0 0 0 0 0 0 0 0 0 0 0 0
Elizabeth Mallott 0 0 0 0 0 0 0 0 0 0 0 0
Harry Mickalide 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Sweet 0 0 0 0 0 0 0 0 0 0 0 0
Brian Le 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Pesch 0 0 0 0 0 0 0 0 0 0 0 0
Marty Motz 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Nisly-Nagele 0 0 0 0 0 0 0 0 0 0 0 0
Chris Drew 0 0 0 0 0 0 0 0 0 0 0 0
William Rose 0 0 0 0 0 0 0 0 0 0 0 0
Daniel McDonald 0 0 0 0 0 0 0 0 0 0 0 0
Kate R. 0 0 0 0 0 0 0 0 0 0 0 0
Siming Guo 0 0 0 0 0 0 0 0 0 0 0 0
Eric Yoder 0 0 0 0 0 0 0 0 0 0 0 0
Douglas 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Collins 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Sweet 0 0 0 0 0 0 0 0 0 0 0 0
Janina Sarol 0 0 0 0 0 0 0 0 0 0 0 0
Sebastian Szymanski 0 0 0 0 0 0 0 0 0 0 0 0
Adani Sanchez 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Leal 0 0 0 0 0 0 0 0 0 0 0 0
Allycia Gariepy 0 0 0 0 0 0 0 0 0 0 0 0
Score Updates
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)