Game Time: 5:30 p.m. Monday, September 7, 2015
Location: Field 2
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Majorana Meatballs/Flying Squirrels 0 0 0 0 0 0 0
Huck Huck Goose 0 0 0 0 0 0 0
Huck Huck Goose Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
John M. Wolff 0 0 0 0 0 0 0 0 0 0 0 0
Alexnader Heritier 0 0 0 0 0 0 0 0 0 0 0 0
Ariel Choi 0 0 0 0 0 0 0 0 0 0 0 0
Ben LeRoy 0 0 0 0 0 0 0 0 0 0 0 0
Eric Badger 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 0 0 0 0 0 0 0 0 0 0 0 0
Matthew West 0 0 0 0 0 0 0 0 0 0 0 0
Michael Rossol 0 0 0 0 0 0 0 0 0 0 0 0
Shannon Sattler 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Lach 0 0 0 0 0 0 0 0 0 0 0 0
Claire Luciano 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Holtrop 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Ross 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Lambert 0 0 0 0 0 0 0 0 0 0 0 0
Jess LeRoy 0 0 0 0 0 0 0 0 0 0 0 0
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Daniel Nisly-Nagele 0 0 0 0 0 0 0 0 0 0 0 0
Paul Wood 0 0 0 0 0 0 0 0 0 0 0 0
Erik Huemiller 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Collins 0 0 0 0 0 0 0 0 0 0 0 0
Chris Drew 0 0 0 0 0 0 0 0 0 0 0 0
Betsy Basch 0 0 0 0 0 0 0 0 0 0 0 0
Score Updates
Team Score Team Comment User Submit Time
Huck Huck Goose 10 - 15
Majorana Meatballs/Flying Squirrels Mike Sorice 7:08pm
Monday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)