Tournament: Pool and Ladder Play & Playoffs, Championship Bracket
Game Time: 10:00 a.m. Saturday, May 9, 2015
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Jimbies 0 0 0 0 0 0 0
Independents 0 0 0 0 0 0 0
Jimbies Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Nathan Norgaard 0 0 0 0 0 0 0 0 0 0 0 0
Raymond Cheng 0 0 0 0 0 0 0 0 0 0 0 0
Bridget Babcock 0 0 0 0 0 0 0 0 0 0 0 0
Scott Nelson 0 0 0 0 0 0 0 0 0 0 0 0
Liam Heneghan 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Dukovic 0 0 0 0 0 0 0 0 0 0 0 0
Austin Berger 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Szeto 0 0 0 0 0 0 0 0 0 0 0 0
Seung Lee 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Richter 0 0 0 0 0 0 0 0 0 0 0 0
Laura Neubert 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin Liang 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Jackson 0 0 0 0 0 0 0 0 0 0 0 0
Nicholas Ratajczyk 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Berger 0 0 0 0 0 0 0 0 0 0 0 0
Neal Overbay 0 0 0 0 0 0 0 0 0 0 0 0
Nate Amodio 0 0 0 0 0 0 0 0 0 0 0 0
Independents Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Score Updates
Team Score Team Comment User Submit Time
Jimbies 1 - 0
Independents Mike Sorice 11:53am
Saturday
Jimbies 0 - 0
Independents Mike Sorice 10:26am
Tuesday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)