Tournament: Speeldag 3 NL Open, Pool 1B
Game Time: 11:40 a.m. Sunday, January 25, 2015
Location: Field Amsterdam 2
Timezone: Europe/Amsterdam

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Gronical Dizziness 1 0 0 0 0 0 0 0
BFrisbee2's 1 0 0 0 0 0 0 0
Gronical Dizziness 1 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Pauline Duker 0 0 0 0 0 0 0 0 0 0 0 0
Rob vander Molen 0 0 0 0 0 0 0 0 0 0 0 0
ErikJan Lindeboom 0 0 0 0 0 0 0 0 0 0 0 0
Vladimir Kornev 0 0 0 0 0 0 0 0 0 0 0 0
Willem Van Landeghem 0 0 0 0 0 0 0 0 0 0 0 0
Ate Wijma 0 0 0 0 0 0 0 0 0 0 0 0
Max Pieters 0 0 0 0 0 0 0 0 0 0 0 0
Dedmer Dijkstra 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Henderson 0 0 0 0 0 0 0 0 0 0 0 0
BFrisbee2's 1 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Ark Jan Tijssen 0 0 0 0 0 0 0 0 0 0 0 0
Martijn van Vugt 0 0 0 0 0 0 0 0 0 0 0 0
Malte Lorbach 0 0 0 0 0 0 0 0 0 0 0 0
Rosemarie van Aken 0 0 0 0 0 0 0 0 0 0 0 0
Tom Bloemberg 0 0 0 0 0 0 0 0 0 0 0 0
RickBosch van Drakestein 0 0 0 0 0 0 0 0 0 0 0 0
Jasper Derikx 0 0 0 0 0 0 0 0 0 0 0 0
Hans Hendriks 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Koppen 0 0 0 0 0 0 0 0 0 0 0 0
Joris Looman 0 0 0 0 0 0 0 0 0 0 0 0
Score Updates
Team Score Team Comment User Submit Time
Gronical Dizziness 1 11 - 5
BFrisbee2's 1 Paul de Ruiter 1:34pm
Sunday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)