Tournament: Speeldag 3 NL Open, Pool 5
Game Time: 12:50 p.m. Sunday, January 25, 2015
Location: Field Den Haag
Timezone: Europe/Amsterdam

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Bluefingers 0 0 0 0 0 0 0
Ultimus Prime 2 0 0 0 0 0 0 0
Ultimus Prime 2 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Bas Hasselaar 0 0 0 0 0 0 0 0 0 0 0 0
Derrek Gransden 0 0 0 0 0 0 0 0 0 0 0 0
Floris Bruil 0 0 0 0 0 0 0 0 0 0 0 0
Josh Culliton 0 0 0 0 0 0 0 0 0 0 0 0
Kelvin Hamilton 0 0 0 0 0 0 0 0 0 0 0 0
Ruben van Etten 0 0 0 0 0 0 0 0 0 0 0 0
Yuri Peers 0 0 0 0 0 0 0 0 0 0 0 0
Ben Companjen 0 0 0 0 0 0 0 0 0 0 0 0
Bluefingers Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Jentse Dijkshoorn 0 0 0 0 0 0 0 0 0 0 0 0
Johan Eshuis 0 0 0 0 0 0 0 0 0 0 0 0
Daan Remmers 0 0 0 0 0 0 0 0 0 0 0 0
Paul Ansing 0 0 0 0 0 0 0 0 0 0 0 0
Wouter Geerling 0 0 0 0 0 0 0 0 0 0 0 0
Tim de Roos 0 0 0 0 0 0 0 0 0 0 0 0
Thomas van-den Brink 0 0 0 0 0 0 0 0 0 0 0 0
Simon van-der Linde 0 0 0 0 0 0 0 0 0 0 0 0
Erik van-der Spek 0 0 0 0 0 0 0 0 0 0 0 0
Gert-Jan van-den Brink 0 0 0 0 0 0 0 0 0 0 0 0
Tim de Roos 0 0 0 0 0 0 0 0 0 0 0 0
Kristan Feenstra 0 0 0 0 0 0 0 0 0 0 0 0
Score Updates
Team Score Team Comment User Submit Time
Ultimus Prime 2 6 - 7
Bluefingers F B 3:52pm
Sunday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)