Tournament: CURL 2014 Playoffs, Pool B
Game Time: 5:30 p.m. Wednesday, October 8, 2014
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Stall Zero Heroes 0 0 0 0 0 0 0
Huck Huck Goose 0 0 0 0 0 0 0
Stall Zero Heroes Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Ben Barnes 0 0 0 0 0 0 0 0 0 0 0 0
Brock Dunn 0 0 0 0 0 0 0 0 0 0 0 0
Colin Madigan 0 0 0 0 0 0 0 0 0 0 0 0
Eitan Barlaz 0 0 0 0 0 0 0 0 0 0 0 0
Evan Vanable 0 0 0 0 0 0 0 0 0 0 0 0
Gloria Lee 0 0 0 0 0 0 0 0 0 0 0 0
Hannah Blaney 0 0 0 0 0 0 0 0 0 0 0 0
Henry Strelow 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Mcguire 0 0 0 0 0 0 0 0 0 0 0 0
Joe Wong 0 0 0 0 0 0 0 0 0 0 0 0
Johnathan Alsop 0 0 0 0 0 0 0 0 0 0 0 0
Liz Flanders 0 0 0 0 0 0 0 0 0 0 0 0
Magdalena Casper-Shipp 0 0 0 0 0 0 0 0 0 0 0 0
Manny Cain 0 0 0 0 0 0 0 0 0 0 0 0
Meg Knoblauch 0 0 0 0 0 0 0 0 0 0 0 0
Jake Corley 0 0 0 0 0 0 0 0 0 0 0 0
David Kornfilt 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sorice 0 0 0 0 0 0 0 0 0 0 0 0
Brian Wolin 0 0 0 0 0 0 0 0 0 0 0 0
Cole Lucas 0 0 0 0 0 0 0 0 0 0 0 0
Sammi Lotti 0 0 0 0 0 0 0 0 0 0 0 0
Gabriel Pastahoudini 0 0 0 0 0 0 0 0 0 0 0 0
Huck Huck Goose Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Score Updates
Team Score Team Comment User Submit Time
Stall Zero Heroes 15 - 11
Huck Huck Goose Mike Sorice 11:50pm
Wednesday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)