| Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
| 1 | Gene Parmesan | 4 - 0 | 6.25 | 77 | 52.75 |
| 2 | Minnesota Star Power | 3 - 1 | 5.00 | 72 | 55.25 |
| 3 | Madison United Mixed Ultimate | 3 - 1 | 4.00 | 68 | 48.25 |
| 4 | Boomtown Pandas | 3 - 1 | -0.50 | 50 | 59.50 |
| 5 | Pushovers | 2 - 1 - 1 | 1.75 | 59 | 54 |
| 6 | Frostbite | 2 - 2 | 0.00 | 52 | 44 |
| 7 | Mad Udderburn | 2 - 2 | -0.25 | 51 | 53.50 |
| 8 | Jabba | 2 - 2 | -1.00 | 48 | 56.50 |
| 9 | Northern Comfort | 2 - 2 | -1.25 | 47 | 60.50 |
| 10 | Limbo | 2 - 2 | -1.25 | 47 | 47.50 |
| 11 | Arms Race | 2 - 2 | -2.25 | 43 | 54.25 |
| 12 | MUFAbots | 1 - 2 - 1 | -1.00 | 48 | 56 |
| 13 | Mastodon | 1 - 3 | -0.75 | 49 | 43.50 |
| 14 | Madison Mousetrap | 1 - 3 | -1.75 | 45 | 45.25 |
| 15 | The Midwest Goodbye | 1 - 3 | -2.25 | 43 | 46 |
| 16 | Lemonade Ultimate | 0 - 4 | -4.75 | 33 | 55.25 |
| Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
| 1 | Minnesota Star Power | 3 - 0 | 8.33 | 64 | 34 |
| 2 | Gene Parmesan | 3 - 0 | 6.67 | 59 | 34.33 |
| 3 | Madison United Mixed Ultimate | 2 - 1 | 3.67 | 50 | 37.33 |
| 4 | Mad Udderburn | 2 - 1 | 1.00 | 42 | 42.67 |
| 5 | Jabba | 2 - 1 | 1.00 | 42 | 40 |
| 6 | Northern Comfort | 2 - 1 | 0.00 | 39 | 43.67 |
| 7 | Boomtown Pandas | 2 - 1 | -2.00 | 33 | 49 |
| 8 | Pushovers | 1 - 1 - 1 | 0.00 | 39 | 40.33 |
| 9 | MUFAbots | 1 - 1 - 1 | -0.67 | 37 | 41.33 |
| 10 | Frostbite | 1 - 2 | -0.67 | 37 | 35.33 |
| 11 | Mastodon | 1 - 2 | -0.67 | 37 | 31.33 |
| 12 | Madison Mousetrap | 1 - 2 | -1.33 | 35 | 33.67 |
| 13 | Limbo | 1 - 2 | -2.00 | 33 | 33.33 |
| 14 | Arms Race | 1 - 2 | -4.00 | 27 | 47.67 |
| 15 | Lemonade Ultimate | 0 - 3 | -4.67 | 25 | 44.33 |
| 16 | The Midwest Goodbye | 0 - 3 | -4.67 | 25 | 35.67 |
| Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
| 1 | Minnesota Star Power | 2 - 0 | 7.00 | 40 | 21.50 |
| 2 | Gene Parmesan | 2 - 0 | 6.50 | 39 | 20 |
| 3 | Boomtown Pandas | 2 - 0 | 2.50 | 31 | 22.50 |
| 4 | Pushovers | 1 - 0 - 1 | 3.50 | 33 | 24 |
| 5 | MUFAbots | 1 - 0 - 1 | 2.00 | 30 | 28 |
| 6 | Madison United Mixed Ultimate | 1 - 1 | 2.50 | 31 | 29.50 |
| 7 | Jabba | 1 - 1 | 1.00 | 28 | 22.50 |
| 8 | Northern Comfort | 1 - 1 | -0.50 | 25 | 32 |
| 9 | Mad Udderburn | 1 - 1 | -0.50 | 25 | 30.50 |
| 10 | Frostbite | 1 - 1 | -0.50 | 25 | 20 |
| 11 | Madison Mousetrap | 1 - 1 | -1.50 | 23 | 24 |
| 12 | Arms Race | 1 - 1 | -4.00 | 18 | 30.50 |
| 13 | Mastodon | 0 - 2 | -2.50 | 21 | 21.50 |
| 14 | The Midwest Goodbye | 0 - 2 | -4.00 | 18 | 28 |
| 15 | Lemonade Ultimate | 0 - 2 | -5.50 | 15 | 32 |
| 16 | Limbo | 0 - 2 | -6.00 | 14 | 29.50 |
| Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
| 1 | Minnesota Star Power | 1 - 0 | 9.00 | 22 | 4 |
| 2 | Gene Parmesan | 1 - 0 | 8.00 | 21 | 5 |
| 3 | Pushovers | 1 - 0 | 7.00 | 20 | 6 |
| 4 | Madison United Mixed Ultimate | 1 - 0 | 6.00 | 19 | 7 |
| 5 | Mad Udderburn | 1 - 0 | 4.00 | 17 | 9 |
| 6 | Northern Comfort | 1 - 0 | 4.00 | 17 | 9 |
| 7 | MUFAbots | 1 - 0 | 4.00 | 17 | 9 |
| 8 | Boomtown Pandas | 1 - 0 | 4.00 | 17 | 9 |
| 9 | Limbo | 0 - 1 | -4.00 | 9 | 17 |
| 10 | Madison Mousetrap | 0 - 1 | -4.00 | 9 | 17 |
| 11 | Frostbite | 0 - 1 | -4.00 | 9 | 17 |
| 12 | Mastodon | 0 - 1 | -4.00 | 9 | 17 |
| 13 | Jabba | 0 - 1 | -6.00 | 7 | 19 |
| 14 | The Midwest Goodbye | 0 - 1 | -7.00 | 6 | 20 |
| 15 | Lemonade Ultimate | 0 - 1 | -8.00 | 5 | 21 |
| 16 | Arms Race | 0 - 1 | -9.00 | 4 | 22 |
This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Every team earns swiss points at the completion of every game, and the number of swiss points awarded depends on the point differential of the game. The breakdown for the number of swiss points awarded is:
| Margin of Victory | Swiss Points for Winner | Swiss Points for Loser |
|---|---|---|
| 0 | 13 | 13 |
| 1 | 14 | 12 |
| 2 | 15 | 11 |
| 3 | 16 | 10 |
| 4 | 17 | 9 |
| 5 | 18 | 8 |
| 6 | 19 | 7 |
| 7 | 20 | 6 |
| 8 | 21 | 5 |
| 9 | 22 | 4 |
| 10 | 23 | 3 |
| 11 | 24 | 2 |
| 12 | 25 | 1 |
| 13 | 25 | 0 |
Teams will be ranked after each round according to swiss points. For teams with the same number of swiss points, the tiebreakers are: most wins, fewest losses, and opponent swiss points (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.
For this tournament, the system to pair teams for a given round is called Slide Pairing (a.k.a. Cross Pairing). After teams are grouped by the number of wins and losses (i.e. 2-1 teams play 2-1 teams, 0-3 teams play 0-3 teams, etc) this slide pairing method determines who plays who within that group. If there are 8 teams in the group, ranked 1 through 8, 1 would play 5, 2 would play 6, 3 would play 7, and 4 would play 8.
If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.
The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.