Swiss Tournament

Round 5 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Team 2 3 - 0 5.20 63.60 32.56
2 Team 1 3 - 0 14.40 63.60 25.76
3 Team 5 2 - 1 11.00 49.60 23.90
4 Team 11 2 - 1 -4.60 42.60 19.70
5 Team 7 1 - 1 - 1 -1.60 53.60 29.96
6 Team 8 1 - 1 - 1 -6.20 42.60 35.36
7 Team 4 1 - 1 - 1 3.20 42.60 28.70
8 Team 3 1 - 2 2.60 59.60 28.70
9 Team 6 1 - 2 -0.20 43.60 27.16
10 Team 9 0 - 3 - 1 -9.40 37.30 38.88
11 Team 10 0 - 3 -14.40 18.60 27.16
Round 4 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Team 2 3 - 0 6.50 63.30 40.47
2 Team 1 3 - 0 18.00 63.30 26.80
3 Team 5 2 - 1 13.75 49.30 26.30
4 Team 7 1 - 1 - 1 -2.00 53.30 32.05
5 Team 8 1 - 1 - 1 -7.75 42.30 43.97
6 Team 4 1 - 1 - 1 4.00 42.30 27.55
7 Team 11 1 - 1 -8.00 21.60 14.72
8 Team 3 1 - 2 3.25 59.30 32.72
9 Team 9 0 - 2 - 1 -9.50 25.30 37.72
10 Team 6 0 - 2 -5.00 22.60 29.15
11 Team 10 0 - 2 -13.25 16.60 17.73
Round 3 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Team 2 3 - 0 8.67 63 53.67
2 Team 1 2 - 0 17.00 42.30 21.43
3 Team 5 2 - 1 18.33 49 34.77
4 Team 4 1 - 0 - 1 12.33 42.30 15.43
5 Team 7 1 - 1 - 1 -2.67 53 42.43
6 Team 8 1 - 1 - 1 -10.33 42 51.43
7 Team 11 1 - 1 -10.67 21.30 19.53
8 Team 3 1 - 2 4.33 59 43.33
9 Team 9 0 - 2 - 1 -12.67 25 50.10
10 Team 6 0 - 2 -6.67 22.30 31.77
11 Team 10 0 - 2 -17.67 16.30 23.43
Round 2 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Team 2 2 - 0 12.00 42 30
2 Team 1 2 - 0 25.50 42 21.50
3 Team 4 1 - 0 - 1 18.50 42 12.65
4 Team 3 1 - 1 7.50 40 23
5 Team 7 1 - 1 -4.00 32 32
6 Team 5 1 - 1 17.00 28 21.15
7 Team 8 1 - 1 -15.50 21 41
8 Team 9 0 - 1 - 1 -8.50 25 41
9 Team 11 0 - 1 -18.50 0.30 21
10 Team 10 0 - 1 -24.00 0.30 14
11 Team 6 0 - 2 -10.00 22 37
Round 1 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Team 8 1 - 0 2.00 21 19
2 Team 2 1 - 0 10.00 21 11
3 Team 1 1 - 0 18.00 21 3
4 Team 5 1 - 0 48.00 21 0
5 Team 4 0 - 0 - 1 0.00 21 21
6 Team 9 0 - 0 - 1 0.00 21 21
7 Team 11 0 - 0 0.00 0.90 0
8 Team 3 0 - 1 -2.00 19 21
9 Team 7 0 - 1 -10.00 11 21
10 Team 6 0 - 1 -18.00 3 21
11 Team 10 0 - 1 -48.00 0 21
 

Swiss Format Explanation

This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Every team earns swiss points at the completion of every game, and the number of swiss points awarded depends on the point differential of the game. The breakdown for the number of swiss points awarded is:

Swiss Point Allocation
Margin of Victory Swiss Points for Winner Swiss Points for Loser
02121
12120
22119
32118
42117
52116
62115
72114
82113
92112
102111
112110
12219
13218
14217
15216
16215
17214
18213
19212
20211
21210

Teams will be ranked after each round according to swiss points. For teams with the same number of swiss points, the tiebreakers are: most wins, fewest losses, and opponent swiss points (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.

 

How Matchups Within Groups are Generated (Slide Pairing)

For this tournament, the system to pair teams for a given round is called Slide Pairing (a.k.a. Cross Pairing). After teams are grouped by the number of wins and losses (i.e. 2-1 teams play 2-1 teams, 0-3 teams play 0-3 teams, etc) this slide pairing method determines who plays who within that group. If there are 8 teams in the group, ranked 1 through 8, 1 would play 5, 2 would play 6, 3 would play 7, and 4 would play 8.

If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.

The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.