UXON - 17/18

Round 10 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Strathclyde 1 3 - 0 1.40 9 3.30
2 D - Manchester 1 3 - 0 0.30 9 3.30
3 D - Cambridge 1 3 - 0 0.60 9 3.30
4 D - Surrey 1 3 - 0 0.80 9 3.20
5 DX - Durham 1 3 - 0 - 1 1.60 8 3.90
6 DX - Leeds 1 3 - 1 0.90 8 3.90
7 D - Glasgow 1 2 - 0 - 1 0.80 8 3.20
8 D - Bangor 1 2 - 0 - 1 0.20 8 3.20
9 D - Edinburgh 1 2 - 0 - 1 0.80 8 3.20
10 D - Bristol 1 2 - 1 -0.20 8 3.30
11 D - Bath 1 2 - 1 0.40 8 3.30
12 D - LSE 1 2 - 1 0.50 8 3.30
13 D - UCL 1 2 - 1 0.90 8 3.20
14 D - Imperial 1 2 - 1 0.00 8 3.10
15 D - Birmingham 1 2 - 1 0.60 8 3.10
16 D - York 1 2 - 1 0.10 8 3.10
17 D - Portsmouth 1 2 - 1 1.30 8 3.10
18 D - UEA 1 2 - 1 0.80 8 3.10
19 E - Loughborough 1 2 - 2 0.30 8 3.10
20 F - Reading 1 1 - 1 - 1 -0.10 8 2.50
21 C - Heriot-Watt 1 1 - 1 - 1 0.60 8 2.50
22 C - Sheffield 1 1 - 1 - 1 -0.60 8 2.50
23 C - Swansea 1 1 - 1 - 1 -0.10 8 2.40
24 E - Newcastle 1 1 - 1 - 1 0.30 8 2.40
25 F - Southampton 1 1 - 1 - 1 0.80 8 2.30
26 E - Cardiff 1 1 - 2 -0.30 8 2.50
27 F - Sussex 1 1 - 2 0.10 8 2.50
28 E - Plymouth 1 1 - 2 0.00 8 2.50
29 E - Durham 2 1 - 2 -0.80 8 2.40
30 F - Dundee 1 1 - 2 -1.20 8 2.30
31 E - KCL 1 1 - 2 -0.60 8 2.30
32 F - Warwick 1 1 - 2 -0.90 8 2.30
33 C - Hallam 1 1 - 2 0.40 8 2.30
34 F - Newcastle 2 1 - 2 -1.00 8 2.30
35 E - Exeter 1 1 - 2 0.30 8 2.30
36 F - Loughborough 2 1 - 2 -0.40 8 2.30
37 E - Brunel 1 1 - 2 -0.20 8 2.30
38 B - Kent 1 0 - 2 - 1 -0.40 7 2.30
39 F - Edinburgh 2 0 - 2 - 1 -0.30 7 2.30
40 E - Bath 2 0 - 2 - 1 -0.30 7 2.30
41 F - Leeds 2 0 - 2 - 1 -0.90 7 2.30
42 A - Hertfordshire 1 0 - 3 -1.00 7 2.50
43 E - Oxford 1 0 - 3 -1.50 7 2.40
44 C - Sheffield 2 0 - 3 -2.20 7 2.40
45 F - Birmingham 2 0 - 3 -1.80 7 2.40
Round 9 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Strathclyde 1 3 - 0 1.56 9 2.56
2 D - Manchester 1 3 - 0 0.33 9 2.44
3 D - Cambridge 1 3 - 0 0.67 9 2.44
4 D - Surrey 1 3 - 0 0.89 9 2.22
5 DX - Durham 1 3 - 0 - 1 1.78 8 3.11
6 DX - Leeds 1 3 - 1 1.00 8 3.11
7 D - Glasgow 1 2 - 0 - 1 0.89 8 2.67
8 D - Bangor 1 2 - 0 - 1 0.22 8 2.67
9 D - Edinburgh 1 2 - 0 - 1 0.89 8 2.56
10 D - Bristol 1 2 - 1 -0.22 8 2.56
11 D - Bath 1 2 - 1 0.44 8 2.56
12 D - LSE 1 2 - 1 0.56 8 2.56
13 D - UCL 1 2 - 1 1.00 8 2.44
14 D - Imperial 1 2 - 1 0.00 8 2.33
15 D - Birmingham 1 2 - 1 0.67 8 2.33
16 D - York 1 2 - 1 0.11 8 2.33
17 D - Portsmouth 1 2 - 1 1.44 8 2.33
18 D - UEA 1 2 - 1 0.89 8 2.22
19 E - Loughborough 1 2 - 2 0.33 7 3.11
20 F - Reading 1 1 - 1 - 1 -0.11 7 2.56
21 C - Heriot-Watt 1 1 - 1 - 1 0.67 7 2.56
22 C - Sheffield 1 1 - 1 - 1 -0.67 7 2.56
23 C - Swansea 1 1 - 1 - 1 -0.11 7 2.44
24 E - Newcastle 1 1 - 1 - 1 0.33 7 2.44
25 F - Southampton 1 1 - 1 - 1 0.89 7 2.33
26 E - Cardiff 1 1 - 2 -0.33 7 2.78
27 F - Sussex 1 1 - 2 0.11 7 2.67
28 E - Plymouth 1 1 - 2 0.00 7 2.67
29 F - Dundee 1 1 - 2 -1.33 7 2.44
30 E - KCL 1 1 - 2 -0.67 7 2.44
31 F - Warwick 1 1 - 2 -1.00 7 2.44
32 C - Hallam 1 1 - 2 0.44 7 2.44
33 E - Durham 2 1 - 2 -0.89 7 2.44
34 F - Newcastle 2 1 - 2 -1.11 7 2.33
35 E - Exeter 1 1 - 2 0.33 7 2.33
36 F - Loughborough 2 1 - 2 -0.44 7 2.22
37 E - Brunel 1 1 - 2 -0.22 7 2.22
38 B - Kent 1 0 - 2 - 1 -0.44 6 2.44
39 F - Edinburgh 2 0 - 2 - 1 -0.33 6 2.33
40 E - Bath 2 0 - 2 - 1 -0.33 6 2.22
41 F - Leeds 2 0 - 2 - 1 -1.00 6 2.22
42 A - Hertfordshire 1 0 - 3 -1.11 6 2.67
43 E - Oxford 1 0 - 3 -1.67 6 2.56
44 C - Sheffield 2 0 - 3 -2.44 6 2.56
45 F - Birmingham 2 0 - 3 -2.00 6 2.33
Round 8 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Strathclyde 1 3 - 0 1.75 8 2.50
2 D - Manchester 1 3 - 0 0.38 8 2.38
3 D - Cambridge 1 3 - 0 0.75 8 2.38
4 D - Surrey 1 2 - 0 0.50 8 1.62
5 D - Glasgow 1 2 - 0 - 1 1.00 7 2.62
6 D - Bangor 1 2 - 0 - 1 0.25 7 2.62
7 DX - Durham 1 2 - 0 - 1 1.88 7 2.38
8 D - Bristol 1 2 - 1 -0.25 7 2.50
9 D - Bath 1 2 - 1 0.50 7 2.50
10 D - LSE 1 2 - 1 0.62 7 2.50
11 D - UCL 1 2 - 1 1.12 7 2.38
12 DX - Leeds 1 2 - 1 0.75 7 2.38
13 D - Imperial 1 2 - 1 0.00 7 2.25
14 D - Birmingham 1 2 - 1 0.75 7 2.25
15 D - York 1 2 - 1 0.12 7 2.25
16 D - Portsmouth 1 2 - 1 1.62 7 2.25
17 F - Reading 1 1 - 0 - 1 0.38 7 1.75
18 D - Edinburgh 1 1 - 0 - 1 0.62 7 1.75
19 E - Newcastle 1 1 - 0 - 1 0.50 7 1.62
20 E - Cardiff 1 1 - 1 0.00 7 1.88
21 F - Newcastle 2 1 - 1 -0.25 7 1.62
22 D - UEA 1 1 - 1 0.00 7 1.62
23 F - Warwick 1 1 - 1 -0.75 7 1.62
24 C - Heriot-Watt 1 1 - 1 - 1 0.75 6 2.50
25 C - Sheffield 1 1 - 1 - 1 -0.75 6 2.50
26 C - Swansea 1 1 - 1 - 1 -0.12 6 2.38
27 F - Southampton 1 1 - 1 - 1 1.00 6 2.25
28 E - Loughborough 1 1 - 2 0.25 6 2.62
29 F - Sussex 1 1 - 2 0.12 6 2.62
30 E - Plymouth 1 1 - 2 0.00 6 2.62
31 F - Dundee 1 1 - 2 -1.50 6 2.38
32 E - KCL 1 1 - 2 -0.75 6 2.38
33 E - Durham 2 1 - 2 -1.00 6 2.38
34 C - Hallam 1 1 - 2 0.50 6 2.38
35 E - Exeter 1 1 - 2 0.38 6 2.25
36 F - Loughborough 2 1 - 2 -0.50 6 2.12
37 E - Brunel 1 1 - 2 -0.25 6 2.12
38 A - Hertfordshire 1 0 - 2 -1.12 6 1.88
39 F - Edinburgh 2 0 - 2 -0.38 6 1.75
40 F - Leeds 2 0 - 2 -1.12 6 1.62
41 B - Kent 1 0 - 2 - 1 -0.50 5 2.38
42 E - Bath 2 0 - 2 - 1 -0.38 5 2.12
43 E - Oxford 1 0 - 3 -1.88 5 2.50
44 C - Sheffield 2 0 - 3 -2.75 5 2.50
45 F - Birmingham 2 0 - 3 -2.25 5 2.25
Round 7 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Strathclyde 1 3 - 0 2.00 7 2.43
2 D - Manchester 1 3 - 0 0.43 7 2.29
3 D - Glasgow 1 2 - 0 1.14 7 1.71
4 D - Bangor 1 2 - 0 0.29 7 1.71
5 D - LSE 1 2 - 0 1.29 7 1.71
6 D - Cambridge 1 2 - 0 0.29 7 1.71
7 D - Surrey 1 2 - 0 0.57 7 1.57
8 DX - Durham 1 2 - 0 - 1 2.14 6 2.29
9 D - Bristol 1 2 - 1 -0.29 6 2.43
10 D - Bath 1 2 - 1 0.57 6 2.43
11 D - UCL 1 2 - 1 1.29 6 2.29
12 DX - Leeds 1 2 - 1 0.86 6 2.29
13 F - Reading 1 1 - 0 - 1 0.43 6 1.71
14 D - Edinburgh 1 1 - 0 - 1 0.71 6 1.71
15 E - Newcastle 1 1 - 0 - 1 0.57 6 1.57
16 E - Cardiff 1 1 - 1 0.00 6 1.86
17 E - Plymouth 1 1 - 1 0.14 6 1.71
18 D - Imperial 1 1 - 1 -0.14 6 1.71
19 D - York 1 1 - 1 0.00 6 1.71
20 E - KCL 1 1 - 1 -0.71 6 1.71
21 F - Dundee 1 1 - 1 -0.14 6 1.71
22 D - Portsmouth 1 1 - 1 0.29 6 1.71
23 D - Birmingham 1 1 - 1 0.57 6 1.71
24 F - Sussex 1 1 - 1 0.43 6 1.71
25 F - Newcastle 2 1 - 1 -0.29 6 1.57
26 D - UEA 1 1 - 1 0.00 6 1.57
27 F - Warwick 1 1 - 1 -0.86 6 1.57
28 C - Heriot-Watt 1 1 - 1 - 1 0.86 5 2.43
29 C - Sheffield 1 1 - 1 - 1 -0.86 5 2.43
30 C - Swansea 1 1 - 1 - 1 -0.14 5 2.29
31 F - Southampton 1 1 - 1 - 1 1.14 5 2.14
32 E - Loughborough 1 1 - 2 0.29 5 2.57
33 E - Durham 2 1 - 2 -1.14 5 2.29
34 C - Hallam 1 1 - 2 0.57 5 2.29
35 E - Exeter 1 1 - 2 0.43 5 2.14
36 F - Loughborough 2 1 - 2 -0.57 5 2
37 A - Hertfordshire 1 0 - 2 -1.29 5 1.86
38 F - Edinburgh 2 0 - 2 -0.43 5 1.71
39 E - Bath 2 0 - 2 -0.43 5 1.71
40 B - Kent 1 0 - 2 -0.57 5 1.71
41 E - Brunel 1 0 - 2 -0.86 5 1.71
42 E - Oxford 1 0 - 2 -1.57 5 1.71
43 F - Leeds 2 0 - 2 -1.29 5 1.57
44 C - Sheffield 2 0 - 3 -3.14 4 2.43
45 F - Birmingham 2 0 - 3 -2.57 4 2.14
Round 6 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Bristol 1 2 - 0 0.50 6 1.67
2 D - Strathclyde 1 2 - 0 1.50 6 1.67
3 D - Bangor 1 2 - 0 0.33 6 1.67
4 D - LSE 1 2 - 0 1.50 6 1.67
5 D - Glasgow 1 2 - 0 1.33 6 1.67
6 D - Cambridge 1 2 - 0 0.33 6 1.67
7 D - Manchester 1 2 - 0 0.33 6 1.50
8 D - Surrey 1 2 - 0 0.67 6 1.50
9 DX - Durham 1 2 - 0 - 1 2.50 5 2.33
10 C - Heriot-Watt 1 1 - 0 - 1 1.17 5 1.67
11 F - Reading 1 1 - 0 - 1 0.50 5 1.67
12 D - Edinburgh 1 1 - 0 - 1 0.83 5 1.67
13 C - Swansea 1 1 - 0 - 1 0.33 5 1.50
14 E - Newcastle 1 1 - 0 - 1 0.67 5 1.50
15 E - Cardiff 1 1 - 1 0.00 5 1.83
16 E - Plymouth 1 1 - 1 0.17 5 1.67
17 E - KCL 1 1 - 1 -0.83 5 1.67
18 D - York 1 1 - 1 0.00 5 1.67
19 D - Imperial 1 1 - 1 -0.17 5 1.67
20 D - UCL 1 1 - 1 1.00 5 1.67
21 F - Southampton 1 1 - 1 1.33 5 1.67
22 C - Sheffield 1 1 - 1 -1.00 5 1.67
23 C - Hallam 1 1 - 1 1.00 5 1.67
24 D - Bath 1 1 - 1 0.33 5 1.67
25 D - Portsmouth 1 1 - 1 0.33 5 1.67
26 F - Dundee 1 1 - 1 -0.17 5 1.67
27 D - Birmingham 1 1 - 1 0.67 5 1.67
28 F - Sussex 1 1 - 1 0.50 5 1.67
29 F - Newcastle 2 1 - 1 -0.33 5 1.50
30 E - Durham 2 1 - 1 -0.67 5 1.50
31 D - UEA 1 1 - 1 0.00 5 1.50
32 DX - Leeds 1 1 - 1 0.33 5 1.50
33 F - Warwick 1 1 - 1 -1.00 5 1.50
34 E - Loughborough 1 1 - 2 0.33 4 2.50
35 A - Hertfordshire 1 0 - 2 -1.50 4 1.83
36 F - Edinburgh 2 0 - 2 -0.50 4 1.67
37 E - Oxford 1 0 - 2 -1.83 4 1.67
38 E - Bath 2 0 - 2 -0.50 4 1.67
39 B - Kent 1 0 - 2 -0.67 4 1.67
40 E - Brunel 1 0 - 2 -1.00 4 1.67
41 C - Sheffield 2 0 - 2 -2.33 4 1.67
42 E - Exeter 1 0 - 2 -0.83 4 1.67
43 F - Birmingham 2 0 - 2 -2.83 4 1.67
44 F - Loughborough 2 0 - 2 -0.83 4 1.67
45 F - Leeds 2 0 - 2 -1.50 4 1.50
Round 5 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Manchester 1 2 - 0 0.40 5 1.60
2 D - Bristol 1 2 - 0 0.60 5 1.60
3 D - Strathclyde 1 2 - 0 1.80 5 1.60
4 D - Bangor 1 2 - 0 0.40 5 1.60
5 D - LSE 1 2 - 0 1.80 5 1.60
6 D - Glasgow 1 2 - 0 1.60 5 1.60
7 D - Cambridge 1 2 - 0 0.40 5 1.60
8 DX - Durham 1 2 - 0 3.00 5 1.40
9 D - Edinburgh 1 1 - 0 1.00 5 0.80
10 D - Surrey 1 1 - 0 0.40 5 0.80
11 E - Cardiff 1 1 - 0 0.40 5 0.80
12 F - Newcastle 2 1 - 0 0.20 5 0.80
13 C - Heriot-Watt 1 1 - 0 - 1 1.40 4 1.60
14 C - Swansea 1 1 - 0 - 1 0.40 4 1.40
15 E - Loughborough 1 1 - 1 1.20 4 1.80
16 E - Plymouth 1 1 - 1 0.20 4 1.60
17 E - KCL 1 1 - 1 -1.00 4 1.60
18 D - York 1 1 - 1 0.00 4 1.60
19 D - Imperial 1 1 - 1 -0.20 4 1.60
20 D - UCL 1 1 - 1 1.20 4 1.60
21 F - Southampton 1 1 - 1 1.60 4 1.60
22 C - Sheffield 1 1 - 1 -1.20 4 1.60
23 C - Hallam 1 1 - 1 1.20 4 1.60
24 D - Bath 1 1 - 1 0.40 4 1.60
25 D - Portsmouth 1 1 - 1 0.40 4 1.60
26 F - Dundee 1 1 - 1 -0.20 4 1.60
27 D - Birmingham 1 1 - 1 0.80 4 1.60
28 F - Sussex 1 1 - 1 0.60 4 1.60
29 E - Durham 2 1 - 1 -0.80 4 1.40
30 F - Reading 1 0 - 0 - 1 0.00 4 0.80
31 E - Newcastle 1 0 - 0 - 1 0.00 4 0.80
32 F - Edinburgh 2 0 - 1 -0.20 4 1
33 D - UEA 1 0 - 1 -0.40 4 1
34 A - Hertfordshire 1 0 - 1 -0.40 4 1
35 DX - Leeds 1 0 - 1 -1.00 4 1
36 F - Warwick 1 0 - 1 -1.60 4 1
37 F - Leeds 2 0 - 1 -1.40 4 0.80
38 C - Sheffield 2 0 - 2 -2.80 3 1.80
39 E - Oxford 1 0 - 2 -2.20 3 1.60
40 E - Bath 2 0 - 2 -0.60 3 1.60
41 B - Kent 1 0 - 2 -0.80 3 1.60
42 E - Brunel 1 0 - 2 -1.20 3 1.60
43 E - Exeter 1 0 - 2 -1.00 3 1.60
44 F - Birmingham 2 0 - 2 -3.40 3 1.60
45 F - Loughborough 2 0 - 2 -1.00 3 1.60
Round 4 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Manchester 1 2 - 0 0.50 4 1.50
2 D - Bristol 1 2 - 0 0.75 4 1.50
3 D - Strathclyde 1 2 - 0 2.25 4 1.50
4 DX - Durham 1 2 - 0 3.75 4 1.25
5 D - Glasgow 1 1 - 0 1.25 4 0.75
6 D - Imperial 1 1 - 0 0.50 4 0.75
7 D - Cambridge 1 1 - 0 0.25 4 0.75
8 E - Plymouth 1 1 - 0 0.50 4 0.75
9 D - York 1 1 - 0 0.25 4 0.75
10 D - Bangor 1 1 - 0 0.25 4 0.75
11 E - KCL 1 1 - 0 0.25 4 0.75
12 D - LSE 1 1 - 0 0.75 4 0.75
13 D - Edinburgh 1 1 - 0 1.25 4 0.75
14 D - Surrey 1 1 - 0 0.50 4 0.75
15 E - Cardiff 1 1 - 0 0.50 4 0.75
16 F - Newcastle 2 1 - 0 0.25 4 0.75
17 C - Heriot-Watt 1 1 - 0 - 1 1.75 3 1.50
18 C - Swansea 1 1 - 0 - 1 0.50 3 1.25
19 E - Loughborough 1 1 - 1 1.50 3 1.75
20 D - UCL 1 1 - 1 1.50 3 1.50
21 F - Southampton 1 1 - 1 2.00 3 1.50
22 C - Sheffield 1 1 - 1 -1.50 3 1.50
23 C - Hallam 1 1 - 1 1.50 3 1.50
24 D - Bath 1 1 - 1 0.50 3 1.50
25 E - Durham 2 1 - 1 -1.00 3 1.25
26 F - Reading 1 0 - 0 - 1 0.00 3 0.75
27 E - Newcastle 1 0 - 0 - 1 0.00 3 0.75
28 F - Edinburgh 2 0 - 1 -0.25 3 1
29 D - UEA 1 0 - 1 -0.50 3 1
30 A - Hertfordshire 1 0 - 1 -0.50 3 1
31 DX - Leeds 1 0 - 1 -1.25 3 1
32 F - Dundee 1 0 - 1 -0.75 3 1
33 E - Bath 2 0 - 1 -0.25 3 1
34 D - Portsmouth 1 0 - 1 -0.25 3 1
35 B - Kent 1 0 - 1 -0.25 3 1
36 E - Brunel 1 0 - 1 -0.50 3 1
37 F - Sussex 1 0 - 1 -0.25 3 1
38 E - Oxford 1 0 - 1 -0.50 3 1
39 D - Birmingham 1 0 - 1 -1.25 3 1
40 F - Warwick 1 0 - 1 -2.00 3 1
41 F - Leeds 2 0 - 1 -1.75 3 0.75
42 C - Sheffield 2 0 - 2 -3.50 2 1.75
43 E - Exeter 1 0 - 2 -1.25 2 1.50
44 F - Birmingham 2 0 - 2 -4.25 2 1.50
45 F - Loughborough 2 0 - 2 -1.25 2 1.50
Round 3 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Strathclyde 1 1 - 0 0.33 3 0.67
2 C - Sheffield 1 1 - 0 0.67 3 0.67
3 D - Bristol 1 1 - 0 0.67 3 0.67
4 F - Southampton 1 1 - 0 3.00 3 0.67
5 C - Swansea 1 1 - 0 0.67 3 0.67
6 C - Heriot-Watt 1 1 - 0 2.33 3 0.67
7 D - UCL 1 1 - 0 2.33 3 0.67
8 D - Glasgow 1 1 - 0 1.67 3 0.67
9 D - Imperial 1 1 - 0 0.67 3 0.67
10 D - Cambridge 1 1 - 0 0.33 3 0.67
11 E - Plymouth 1 1 - 0 0.67 3 0.67
12 D - York 1 1 - 0 0.33 3 0.67
13 D - Bangor 1 1 - 0 0.33 3 0.67
14 E - KCL 1 1 - 0 0.33 3 0.67
15 D - LSE 1 1 - 0 1.00 3 0.67
16 D - Edinburgh 1 1 - 0 1.67 3 0.67
17 DX - Durham 1 1 - 0 2.67 3 0.67
18 D - Surrey 1 1 - 0 0.67 3 0.67
19 E - Cardiff 1 1 - 0 0.67 3 0.67
20 F - Newcastle 2 1 - 0 0.33 3 0.67
21 D - Manchester 1 1 - 0 0.33 3 0.67
22 E - Loughborough 1 1 - 1 2.00 2 1.67
23 F - Reading 1 0 - 0 - 1 0.00 2 0.67
24 E - Newcastle 1 0 - 0 - 1 0.00 2 0.67
25 F - Edinburgh 2 0 - 1 -0.33 2 1
26 D - UEA 1 0 - 1 -0.67 2 1
27 A - Hertfordshire 1 0 - 1 -0.67 2 1
28 F - Warwick 1 0 - 1 -2.67 2 1
29 DX - Leeds 1 0 - 1 -1.67 2 1
30 F - Dundee 1 0 - 1 -1.00 2 1
31 E - Bath 2 0 - 1 -0.33 2 1
32 D - Portsmouth 1 0 - 1 -0.33 2 1
33 B - Kent 1 0 - 1 -0.33 2 1
34 E - Brunel 1 0 - 1 -0.67 2 1
35 F - Sussex 1 0 - 1 -0.33 2 1
36 E - Oxford 1 0 - 1 -0.67 2 1
37 D - Birmingham 1 0 - 1 -1.67 2 1
38 C - Sheffield 2 0 - 1 -2.33 2 1
39 E - Durham 2 0 - 1 -2.33 2 1
40 F - Loughborough 2 0 - 1 -0.67 2 1
41 F - Birmingham 2 0 - 1 -3.00 2 1
42 C - Hallam 1 0 - 1 -0.67 2 1
43 E - Exeter 1 0 - 1 -0.67 2 1
44 D - Bath 1 0 - 1 -0.33 2 1
45 F - Leeds 2 0 - 1 -2.33 2 0.67
Round 2 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Strathclyde 1 1 - 0 0.50 2 0.50
2 C - Sheffield 1 1 - 0 1.00 2 0.50
3 D - Manchester 1 1 - 0 0.50 2 0.50
4 D - Bristol 1 1 - 0 1.00 2 0.50
5 F - Southampton 1 1 - 0 4.50 2 0.50
6 C - Swansea 1 1 - 0 1.00 2 0.50
7 C - Heriot-Watt 1 1 - 0 3.50 2 0.50
8 D - UCL 1 1 - 0 3.50 2 0.50
9 D - Glasgow 1 1 - 0 2.50 2 0.50
10 D - Imperial 1 1 - 0 1.00 2 0.50
11 D - Cambridge 1 1 - 0 0.50 2 0.50
12 E - Plymouth 1 1 - 0 1.00 2 0.50
13 D - York 1 1 - 0 0.50 2 0.50
14 D - Bangor 1 1 - 0 0.50 2 0.50
15 E - KCL 1 1 - 0 0.50 2 0.50
16 D - LSE 1 1 - 0 1.50 2 0.50
17 D - Edinburgh 1 0 - 0 0.00 2 0
18 DX - Leeds 1 0 - 0 0.00 2 0
19 DX - Durham 1 0 - 0 0.00 2 0
20 F - Warwick 1 0 - 0 0.00 2 0
21 F - Reading 1 0 - 0 0.00 2 0
22 E - Newcastle 1 0 - 0 0.00 2 0
23 A - Hertfordshire 1 0 - 0 0.00 2 0
24 D - Surrey 1 0 - 0 0.00 2 0
25 E - Cardiff 1 0 - 0 0.00 2 0
26 D - UEA 1 0 - 0 0.00 2 0
27 F - Newcastle 2 0 - 0 0.00 2 0
28 F - Edinburgh 2 0 - 0 0.00 2 0
29 F - Leeds 2 0 - 0 0.00 2 0
30 F - Dundee 1 0 - 1 -1.50 1 1
31 E - Bath 2 0 - 1 -0.50 1 1
32 D - Portsmouth 1 0 - 1 -0.50 1 1
33 B - Kent 1 0 - 1 -0.50 1 1
34 E - Brunel 1 0 - 1 -1.00 1 1
35 F - Sussex 1 0 - 1 -0.50 1 1
36 E - Oxford 1 0 - 1 -1.00 1 1
37 D - Birmingham 1 0 - 1 -2.50 1 1
38 C - Sheffield 2 0 - 1 -3.50 1 1
39 E - Durham 2 0 - 1 -3.50 1 1
40 F - Loughborough 2 0 - 1 -1.00 1 1
41 F - Birmingham 2 0 - 1 -4.50 1 1
42 C - Hallam 1 0 - 1 -1.00 1 1
43 E - Loughborough 1 0 - 1 -0.50 1 1
44 E - Exeter 1 0 - 1 -1.00 1 1
45 D - Bath 1 0 - 1 -0.50 1 1
Round 1 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 D - Strathclyde 1 1 - 0 1.00 1 0
2 C - Sheffield 1 1 - 0 2.00 1 0
3 D - Manchester 1 1 - 0 1.00 1 0
4 D - Bristol 1 1 - 0 2.00 1 0
5 F - Southampton 1 1 - 0 9.00 1 0
6 C - Swansea 1 1 - 0 2.00 1 0
7 C - Heriot-Watt 1 1 - 0 7.00 1 0
8 D - UCL 1 1 - 0 7.00 1 0
9 D - Edinburgh 1 0 - 0 0.00 1 0
10 D - Glasgow 1 0 - 0 0.00 1 0
11 D - Birmingham 1 0 - 0 0.00 1 0
12 DX - Leeds 1 0 - 0 0.00 1 0
13 E - Oxford 1 0 - 0 0.00 1 0
14 D - Imperial 1 0 - 0 0.00 1 0
15 DX - Durham 1 0 - 0 0.00 1 0
16 F - Warwick 1 0 - 0 0.00 1 0
17 F - Sussex 1 0 - 0 0.00 1 0
18 F - Reading 1 0 - 0 0.00 1 0
19 D - Cambridge 1 0 - 0 0.00 1 0
20 E - Newcastle 1 0 - 0 0.00 1 0
21 E - Plymouth 1 0 - 0 0.00 1 0
22 E - Brunel 1 0 - 0 0.00 1 0
23 A - Hertfordshire 1 0 - 0 0.00 1 0
24 D - York 1 0 - 0 0.00 1 0
25 D - Surrey 1 0 - 0 0.00 1 0
26 E - Cardiff 1 0 - 0 0.00 1 0
27 B - Kent 1 0 - 0 0.00 1 0
28 D - Bangor 1 0 - 0 0.00 1 0
29 D - UEA 1 0 - 0 0.00 1 0
30 F - Newcastle 2 0 - 0 0.00 1 0
31 D - Portsmouth 1 0 - 0 0.00 1 0
32 E - KCL 1 0 - 0 0.00 1 0
33 F - Edinburgh 2 0 - 0 0.00 1 0
34 E - Bath 2 0 - 0 0.00 1 0
35 F - Leeds 2 0 - 0 0.00 1 0
36 D - LSE 1 0 - 0 0.00 1 0
37 F - Dundee 1 0 - 0 0.00 1 0
38 C - Sheffield 2 0 - 1 -7.00 0 1
39 E - Durham 2 0 - 1 -7.00 0 1
40 F - Loughborough 2 0 - 1 -2.00 0 1
41 F - Birmingham 2 0 - 1 -9.00 0 1
42 C - Hallam 1 0 - 1 -2.00 0 1
43 E - Loughborough 1 0 - 1 -1.00 0 1
44 E - Exeter 1 0 - 1 -2.00 0 1
45 D - Bath 1 0 - 1 -1.00 0 1
 

How Matchups Within Groups are Generated (Adjacent Pairing)

For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.

If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.

The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.