The carnival of ultimate frisbee lunacy in Amsterdam originated in 2005 and is completely run by a community of volunteers. The three days are to be packed with hardcore ultimate and exiting amusement in relaxed Amsterdam-style atmosphere.
More information on www.windmilltournament.com
Team | Result (Final Placement) | Links | |
Clapham Ultimate | 1 | Links | |
Freespeed | 2 | Links | |
PELT Ultimate | 3 | Links | |
Team E.R.I.C. | 4 | Links | |
FUJ | 5 | Links | |
Tchac | 6 | Links | |
Catchup Graz | 7 | Links | |
Fire of London | 8 | Links | |
Heidees | 9 | Links |
![]() ![]() |
Mooncatchers | 10 | Links | |
Wall City | 11 | Links | |
Ranelagh | 12 | Links | |
ThebigEZ | 13 | Links |
![]() ![]() |
East Midlands Open | 14 | Links | |
Aurora | 15 | Links | |
Otso | 16 | Links | |
Touchless | 17 | Links | |
FWD>> | 18 | Links | |
Frank N | 19 | Links | |
Force | 20 | Links | |
Hardcore Ultimate | 21 | Links (1) |
![]() ![]() |
Gentle Open | 22 | Links | |
Frizzly Bears | 23 | Links | |
Polish Open National Team | 24 | Links |