Windmill 2016: Open

Round 8 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Sweden Open National Team 6 - 2 2.75 3.76 1.94
2 Catchup Graz 5 - 3 -0.25 1.56 2.79
3 Heidees 3 - 5 -0.25 0.84 1.93
4 FUJ 5 - 3 0.12 0.79 1.21
5 Frizzly Bears 2 - 6 -1.38 -0.25 2.02
6 Netherlands Open National Team 3 - 5 -0.50 -1.05 0.31
7 INNsiders Kundl 2 - 6 -0.62 -2.64 -1.75
8 GB Master Open National Team 4 - 4 0.25 -2.73 -2.53
9 Fire of London 5 - 3 -0.62 -3.09 -2.33
10 Crazy Dogs 4 - 4 0.12 -3.21 -2.96
11 Bern Ultimate 3 - 5 -0.38 -4.20 -3.82
12 Lézer Pávák 4 - 4 0.50 -4.77 -5.27
13 Gentle Open 4 - 4 -2.62 -6.47 -3.41
14 Frank N 2 - 6 -2.25 -6.81 -4.43
15 Sokol 2 - 6 -2.12 -7.17 -5.04
16 PsychoDisco Ultimate 1 - 7 -6.00 -10.75 -4.75
Round 7 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Sweden Open National Team 5 - 2 2.86 3.73 1.56
2 Frizzly Bears 2 - 5 0.00 0.95 1.65
3 Heidees 3 - 4 0.00 0.46 1.11
4 FUJ 4 - 3 -0.43 0.36 1.19
5 Catchup Graz 4 - 3 -1.86 -0.17 2.39
6 Netherlands Open National Team 2 - 5 -1.86 -2.04 0.45
7 GB Master Open National Team 4 - 3 0.86 -2.42 -2.94
8 Fire of London 4 - 3 -0.86 -2.45 -1.46
9 Crazy Dogs 4 - 3 0.57 -2.68 -2.97
10 INNsiders Kundl 1 - 6 -2.43 -3.05 -0.43
11 Lézer Pávák 4 - 3 1.86 -3.80 -5.66
12 Bern Ultimate 2 - 5 -0.86 -4.56 -3.71
13 Frank N 2 - 5 -2.00 -5.76 -3.64
14 Gentle Open 3 - 4 -3.57 -6.60 -2.69
15 Sokol 2 - 5 -2.29 -7.33 -5.05
16 PsychoDisco Ultimate 1 - 6 -5.14 -9.88 -4.74
Round 6 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Sweden Open National Team 4 - 2 1.50 2.48 1.35
2 Catchup Graz 4 - 2 -0.33 0.93 1.68
3 Frizzly Bears 2 - 4 0.17 0.87 1.12
4 FUJ 3 - 3 -0.67 0.14 1.03
5 Heidees 2 - 4 -1.00 -0.09 1.28
6 GB Master Open National Team 4 - 2 2.00 -1.61 -3.42
7 Netherlands Open National Team 2 - 4 -1.83 -1.75 0.43
8 Fire of London 3 - 3 -1.33 -2.82 -1.41
9 INNsiders Kundl 0 - 6 -3.00 -3.20 -0.08
10 Bern Ultimate 2 - 4 -0.33 -3.48 -3.14
11 Lézer Pávák 4 - 2 2.33 -3.52 -5.85
12 Crazy Dogs 3 - 3 -1.33 -3.57 -2.09
13 Frank N 2 - 4 -2.17 -5.19 -2.96
14 Gentle Open 2 - 4 -4.83 -7.29 -2.26
15 Sokol 1 - 5 -2.83 -7.56 -4.73
16 PsychoDisco Ultimate 1 - 5 -4.00 -8.77 -4.77
Round 5 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 GB Open National Team 5 - 0 5.00 9.08 4.08
2 Denmark Open National Team 3 - 2 1.40 6.79 5.39
3 Bad Skid 4 - 1 2.20 6.71 4.51
4 Freespeed 4 - 1 2.40 6.39 3.99
5 France Open National Team 3 - 2 4.20 6.01 1.81
6 Italy Open National Team 3 - 2 2.40 4.64 2.24
7 ThebigEZ 3 - 2 1.20 3.62 2.42
8 Ireland Open National Team 4 - 1 2.40 2.84 0.44
9 Sweden Open National Team 3 - 2 1.60 2.46 0.86
10 Frizzly Bears 2 - 3 0.40 1.15 0.75
11 Heidees 2 - 3 -0.80 0.48 1.28
12 Catchup Graz 3 - 2 -1.60 0.42 2.02
13 FUJ 2 - 3 -1.20 -0.43 0.77
14 Netherlands Open National Team 2 - 3 -1.00 -1.10 -0.10
15 Fire of London 3 - 2 -0.80 -1.94 -1.14
16 GB Master Open National Team 3 - 2 1.60 -2.43 -4.03
17 INNsiders Kundl 0 - 5 -3.40 -2.65 0.75
18 Crazy Dogs 2 - 3 -1.80 -3.26 -1.46
19 Frank N 2 - 3 -1.60 -3.52 -1.92
20 Bern Ultimate 1 - 4 -1.40 -4.67 -3.27
21 Lézer Pávák 3 - 2 1.00 -4.81 -5.81
22 Gentle Open 2 - 3 -4.00 -6.84 -2.84
23 Sokol 1 - 4 -2.40 -7.83 -5.43
24 PsychoDisco Ultimate 0 - 5 -5.80 -11.11 -5.31
Round 4 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 GB Open National Team 4 - 0 5.00 8.16 3.16
2 Bad Skid 4 - 0 4.00 6.98 2.98
3 Freespeed 3 - 1 2.75 6.49 3.74
4 Denmark Open National Team 2 - 2 0.00 5.97 5.97
5 France Open National Team 3 - 1 5.50 5.88 0.38
6 ThebigEZ 3 - 1 3.25 4.94 1.69
7 Italy Open National Team 2 - 2 1.75 4.23 2.48
8 Sweden Open National Team 3 - 1 3.25 2.81 -0.44
9 Ireland Open National Team 3 - 1 2.25 2.33 0.08
10 Frizzly Bears 2 - 2 1.25 2.27 1.02
11 Heidees 2 - 2 -0.50 0.79 1.29
12 Catchup Graz 2 - 2 -2.50 0 2.50
13 Netherlands Open National Team 2 - 2 -0.50 -0.20 0.30
14 FUJ 1 - 3 -2.25 -1.09 1.16
15 INNsiders Kundl 0 - 4 -4.00 -2 2
16 Fire of London 2 - 2 -1.25 -2.49 -1.24
17 Crazy Dogs 1 - 3 -3.00 -3.34 -0.34
18 Frank N 2 - 2 -1.25 -3.87 -2.62
19 GB Master Open National Team 2 - 2 -0.50 -4.12 -3.62
20 Gentle Open 2 - 2 -2.50 -4.84 -2.34
21 Bern Ultimate 0 - 4 -3.00 -5.15 -2.15
22 Sokol 1 - 3 -1.25 -6.18 -4.93
23 Lézer Pávák 2 - 2 -0.50 -6.21 -5.71
24 PsychoDisco Ultimate 0 - 4 -6.00 -11.34 -5.34
Round 3 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 GB Open National Team 3 - 0 5.00 8.78 3.78
2 Denmark Open National Team 2 - 1 1.67 6.41 4.75
3 France Open National Team 3 - 0 9.00 6.09 -2.91
4 Bad Skid 3 - 0 3.67 5.69 2.03
5 Freespeed 2 - 1 2.67 5.59 2.92
6 Italy Open National Team 2 - 1 3.33 4.29 0.96
7 Catchup Graz 2 - 1 0.00 3.16 3.16
8 ThebigEZ 2 - 1 1.00 2.79 1.79
9 Ireland Open National Team 2 - 1 2.67 2.35 -0.32
10 Heidees 2 - 1 -0.33 1.77 2.11
11 Sweden Open National Team 2 - 1 2.00 0.98 -1.02
12 FUJ 1 - 2 -0.67 0.80 1.46
13 INNsiders Kundl 0 - 3 -2.67 -0.09 2.57
14 Frizzly Bears 1 - 2 -1.00 -0.13 0.87
15 Netherlands Open National Team 1 - 2 -2.00 -0.43 1.57
16 Crazy Dogs 1 - 2 -2.67 -2.37 0.29
17 Frank N 2 - 1 0.00 -2.76 -2.76
18 Fire of London 1 - 2 -3.33 -4.28 -0.94
19 Bern Ultimate 0 - 3 -3.00 -4.46 -1.46
20 GB Master Open National Team 1 - 2 -1.67 -4.48 -2.81
21 Sokol 1 - 2 -0.33 -5.19 -4.85
22 Lézer Pávák 1 - 2 -2.33 -6.17 -3.84
23 Gentle Open 1 - 2 -4.67 -6.60 -1.93
24 PsychoDisco Ultimate 0 - 3 -6.33 -11.75 -5.42
Round 2 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 France Open National Team 2 - 0 11.00 9.62 -1.37
2 Ireland Open National Team 2 - 0 6.50 5.87 -0.62
3 Italy Open National Team 2 - 0 6.00 5.62 -0.38
4 Bad Skid 2 - 0 4.50 4.37 -0.12
5 GB Open National Team 2 - 0 5.00 4.13 -0.87
6 Denmark Open National Team 2 - 0 5.00 4 -1
7 Freespeed 1 - 1 0.50 1.50 1
8 Netherlands Open National Team 1 - 1 0.50 0.87 0.38
9 FUJ 1 - 1 0.00 0.13 0.13
10 GB Master Open National Team 1 - 1 -1.50 -0.12 1.38
11 Catchup Graz 1 - 1 -1.00 -0.12 0.88
12 Frank N 1 - 1 -1.00 -0.37 0.62
13 Sweden Open National Team 1 - 1 -0.50 -0.37 0.13
14 Fire of London 1 - 1 -1.50 -0.87 0.62
15 Heidees 1 - 1 -2.50 -1.63 0.88
16 Crazy Dogs 1 - 1 -2.00 -1.63 0.38
17 ThebigEZ 1 - 1 -1.00 -2 -1
18 INNsiders Kundl 0 - 2 -1.50 -2.38 -0.87
19 Gentle Open 1 - 1 -4.00 -2.62 1.38
20 Frizzly Bears 0 - 2 -4.50 -3.50 1
21 Bern Ultimate 0 - 2 -4.00 -4.12 -0.12
22 Lézer Pávák 0 - 2 -4.00 -4.63 -0.62
23 Sokol 0 - 2 -4.50 -4.87 -0.38
24 PsychoDisco Ultimate 0 - 2 -5.50 -6.88 -1.37
Round 1 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 France Open National Team 1 - 0 11.00 5.50 -5.50
2 GB Master Open National Team 1 - 0 8.00 4 -4
3 Netherlands Open National Team 1 - 0 7.00 3.50 -3.50
4 Italy Open National Team 1 - 0 6.00 3 -3
5 Denmark Open National Team 1 - 0 6.00 3 -3
6 Freespeed 1 - 0 5.00 2.50 -2.50
7 Fire of London 1 - 0 5.00 2.50 -2.50
8 Ireland Open National Team 1 - 0 5.00 2.50 -2.50
9 Bad Skid 1 - 0 4.00 2 -2
10 Sweden Open National Team 1 - 0 4.00 2 -2
11 GB Open National Team 1 - 0 3.00 1.50 -1.50
12 Heidees 1 - 0 2.00 1 -1
13 INNsiders Kundl 0 - 1 -2.00 -1 1
14 Catchup Graz 0 - 1 -3.00 -1.50 1.50
15 Bern Ultimate 0 - 1 -4.00 -2 2
16 FUJ 0 - 1 -4.00 -2 2
17 Frank N 0 - 1 -5.00 -2.50 2.50
18 Lézer Pávák 0 - 1 -5.00 -2.50 2.50
19 ThebigEZ 0 - 1 -5.00 -2.50 2.50
20 Frizzly Bears 0 - 1 -6.00 -3 3
21 Crazy Dogs 0 - 1 -6.00 -3 3
22 Sokol 0 - 1 -7.00 -3.50 3.50
23 PsychoDisco Ultimate 0 - 1 -8.00 -4 4
24 Gentle Open 0 - 1 -11.00 -5.50 5.50
 

Swiss Format Explanation

Power Rankings

This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Power rankings assign a number to every team representing its strength (or power) with the intention that the point difference in a game equals the difference in strength of the participating teams. After each round, the computer calculates the team strengths that best fit the results of all games played so far.

For example, if Team Alice wins against Team Bob with a score of 15-10, this result can be explained by assigning a strength of +2.5 to Team Alice and a strength of -2.5 to Team Bob. (Of course, any two numbers with a difference of +5 would work, but let us try to keep the numbers as small as possible in absolute value.) If there are more teams with many games played among them, it becomes more difficult to assign strengths to the teams, but we use computer methods to optimize these numbers so that they fit the outcomes as well as possible.

A possible interpretation of these numbers is the following: If Team Charlie with strength +3 plays Team Eve with strength -2, Team Charlie is expected to win with a point difference of +5. In principle, Team Charlie will improve its strength by winning with an even higher margin, Team Eve will improve its strength by losing with less than 5 points difference. In practice, the change in strength after a round also depends on the performance of the previous opponents of Team Charlie and Team Eve (as well as the opponents of the opponents etc.).

Teams will be ranked after each round according to their strength. For teams with the same strength, the tiebreakers are: most wins, fewest losses, and opponent strength (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.

 

How Matchups Within Groups are Generated (Adjacent Pairing)

For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.

If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.

The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.