Rank | Team | W | L | T | GS | GA | +/- |
---|---|---|---|---|---|---|---|
1 | (4) Ultimaas | 1 | 0 | 0 | 7 | 3 | 4 |
2 | (8) Tijgers | 1 | 1 | 0 | 9 | 12 | -3 |
3 | (9) Ultimus Prime | 0 | 1 | 0 | 5 | 6 | -1 |
Sunday 2/22 | Team | Result | Team | Update |
Sunday, 1:17pm
Field 2 |
(8)
|
3 - 7 |
(4)
|
+ Update Score |
Sunday, 2:50pm
Field 2 |
(9)
|
5 - 6 |
(8)
|
+ Update Score |
Sunday, 4:23pm
Field 2 |
(9)
|
0 - 0* |
(4)
|
+ Update Score |
Rank | Team | W | L | T | GS | GA | +/- |
---|---|---|---|---|---|---|---|
1 | (7) Force Elektro | 2 | 0 | 0 | 15 | 8 | 7 |
2 | (6) BFrisbee2's | 1 | 1 | 0 | 15 | 14 | 1 |
3 | (10) Vertigo | 0 | 2 | 0 | 9 | 17 | -8 |
Sunday 2/22 | Team | Result | Team | Update |
Sunday, 1:17pm
Field 3 |
(6)
|
5 - 8 |
(7)
|
+ Update Score |
Sunday, 2:50pm
Field 3 |
(6)
|
10 - 6 |
(10)
|
+ Update Score |
Sunday, 4:23pm
Field 3 |
(7)
|
7 - 3 |
(10)
|
+ Update Score |