| Team | Seed | Result (Final Placement) | Links | |
| Bowdoin | 1 | 1 | Links | |
| Vermont | 7 | 2 | Links | |
| Pennsylvania | 10 | 3 | Links | |
| NYU | 2 | 4 | Links | |
| Amherst High School | 15 | 5 | Links | |
| Swarthmore | 16 | 6 | Links | |
| Cornell | 9 | 7 | Links | |
| Haverford | 22 | 8 | Links | |
| George Washington | 4 | 9 | Links | |
| American | 6 | 10 | Links | |
| Delaware | 17 | 11 | Links | |
| Connecticut | 18 | 11 | Links | |
| Rochester | 3 | 13 | Links | |
| Yale | 12 | 14 | Links | |
| Watchung Hills High School | 21 | 15 | Links | |
| Middlebury | 8 | 16 | Links |
179 tweets
|
| Lehigh | 11 | 17 | Links | |
| Wesleyan | 23 | 18 | Links | |
| Edinboro | 24 | 19 | Links | |
| SUNY Albany | 13 | 20 | Links | |
| Cornell-B | 14 | 21 | Links | |
| Dickinson | 5 | 22 | Links | |
| Haverford-B | 19 | 23 | Links | |
| Pennsylvania-B | 20 | 24 | Links |