Windmill Windup 2013: Open

Round 8 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Chiniya Rada 4 - 1 5.00 11.49 6.57
2 Freespeed 4 - 1 5.20 10.64 5.65
3 Bad Skid 4 - 1 4.80 10.49 5.22
4 Ragnarok 4 - 1 3.20 8.06 4.36
5 Gentle Open 4 - 1 4.00 7.30 2.59
6 Heidees 4 - 1 3.80 7.04 3.63
7 Catchup Graz 3 - 2 1.60 6.28 3.78
8 Iznogood 3 - 2 3.80 6.09 2.82
9 TheBigEz 6 - 2 3.88 5.69 2.27
10 Crazy Dogs 6 - 2 3.00 5.12 3.14
11 FUJ 5 - 3 1.62 3.77 3.30
12 CUSB LA FOTTA Under 23 7 - 1 2.62 3.49 1.33
13 Cambo Cakes 4 - 4 -0.12 2.72 4.09
14 Israel Open 2013 3 - 5 -1.25 2.63 5.28
15 Hardfisch 4 - 4 1.25 2.57 1.79
16 Blue Arse Flies 3 - 5 1.00 1.64 1.19
17 M.U.C. 5 - 3 0.25 0.98 1.52
18 Flying Bisc 4 - 4 0.00 0.71 1.18
19 Uprising 5 - 3 -0.38 0.47 1.37
20 Friselis Versailles 5 - 3 0.62 0.20 0.18
21 7 Schwaben 3 - 5 -0.50 0.03 0.53
22 Germany Junior Open 4 - 4 -1.00 -0.80 0.20
23 Frank N 4 - 4 -1.75 -0.98 1.57
24 Mor ho! 5 - 3 0.50 -1.06 -0.70
25 Wall City Berlin 3 - 5 -0.62 -1.10 0.08
26 Rebel Ultimate Open 3 - 5 -0.50 -1.53 -1.03
27 Mooncatchers 2 - 6 -1.62 -1.88 0.55
28 Sun Créteil 3 - 5 -0.50 -2.12 -1.62
29 Ka-pow! 2 - 6 0.00 -2.34 -2.34
30 Frizzly Bears 5 - 3 -1.12 -2.41 -1.28
31 LuckyGrass 3 - 5 -0.62 -4.59 -3.97
32 Deine Mudder Bremen 1 - 7 -3.75 -5.71 -1.43
33 Flying Steps Frisbee Club 4 - 4 -0.75 -5.94 -5.19
34 Breizh United 3 - 5 -0.75 -6.67 -5.92
35 Funatics 4 - 4 0.25 -7.32 -7.57
36 KFK Copenhagen 4 - 4 -2.12 -7.69 -5.57
37 Broc Ultimate 4 - 4 -1.00 -8.64 -7.64
38 UL Ninjas 3 - 5 -2.50 -9.90 -7.40
39 UFO (Utrecht) 1 - 7 -3.88 -11.26 -7.38
40 Aye-Aye Ultimate (UEA) 0 - 8 -9.88 -15.46 -5.13
Round 7 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Chiniya Rada 4 - 1 5.00 11.42 6.47
2 Freespeed 4 - 1 5.20 10.86 5.73
3 Bad Skid 4 - 1 4.80 10.30 5.20
4 Ragnarok 4 - 1 3.20 7.81 4.34
5 Heidees 4 - 1 3.80 7.42 3.82
6 Gentle Open 4 - 1 4.00 7.24 2.74
7 Iznogood 3 - 2 3.80 6.46 2.98
8 TheBigEz 6 - 1 4.57 6.25 2.04
9 Catchup Graz 3 - 2 1.60 5.41 3.38
10 Crazy Dogs 5 - 2 3.29 4.16 1.59
11 Cambo Cakes 4 - 3 0.71 3.48 3.72
12 FUJ 4 - 3 1.43 3.40 2.83
13 CUSB LA FOTTA Under 23 6 - 1 2.14 2.45 0.62
14 Blue Arse Flies 3 - 4 1.57 1.86 0.70
15 Hardfisch 3 - 4 0.43 1.57 1.45
16 Israel Open 2013 2 - 5 -2.57 1.57 5.17
17 Uprising 5 - 2 0.71 1.55 1.26
18 7 Schwaben 3 - 4 0.43 0.78 0.35
19 Frank N 4 - 3 -0.71 0.65 1.98
20 M.U.C. 4 - 3 -1.00 0.19 1.78
21 Germany Junior Open 4 - 3 -0.14 0.06 0.20
22 Friselis Versailles 4 - 3 0.00 -0.21 0.24
23 Flying Bisc 3 - 4 -1.00 -0.53 0.78
24 Wall City Berlin 3 - 4 0.00 -0.64 -0.23
25 Mor ho! 4 - 3 0.43 -0.96 -0.73
26 Rebel Ultimate Open 3 - 4 -0.43 -1.59 -1.16
27 Sun Créteil 3 - 4 -0.29 -1.75 -1.46
28 Ka-pow! 2 - 5 0.29 -1.86 -2.15
29 Mooncatchers 1 - 6 -2.14 -1.87 0.90
30 Frizzly Bears 4 - 3 -1.57 -2.51 -0.94
31 Deine Mudder Bremen 1 - 6 -3.29 -4.96 -1.25
32 LuckyGrass 2 - 5 -1.71 -5.46 -3.74
33 Flying Steps Frisbee Club 3 - 4 -2.43 -6.30 -3.87
34 KFK Copenhagen 4 - 3 -2.00 -6.74 -4.74
35 Broc Ultimate 4 - 3 -0.14 -7.57 -7.43
36 Breizh United 2 - 5 -2.29 -7.58 -5.29
37 Funatics 3 - 4 -0.71 -7.88 -7.17
38 UFO (Utrecht) 1 - 6 -3.00 -10.55 -7.55
39 UL Ninjas 2 - 5 -3.29 -10.67 -7.39
40 Aye-Aye Ultimate (UEA) 0 - 7 -9.71 -15.25 -5.17
Round 6 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Chiniya Rada 4 - 1 5.00 11.45 6.48
2 Freespeed 4 - 1 5.20 11.13 5.94
3 Bad Skid 4 - 1 4.80 10.43 5.45
4 Ragnarok 4 - 1 3.20 7.98 4.60
5 Heidees 4 - 1 3.80 7.21 3.56
6 Gentle Open 4 - 1 4.00 7.05 2.78
7 Iznogood 3 - 2 3.80 6.47 2.85
8 TheBigEz 5 - 1 4.17 5.65 1.70
9 Catchup Graz 3 - 2 1.60 5.24 3.42
10 FUJ 4 - 2 2.83 4.59 2.26
11 Hardfisch 3 - 3 2.17 3.01 1.02
12 Cambo Cakes 3 - 3 0.17 2.95 3.35
13 Crazy Dogs 4 - 2 2.17 2.52 0.77
14 Israel Open 2013 2 - 4 -2.33 2.32 5.27
15 CUSB LA FOTTA Under 23 5 - 1 2.33 2.18 0.02
16 Blue Arse Flies 3 - 3 2.00 1.91 0.15
17 Frank N 4 - 2 -0.17 1.20 1.74
18 Uprising 4 - 2 0.17 0.55 0.62
19 Germany Junior Open 3 - 3 -0.33 0.33 0.67
20 M.U.C. 4 - 2 -1.00 0.32 1.67
21 Sun Créteil 3 - 3 0.83 -0.62 -1.46
22 7 Schwaben 2 - 4 -0.67 -0.71 -0.04
23 Flying Bisc 3 - 3 -0.83 -0.94 0.07
24 Wall City Berlin 2 - 4 -0.33 -1 -0.43
25 Mor ho! 3 - 3 0.17 -1.03 -0.82
26 Friselis Versailles 3 - 3 -1.00 -1.33 -0.06
27 Mooncatchers 1 - 5 -2.17 -1.43 1.11
28 Frizzly Bears 4 - 2 -0.83 -2.36 -1.53
29 Rebel Ultimate Open 2 - 4 -1.17 -2.75 -1.59
30 Ka-pow! 1 - 5 -1.33 -3.52 -2.19
31 Deine Mudder Bremen 1 - 5 -3.17 -5.01 -1.60
32 KFK Copenhagen 4 - 2 -0.67 -5.31 -4.64
33 LuckyGrass 1 - 5 -2.67 -5.40 -2.74
34 Flying Steps Frisbee Club 2 - 4 -3.50 -6.52 -3.02
35 Broc Ultimate 3 - 3 -0.50 -6.89 -6.39
36 Funatics 3 - 3 -0.17 -7.04 -6.87
37 Breizh United 1 - 5 -4.83 -8.78 -3.94
38 UFO (Utrecht) 1 - 5 -3.17 -9.82 -6.65
39 UL Ninjas 2 - 4 -3.17 -10.14 -6.97
40 Aye-Aye Ultimate (UEA) 0 - 6 -9.17 -13.91 -4.53
Round 5 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Chiniya Rada 4 - 1 5.00 11.58 6.58
2 Freespeed 4 - 1 5.20 10.80 5.60
3 Bad Skid 4 - 1 4.80 10.65 5.85
4 Ragnarok 4 - 1 3.20 8.04 4.84
5 Heidees 4 - 1 3.80 7.11 3.31
6 Gentle Open 4 - 1 4.00 6.08 2.08
7 Catchup Graz 3 - 2 1.60 6.01 4.41
8 Iznogood 3 - 2 3.80 5.68 1.88
9 Israel Open 2013 2 - 3 -1.40 3.36 4.76
10 Hardfisch 3 - 2 2.80 3.21 0.41
11 CUSB LA FOTTA Under 23 4 - 1 2.60 3.19 0.59
12 FUJ 3 - 2 2.00 3.14 1.14
13 TheBigEz 4 - 1 2.40 2.89 0.49
14 M.U.C. 4 - 1 1.40 2.35 0.95
15 Crazy Dogs 3 - 2 0.60 2.18 1.58
16 Flying Bisc 3 - 2 1.00 1.92 0.92
17 Cambo Cakes 2 - 3 -1.20 1.14 2.34
18 7 Schwaben 2 - 3 0.60 0.94 0.34
19 Uprising 3 - 2 -0.40 0.44 0.84
20 Friselis Versailles 3 - 2 -0.60 -0.21 0.39
21 Blue Arse Flies 2 - 3 0.00 -0.25 -0.25
22 Rebel Ultimate Open 2 - 3 1.00 -0.26 -1.26
23 Mor ho! 3 - 2 1.00 -0.27 -1.27
24 Sun Créteil 3 - 2 1.20 -0.27 -1.47
25 Frank N 3 - 2 -1.00 -0.53 0.47
26 Germany Junior Open 2 - 3 -0.60 -0.81 -0.21
27 Mooncatchers 1 - 4 -2.40 -1.74 0.66
28 Wall City Berlin 1 - 4 -2.00 -1.77 0.23
29 Frizzly Bears 3 - 2 -1.20 -3.05 -1.85
30 Deine Mudder Bremen 1 - 4 -2.20 -3.71 -1.51
31 Ka-pow! 0 - 5 -3.60 -4.03 -0.43
32 Flying Steps Frisbee Club 2 - 3 -2.20 -4.15 -1.95
33 LuckyGrass 1 - 4 -3.00 -4.82 -1.82
34 KFK Copenhagen 3 - 2 -1.00 -6.49 -5.49
35 Funatics 2 - 3 -0.60 -7.25 -6.65
36 Breizh United 1 - 4 -4.20 -7.30 -3.10
37 Broc Ultimate 2 - 3 -2.20 -8.77 -6.57
38 UL Ninjas 2 - 3 -3.40 -10.82 -7.42
39 UFO (Utrecht) 0 - 5 -5.80 -10.90 -5.10
40 Aye-Aye Ultimate (UEA) 0 - 5 -9.00 -13.29 -4.29
Round 4 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Bad Skid 4 - 0 6.75 11.67 4.92
2 Chiniya Rada 3 - 1 4.50 9.74 5.24
3 Freespeed 3 - 1 5.75 9.61 3.86
4 Catchup Graz 3 - 1 3.75 6.78 3.03
5 Gentle Open 4 - 0 6.00 6.43 0.43
6 Israel Open 2013 2 - 2 1.00 5.09 4.09
7 Heidees 3 - 1 3.75 4.80 1.05
8 Ragnarok 3 - 1 1.25 4.47 3.22
9 CUSB LA FOTTA Under 23 3 - 1 2.00 3.55 1.55
10 Flying Bisc 3 - 1 2.50 3.50 1
11 M.U.C. 3 - 1 1.50 2.85 1.35
12 Crazy Dogs 2 - 2 -0.50 2.81 3.31
13 7 Schwaben 2 - 2 1.00 2.60 1.60
14 Rebel Ultimate Open 2 - 2 2.50 2.33 -0.17
15 Hardfisch 2 - 2 1.50 2.25 0.75
16 Uprising 3 - 1 1.50 2.20 0.70
17 Iznogood 2 - 2 1.75 2.20 0.45
18 Cambo Cakes 2 - 2 1.50 2 0.50
19 Frank N 3 - 1 1.00 1.71 0.71
20 TheBigEz 3 - 1 0.75 1.26 0.51
21 FUJ 2 - 2 0.25 0.78 0.53
22 Germany Junior Open 2 - 2 1.50 0.77 -0.73
23 Wall City Berlin 1 - 3 -2.00 -0.34 1.66
24 Sun Créteil 2 - 2 1.00 -0.37 -1.37
25 Mooncatchers 1 - 3 -2.00 -0.50 1.50
26 Blue Arse Flies 1 - 3 -1.00 -1.52 -0.52
27 Ka-pow! 0 - 4 -2.75 -1.70 1.05
28 Friselis Versailles 2 - 2 -2.50 -2.31 0.19
29 Mor ho! 2 - 2 -0.50 -2.52 -2.02
30 Flying Steps Frisbee Club 2 - 2 -1.00 -2.82 -1.82
31 Frizzly Bears 2 - 2 -2.00 -2.91 -0.91
32 Deine Mudder Bremen 1 - 3 -2.25 -4.69 -2.44
33 Breizh United 1 - 3 -3.50 -5.06 -1.56
34 LuckyGrass 0 - 4 -5.50 -5.42 0.08
35 Broc Ultimate 2 - 2 -1.25 -7.20 -5.95
36 KFK Copenhagen 2 - 2 -2.75 -7.99 -5.24
37 Funatics 1 - 3 -3.25 -9.41 -6.16
38 UFO (Utrecht) 0 - 4 -4.75 -9.65 -4.90
39 UL Ninjas 1 - 3 -5.75 -11.03 -5.28
40 Aye-Aye Ultimate (UEA) 0 - 4 -9.75 -13.98 -4.23
Round 3 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Chiniya Rada 3 - 0 7.00 11.47 4.47
2 Freespeed 2 - 1 5.33 10.17 4.83
3 Bad Skid 3 - 0 8.00 10.10 2.10
4 Ragnarok 3 - 0 4.00 7 3
5 Gentle Open 3 - 0 4.67 5.57 0.90
6 FUJ 2 - 1 3.67 4.91 1.24
7 Iznogood 2 - 1 3.67 4.53 0.86
8 Heidees 2 - 1 3.67 4.15 0.48
9 Crazy Dogs 2 - 1 1.67 4.12 2.45
10 Catchup Graz 2 - 1 2.67 3.87 1.20
11 Israel Open 2013 1 - 2 0.00 3.61 3.61
12 Hardfisch 2 - 1 3.33 3.48 0.15
13 Germany Junior Open 2 - 1 2.67 2.76 0.09
14 TheBigEz 2 - 1 0.33 2.40 2.07
15 Frank N 2 - 1 0.67 1.75 1.08
16 Cambo Cakes 2 - 1 2.67 1.60 -1.07
17 Mooncatchers 1 - 2 -0.67 1.28 1.95
18 M.U.C. 2 - 1 0.00 1.10 1.10
19 CUSB LA FOTTA Under 23 2 - 1 1.67 0.72 -0.95
20 Wall City Berlin 1 - 2 -1.67 0.17 1.83
21 Friselis Versailles 2 - 1 -0.33 -0.06 0.28
22 Flying Bisc 2 - 1 0.33 -0.60 -0.94
23 Uprising 2 - 1 -0.67 -0.68 -0.02
24 Frizzly Bears 2 - 1 0.00 -1.08 -1.08
25 Mor ho! 1 - 2 -1.33 -1.29 0.04
26 Blue Arse Flies 1 - 2 -0.67 -1.58 -0.91
27 Breizh United 1 - 2 -1.00 -1.82 -0.82
28 Rebel Ultimate Open 1 - 2 -0.33 -1.93 -1.60
29 7 Schwaben 1 - 2 -1.33 -1.97 -0.63
30 Ka-pow! 0 - 3 -1.00 -2.23 -1.23
31 Sun Créteil 1 - 2 -1.67 -3.40 -1.73
32 LuckyGrass 0 - 3 -4.33 -3.41 0.93
33 Flying Steps Frisbee Club 1 - 2 -2.00 -4.74 -2.74
34 Deine Mudder Bremen 1 - 2 -2.33 -4.88 -2.55
35 UL Ninjas 1 - 2 -5.00 -6.75 -1.75
36 Broc Ultimate 1 - 2 -4.33 -7.08 -2.75
37 UFO (Utrecht) 0 - 3 -5.67 -8.34 -2.67
38 KFK Copenhagen 1 - 2 -4.33 -9.90 -5.57
39 Aye-Aye Ultimate (UEA) 0 - 3 -10.00 -11.28 -1.28
40 Funatics 0 - 3 -7.33 -11.73 -4.39
Round 2 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Chiniya Rada 2 - 0 10.00 10.50 0.50
2 Freespeed 2 - 0 8.50 8.75 0.25
3 Cambo Cakes 2 - 0 9.00 7.75 -1.25
4 Bad Skid 2 - 0 7.00 6.50 -0.50
5 Ragnarok 2 - 0 5.50 5.88 0.37
6 FUJ 2 - 0 6.00 5.87 -0.12
7 Catchup Graz 2 - 0 4.50 4.87 0.38
8 Hardfisch 1 - 1 4.50 4.63 0.12
9 Blue Arse Flies 1 - 1 2.50 3.75 1.25
10 Gentle Open 2 - 0 3.50 3.63 0.12
11 Iznogood 1 - 1 3.50 3 -0.50
12 TheBigEz 2 - 0 2.50 2.75 0.25
13 Heidees 1 - 1 2.50 2.12 -0.37
14 Uprising 2 - 0 2.00 1.50 -0.50
15 Israel Open 2013 1 - 1 1.00 1.50 0.50
16 Crazy Dogs 1 - 1 1.50 1.37 -0.12
17 Mooncatchers 1 - 1 1.50 1.25 -0.25
18 Germany Junior Open 1 - 1 1.50 1.25 -0.25
19 CUSB LA FOTTA Under 23 1 - 1 1.50 1.13 -0.38
20 Flying Bisc 1 - 1 0.00 -0.38 -0.38
21 7 Schwaben 1 - 1 -1.00 -0.50 0.50
22 Rebel Ultimate Open 1 - 1 0.00 -0.50 -0.50
23 Ka-pow! 0 - 2 -1.00 -0.50 0.50
24 Frizzly Bears 1 - 1 -0.50 -0.75 -0.25
25 Frank N 1 - 1 -0.50 -0.75 -0.25
26 Wall City Berlin 1 - 1 -1.00 -1.13 -0.12
27 Friselis Versailles 1 - 1 -1.00 -1.37 -0.37
28 Mor ho! 1 - 1 -1.50 -2 -0.50
29 M.U.C. 1 - 1 -3.00 -2.50 0.50
30 LuckyGrass 0 - 2 -3.50 -3.25 0.25
31 Breizh United 0 - 2 -4.00 -3.87 0.12
32 UL Ninjas 1 - 1 -5.00 -4.87 0.12
33 KFK Copenhagen 1 - 1 -4.00 -5.25 -1.25
34 Sun Créteil 0 - 2 -5.00 -5.50 -0.50
35 Flying Steps Frisbee Club 0 - 2 -6.00 -5.62 0.38
36 UFO (Utrecht) 0 - 2 -5.50 -5.63 -0.12
37 Funatics 0 - 2 -7.50 -6.25 1.25
38 Deine Mudder Bremen 0 - 2 -7.00 -6.63 0.37
39 Broc Ultimate 0 - 2 -9.50 -9.25 0.25
40 Aye-Aye Ultimate (UEA) 0 - 2 -12.00 -11.50 0.50
Round 1 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Iznogood 1 - 0 15.00 7.50 -7.50
2 Chiniya Rada 1 - 0 12.00 6 -6
3 Blue Arse Flies 1 - 0 12.00 6 -6
4 Cambo Cakes 1 - 0 11.00 5.50 -5.50
5 FUJ 1 - 0 11.00 5.50 -5.50
6 Hardfisch 1 - 0 10.00 5 -5
7 Freespeed 1 - 0 10.00 5 -5
8 Mooncatchers 1 - 0 10.00 5 -5
9 Ragnarok 1 - 0 8.00 4 -4
10 Heidees 1 - 0 8.00 4 -4
11 Catchup Graz 1 - 0 6.00 3 -3
12 CUSB LA FOTTA Under 23 1 - 0 6.00 3 -3
13 Crazy Dogs 1 - 0 5.00 2.50 -2.50
14 Gentle Open 1 - 0 5.00 2.50 -2.50
15 M.U.C. 1 - 0 4.00 2 -2
16 Bad Skid 1 - 0 4.00 2 -2
17 TheBigEz 1 - 0 3.00 1.50 -1.50
18 Frizzly Bears 1 - 0 1.00 0.50 -0.50
19 Uprising 1 - 0 1.00 0.50 -0.50
20 7 Schwaben 1 - 0 1.00 0.50 -0.50
21 Rebel Ultimate Open 0 - 1 -1.00 -0.50 0.50
22 Ka-pow! 0 - 1 -1.00 -0.50 0.50
23 LuckyGrass 0 - 1 -1.00 -0.50 0.50
24 Germany Junior Open 0 - 1 -3.00 -1.50 1.50
25 Israel Open 2013 0 - 1 -4.00 -2 2
26 Sun Créteil 0 - 1 -4.00 -2 2
27 Wall City Berlin 0 - 1 -5.00 -2.50 2.50
28 Breizh United 0 - 1 -5.00 -2.50 2.50
29 Flying Steps Frisbee Club 0 - 1 -6.00 -3 3
30 Flying Bisc 0 - 1 -6.00 -3 3
31 Deine Mudder Bremen 0 - 1 -8.00 -4 4
32 Friselis Versailles 0 - 1 -8.00 -4 4
33 Broc Ultimate 0 - 1 -10.00 -5 5
34 Frank N 0 - 1 -10.00 -5 5
35 UFO (Utrecht) 0 - 1 -10.00 -5 5
36 UL Ninjas 0 - 1 -11.00 -5.50 5.50
37 Funatics 0 - 1 -11.00 -5.50 5.50
38 KFK Copenhagen 0 - 1 -12.00 -6 6
39 Mor ho! 0 - 1 -12.00 -6 6
40 Aye-Aye Ultimate (UEA) 0 - 1 -15.00 -7.50 7.50
 

Swiss Format Explanation

Power Rankings

This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Power rankings assign a number to every team representing its strength (or power) with the intention that the point difference in a game equals the difference in strength of the participating teams. After each round, the computer calculates the team strengths that best fit the results of all games played so far.

For example, if Team Alice wins against Team Bob with a score of 15-10, this result can be explained by assigning a strength of +2.5 to Team Alice and a strength of -2.5 to Team Bob. (Of course, any two numbers with a difference of +5 would work, but let us try to keep the numbers as small as possible in absolute value.) If there are more teams with many games played among them, it becomes more difficult to assign strengths to the teams, but we use computer methods to optimize these numbers so that they fit the outcomes as well as possible.

A possible interpretation of these numbers is the following: If Team Charlie with strength +3 plays Team Eve with strength -2, Team Charlie is expected to win with a point difference of +5. In principle, Team Charlie will improve its strength by winning with an even higher margin, Team Eve will improve its strength by losing with less than 5 points difference. In practice, the change in strength after a round also depends on the performance of the previous opponents of Team Charlie and Team Eve (as well as the opponents of the opponents etc.).

Teams will be ranked after each round according to their strength. For teams with the same strength, the tiebreakers are: most wins, fewest losses, and opponent strength (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.

 

How Matchups Within Groups are Generated (Adjacent Pairing)

For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.

If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.

The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.