Rank | Team | W | L | T | GS | GA | +/- |
---|---|---|---|---|---|---|---|
1 | (1) Clapham Ultimate | 2 | 0 | 0 | 26 | 0 | 26 |
2 | (12) Cutty Sharks | 1 | 1 | 0 | 13 | 24 | -11 |
3 | (8) Hubris | 0 | 2 | 0 | 11 | 26 | -15 |
Saturday 8/4 | Team | Result | Team | Update |
Saturday, 10:00am |
(8)
|
11 - 13 |
(12)
|
+ Update Score |
Saturday, 11:00am |
(1)
|
13 - 0 |
(12)
|
+ Update Score |
Saturday, 12:00pm |
(1)
|
13 - 0 |
(8)
|
+ Update Score |
Rank | Team | W | L | T | GS | GA | +/- |
---|---|---|---|---|---|---|---|
1 | (2) Fire Of London 1 | 2 | 0 | 0 | 91 | 22 | 69 |
4 | (7) ABH | 1 | 1 | 0 | 45 | 107 | -62 |
9 | (11) If | 0 | 2 | 0 | 17 | 104 | -87 |
Saturday 8/4 | Team | Result | Team | Update |
Saturday, 10:00am |
(7)
|
13 - 3 |
(11)
|
+ Update Score |
Saturday, 11:00am |
(2)
|
13 - 2 |
(11)
|
+ Update Score |
Saturday, 12:00pm |
(2)
|
13 - 4 |
(7)
|
+ Update Score |
Rank | Team | W | L | T | GS | GA | +/- |
---|---|---|---|---|---|---|---|
1 | (3) Tooting Tigers | 2 | 0 | 0 | 25 | 7 | 18 |
2 | (6) Burro Electric | 1 | 1 | 0 | 20 | 12 | 8 |
3 | (10) Iceni | 0 | 2 | 0 | 0 | 26 | -26 |
Saturday 8/4 | Team | Result | Team | Update |
Saturday, 10:00am |
(6)
|
13 - 0 |
(10)
|
+ Update Score |
Saturday, 11:00am |
(3)
|
13 - 0 |
(10)
|
+ Update Score |
Saturday, 12:00pm |
(3)
|
12 - 7 |
(6)
|
+ Update Score |
Rank | Team | W | L | T | GS | GA | +/- |
---|---|---|---|---|---|---|---|
1 | (4) KaPow | 2 | 0 | 0 | 26 | 7 | 19 |
2 | (5) Fire Of London 2 | 1 | 1 | 0 | 18 | 13 | 5 |
3 | (9) Flump | 0 | 2 | 0 | 2 | 26 | -24 |
Saturday 8/4 | Team | Result | Team | Update |
Saturday, 10:00am |
(5)
|
13 - 0 |
(9)
|
+ Update Score |
Saturday, 11:00am |
(4)
|
13 - 2
![]() ![]() |
(9)
|
+ Update Score |
Saturday, 12:00pm |
(4)
|
13 - 5
![]() ![]() |
(5)
|
+ Update Score |