Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Drag'n Thrust | 5 - 0 | 8.60 | 105 | 74 |
2 | Macon, MO Whoopee | 4 - 1 | 5.80 | 93 | 79.60 |
3 | Overhaul | 4 - 1 | 4.60 | 86 | 70.20 |
4 | Stud Muffin | 4 - 1 | 4.40 | 85 | 62.20 |
5 | Prion | 4 - 1 | 3.40 | 82 | 72.80 |
6 | Minnesota Star Power | 4 - 1 | 2.40 | 77 | 75 |
7 | Des Moines Hornets | 4 - 1 | 1.80 | 74 | 82.20 |
8 | Ibex | 4 - 1 | 1.60 | 73 | 65.20 |
9 | Bird | 3 - 2 | 2.80 | 78 | 68.20 |
10 | Sidecar! | 3 - 2 | 2.40 | 77 | 66 |
11 | Kamikaze Snow Leopards | 3 - 2 | 1.00 | 70 | 61.60 |
12 | Fatal Attraction | 3 - 2 | 0.00 | 65 | 64.20 |
13 | Muevela | 3 - 2 | -0.60 | 62 | 64 |
14 | Gambit | 3 - 2 | -1.80 | 56 | 75.80 |
15 | NOISE | 2 - 3 | 2.60 | 76 | 69 |
16 | Implants | 2 - 3 | 1.00 | 70 | 72.20 |
17 | Mixed Reaction | 2 - 3 | 1.20 | 68 | 66 |
18 | Cheeseheads | 2 - 3 | 0.60 | 68 | 60.60 |
19 | Skyway | 2 - 3 | -0.20 | 61 | 57.60 |
20 | Freak Style | 2 - 3 | -1.00 | 60 | 64 |
21 | Mad Udderburn Y | 2 - 3 | -1.20 | 59 | 60.80 |
22 | Plowed | 2 - 3 | -1.80 | 56 | 60.60 |
23 | Mad Udderburn X | 2 - 3 | -2.20 | 54 | 65.80 |
24 | Bonobo Handshake | 2 - 3 | -2.40 | 53 | 53.20 |
25 | Swerve | 2 - 3 | -2.80 | 51 | 62.20 |
26 | One More Pitcher | 2 - 3 | -3.80 | 46 | 55.60 |
27 | Risky Bidness | 2 - 3 | -4.60 | 42 | 59.40 |
28 | Milwaukee's Beast | 1 - 4 | -2.60 | 52 | 58.80 |
29 | Ruckus | 1 - 4 | -3.20 | 49 | 49.40 |
30 | Madtown Boozehounds | 1 - 4 | -3.40 | 48 | 54 |
31 | MUTT | 0 - 5 | -4.40 | 43 | 58.20 |
32 | Salvage 2 | 0 - 5 | -8.20 | 24 | 54.60 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Drag'n Thrust | 4 - 0 | 8.00 | 82 | 56 |
2 | Des Moines Hornets | 4 - 0 | 5.00 | 72 | 62.75 |
3 | Minnesota Star Power | 4 - 0 | 4.75 | 71 | 56.50 |
4 | Macon, MO Whoopee | 3 - 1 | 5.50 | 73 | 66.25 |
5 | Bird | 3 - 1 | 5.00 | 71 | 50.75 |
6 | Stud Muffin | 3 - 1 | 5.00 | 70 | 52 |
7 | Overhaul | 3 - 1 | 4.25 | 67 | 55.25 |
8 | Prion | 3 - 1 | 2.25 | 61 | 58.50 |
9 | Ibex | 3 - 1 | 1.00 | 56 | 52.75 |
10 | Muevela | 3 - 1 | 0.25 | 53 | 50 |
11 | NOISE | 2 - 2 | 3.75 | 65 | 55.75 |
12 | Mixed Reaction | 2 - 2 | 3.50 | 63 | 49 |
13 | Implants | 2 - 2 | 2.25 | 61 | 51.50 |
14 | Sidecar! | 2 - 2 | 2.00 | 60 | 50.75 |
15 | Kamikaze Snow Leopards | 2 - 2 | 0.50 | 54 | 54.25 |
16 | Skyway | 2 - 2 | 0.50 | 51 | 40 |
17 | Fatal Attraction | 2 - 2 | -1.00 | 48 | 51 |
18 | Mad Udderburn Y | 2 - 2 | -1.25 | 47 | 54.25 |
19 | Mad Udderburn X | 2 - 2 | -1.75 | 45 | 51 |
20 | Swerve | 2 - 2 | -1.75 | 45 | 43.75 |
21 | Gambit | 2 - 2 | -2.50 | 42 | 62 |
22 | One More Pitcher | 2 - 2 | -4.50 | 34 | 47.75 |
23 | Cheeseheads | 1 - 3 | -1.00 | 48 | 48.75 |
24 | Milwaukee's Beast | 1 - 3 | -1.50 | 46 | 46 |
25 | Freak Style | 1 - 3 | -3.00 | 40 | 53.25 |
26 | Bonobo Handshake | 1 - 3 | -3.25 | 39 | 43.50 |
27 | Plowed | 1 - 3 | -3.50 | 38 | 57 |
28 | Madtown Boozehounds | 1 - 3 | -4.00 | 36 | 43 |
29 | Risky Bidness | 1 - 3 | -6.00 | 28 | 49.25 |
30 | MUTT | 0 - 4 | -4.25 | 35 | 43.75 |
31 | Ruckus | 0 - 4 | -6.00 | 28 | 46.50 |
32 | Salvage 2 | 0 - 4 | -8.25 | 19 | 45.25 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Drag'n Thrust | 3 - 0 | 10.00 | 67 | 38.33 |
2 | Macon, MO Whoopee | 3 - 0 | 8.00 | 62 | 43.67 |
3 | Des Moines Hornets | 3 - 0 | 4.00 | 51 | 51.33 |
4 | Minnesota Star Power | 3 - 0 | 3.00 | 48 | 50 |
5 | Bird | 2 - 1 | 6.33 | 57 | 32.33 |
6 | Stud Muffin | 2 - 1 | 6.00 | 55 | 31 |
7 | NOISE | 2 - 1 | 5.33 | 53 | 37 |
8 | Mixed Reaction | 2 - 1 | 5.33 | 52 | 30.33 |
9 | Kamikaze Snow Leopards | 2 - 1 | 3.33 | 49 | 33 |
10 | Implants | 2 - 1 | 3.33 | 49 | 33 |
11 | Sidecar! | 2 - 1 | 3.00 | 48 | 32 |
12 | Prion | 2 - 1 | 2.67 | 47 | 42 |
13 | Overhaul | 2 - 1 | 2.67 | 45 | 47 |
14 | Mad Udderburn Y | 2 - 1 | 1.67 | 44 | 38.33 |
15 | Ibex | 2 - 1 | 1.00 | 42 | 34.33 |
16 | Gambit | 2 - 1 | -0.33 | 38 | 46 |
17 | Muevela | 2 - 1 | -1.67 | 34 | 43.33 |
18 | Milwaukee's Beast | 1 - 2 | -0.33 | 38 | 35.67 |
19 | Cheeseheads | 1 - 2 | -0.67 | 37 | 38.67 |
20 | Skyway | 1 - 2 | -0.67 | 34 | 31.67 |
21 | Swerve | 1 - 2 | -2.67 | 31 | 33.67 |
22 | Fatal Attraction | 1 - 2 | -3.00 | 30 | 38.33 |
23 | Mad Udderburn X | 1 - 2 | -3.00 | 30 | 36 |
24 | Plowed | 1 - 2 | -3.33 | 29 | 45.67 |
25 | Madtown Boozehounds | 1 - 2 | -3.33 | 29 | 28.33 |
26 | Bonobo Handshake | 1 - 2 | -4.00 | 27 | 33.67 |
27 | One More Pitcher | 1 - 2 | -6.67 | 19 | 43 |
28 | Freak Style | 0 - 3 | -4.67 | 25 | 46 |
29 | MUTT | 0 - 3 | -5.00 | 24 | 37.33 |
30 | Ruckus | 0 - 3 | -7.33 | 17 | 39 |
31 | Risky Bidness | 0 - 3 | -9.33 | 11 | 44.33 |
32 | Salvage 2 | 0 - 3 | -9.67 | 10 | 37.67 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Bird | 2 - 0 | 10.00 | 45 | 15 |
2 | Drag'n Thrust | 2 - 0 | 9.50 | 44 | 17.50 |
3 | NOISE | 2 - 0 | 9.00 | 42 | 21 |
4 | Macon, MO Whoopee | 2 - 0 | 6.50 | 39 | 25.50 |
5 | Des Moines Hornets | 2 - 0 | 5.50 | 37 | 30 |
6 | Gambit | 2 - 0 | 5.00 | 36 | 28.50 |
7 | Minnesota Star Power | 2 - 0 | 3.50 | 33 | 30.50 |
8 | Muevela | 2 - 0 | 3.00 | 32 | 30 |
9 | Stud Muffin | 1 - 1 | 4.00 | 32 | 21 |
10 | Sidecar! | 1 - 1 | 3.00 | 32 | 19 |
11 | Milwaukee's Beast | 1 - 1 | 2.50 | 31 | 22 |
12 | Skyway | 1 - 1 | 3.50 | 30 | 18.50 |
13 | Implants | 1 - 1 | 2.00 | 30 | 17.50 |
14 | Mad Udderburn X | 1 - 1 | 1.50 | 29 | 22 |
15 | Kamikaze Snow Leopards | 1 - 1 | 1.50 | 29 | 21.50 |
16 | Mixed Reaction | 1 - 1 | 2.50 | 29 | 20 |
17 | Ibex | 1 - 1 | 1.00 | 28 | 23.50 |
18 | Swerve | 1 - 1 | 1.00 | 28 | 15 |
19 | Cheeseheads | 1 - 1 | 0.50 | 27 | 23 |
20 | Mad Udderburn Y | 1 - 1 | -0.50 | 25 | 30 |
21 | Prion | 1 - 1 | -0.50 | 25 | 28.50 |
22 | Plowed | 1 - 1 | -2.00 | 22 | 36.50 |
23 | Overhaul | 1 - 1 | -2.00 | 22 | 34.50 |
24 | One More Pitcher | 1 - 1 | -4.50 | 17 | 30 |
25 | MUTT | 0 - 2 | -4.00 | 18 | 21 |
26 | Freak Style | 0 - 2 | -6.50 | 13 | 27.50 |
27 | Madtown Boozehounds | 0 - 2 | -7.00 | 12 | 30 |
28 | Fatal Attraction | 0 - 2 | -8.00 | 10 | 35.50 |
29 | Bonobo Handshake | 0 - 2 | -8.00 | 10 | 28.50 |
30 | Ruckus | 0 - 2 | -9.00 | 8 | 36.50 |
31 | Risky Bidness | 0 - 2 | -10.50 | 5 | 32 |
32 | Salvage 2 | 0 - 2 | -12.50 | 1 | 29.50 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Drag'n Thrust | 1 - 0 | 11.00 | 23 | 2 |
2 | Bird | 1 - 0 | 11.00 | 23 | 2 |
3 | NOISE | 1 - 0 | 12.00 | 23 | 1 |
4 | Skyway | 1 - 0 | 13.00 | 23 | 0 |
5 | Ibex | 1 - 0 | 9.00 | 22 | 4 |
6 | Sidecar! | 1 - 0 | 9.00 | 22 | 4 |
7 | Milwaukee's Beast | 1 - 0 | 8.00 | 21 | 5 |
8 | Macon, MO Whoopee | 1 - 0 | 7.00 | 20 | 6 |
9 | Prion | 1 - 0 | 7.00 | 20 | 6 |
10 | Plowed | 1 - 0 | 5.00 | 18 | 8 |
11 | Mad Udderburn Y | 1 - 0 | 5.00 | 18 | 8 |
12 | Gambit | 1 - 0 | 4.00 | 17 | 9 |
13 | Des Moines Hornets | 1 - 0 | 4.00 | 17 | 9 |
14 | Minnesota Star Power | 1 - 0 | 4.00 | 17 | 9 |
15 | Muevela | 1 - 0 | 3.00 | 16 | 10 |
16 | Overhaul | 1 - 0 | 2.00 | 15 | 11 |
17 | Implants | 0 - 1 | -2.00 | 11 | 15 |
18 | Mad Udderburn X | 0 - 1 | -3.00 | 10 | 16 |
19 | Kamikaze Snow Leopards | 0 - 1 | -4.00 | 9 | 17 |
20 | Stud Muffin | 0 - 1 | -4.00 | 9 | 17 |
21 | Cheeseheads | 0 - 1 | -4.00 | 9 | 17 |
22 | Swerve | 0 - 1 | -5.00 | 8 | 18 |
23 | MUTT | 0 - 1 | -5.00 | 8 | 18 |
24 | Mixed Reaction | 0 - 1 | -7.00 | 6 | 20 |
25 | Freak Style | 0 - 1 | -7.00 | 6 | 20 |
26 | Madtown Boozehounds | 0 - 1 | -8.00 | 5 | 21 |
27 | Bonobo Handshake | 0 - 1 | -9.00 | 4 | 22 |
28 | Risky Bidness | 0 - 1 | -9.00 | 4 | 22 |
29 | Fatal Attraction | 0 - 1 | -11.00 | 2 | 23 |
30 | Ruckus | 0 - 1 | -11.00 | 2 | 23 |
31 | One More Pitcher | 0 - 1 | -12.00 | 1 | 23 |
32 | Salvage 2 | 0 - 1 | -13.00 | 0 | 23 |
This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Every team earns swiss points at the completion of every game, and the number of swiss points awarded depends on the point differential of the game. The breakdown for the number of swiss points awarded is:
Margin of Victory | Swiss Points for Winner | Swiss Points for Loser |
---|---|---|
0 | 13 | 13 |
1 | 14 | 12 |
2 | 15 | 11 |
3 | 16 | 10 |
4 | 17 | 9 |
5 | 18 | 8 |
6 | 19 | 7 |
7 | 20 | 6 |
8 | 21 | 5 |
9 | 22 | 4 |
10 | 23 | 3 |
11 | 23 | 2 |
12 | 23 | 1 |
13 | 23 | 0 |
Teams will be ranked after each round according to swiss points. For teams with the same number of swiss points, the tiebreakers are: most wins, fewest losses, and opponent swiss points (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.
For this tournament, the system to pair teams for a given round is called Slide Pairing (a.k.a. Cross Pairing). After teams are grouped by the number of wins and losses (i.e. 2-1 teams play 2-1 teams, 0-3 teams play 0-3 teams, etc) this slide pairing method determines who plays who within that group. If there are 8 teams in the group, ranked 1 through 8, 1 would play 5, 2 would play 6, 3 would play 7, and 4 would play 8.
If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.
The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.