Windmill Windup 2012 open

Round 8 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 M.U.C. 5 - 3 3.25 145 129.88
2 Germany U20 6 - 2 2.25 138 130.65
3 Crazy Dogs 5 - 3 2.00 135 116.12
4 Frank N 5 - 3 1.62 133 118.38
5 Catchup Graz 3 - 5 1.12 129 129.82
6 Hardfisch 5 - 3 0.88 127 132.43
7 TheBigEz 5 - 3 0.88 127 122.80
8 Gentle Open 4 - 4 1.00 127 128.57
9 Deine Mudder Bremen 4 - 4 0.75 126 110.75
10 KFK (Copenhagen Frisbee Club) 5 - 3 0.38 123 117.95
11 Mooncatchers 4 - 4 0.00 120 124.95
12 Rebel Ultimate 4 - 4 0.00 120 113.50
13 Sun 4 - 4 0.00 120 112.88
14 LuckyGrass 3 - 5 0.00 120 124.25
15 Denmark Juniors 3 - 5 0.38 119 116.50
16 Friselis 4 - 4 -0.12 118 124.42
17 Frizzly Bears 5 - 3 -0.38 117 126.75
18 Mor ho! 4 - 4 -1.00 112 124.83
19 Cosmo 3 - 5 -1.00 112 115.25
20 Diabolic Heaven 4 - 4 -1.12 111 118.88
21 Broc Ultimate 2 - 6 -1.00 110 107
22 France Master National Team 4 - 4 -1.25 109 116.33
23 Iznogood 3 - 5 -1.38 109 113.08
24 UFO 3 - 5 -1.50 108 114.28
25 Catalyst 4 - 4 -1.62 107 102.95
26 Rainbow Warriors 3 - 5 -1.62 107 116.67
27 Gummibärchen 3 - 5 -2.00 104 112
28 PUF 2 - 6 -2.00 104 102.50
29 Freespeed 5 - 0 5.80 102 85.95
30 CUSB La Fotta 4 - 1 4.80 99 86.70
31 Wizards 3 - 5 -2.62 99 118.05
32 France Open National Team 4 - 1 5.00 96 83.32
33 Oranje 4 - 1 4.00 95 78.47
34 Silence 4 - 1 3.20 91 85.03
35 Fire of London 3 - 2 3.60 91 81.10
36 7 Schwaben 4 - 1 2.80 89 88.75
37 Flying Bisc 3 - 2 3.40 89 82.65
38 UL Ninjas 3 - 5 -4.62 83 101.88
39 Tsunami Vintage 0 - 8 -5.62 75 101.62
40 Patlamis Turkish National Team 2 - 6 -6.00 72 100.12
Round 7 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 M.U.C. 4 - 3 3.14 126 114.71
2 Germany U20 5 - 2 1.86 118 116.69
3 Catchup Graz 3 - 4 1.86 118 110.34
4 Hardfisch 5 - 2 1.71 117 114.66
5 Gentle Open 4 - 3 1.86 117 108.91
6 Crazy Dogs 4 - 3 1.57 115 99.14
7 Frizzly Bears 5 - 2 0.71 110 106.43
8 Frank N 4 - 3 0.71 110 102
9 TheBigEz 4 - 3 0.57 109 104.94
10 Mooncatchers 4 - 3 0.43 108 108.34
11 Denmark Juniors 3 - 4 0.57 105 99
12 Rebel Ultimate 3 - 4 -0.14 104 99.14
13 Mor ho! 4 - 3 -0.29 103 109.34
14 Deine Mudder Bremen 3 - 4 -0.29 103 96.14
15 Freespeed 5 - 0 5.80 102 85.91
16 KFK (Copenhagen Frisbee Club) 4 - 3 -0.43 102 103.91
17 France Master National Team 4 - 3 -0.29 102 97.34
18 LuckyGrass 2 - 5 -0.57 101 110.86
19 CUSB La Fotta 4 - 1 4.80 99 87.06
20 Friselis 3 - 4 -0.86 98 109.23
21 Rainbow Warriors 3 - 4 -1.14 97 100.23
22 UFO 3 - 4 -1.14 97 99.97
23 France Open National Team 4 - 1 5.00 96 84.20
24 Broc Ultimate 2 - 5 -1.00 96 92.14
25 Oranje 4 - 1 4.00 95 78.74
26 Diabolic Heaven 3 - 4 -1.43 95 105.71
27 Sun 3 - 4 -1.43 95 100.43
28 Cosmo 2 - 5 -1.43 95 102.29
29 Wizards 3 - 4 -1.57 94 99.94
30 Silence 4 - 1 3.20 91 85.26
31 Fire of London 3 - 2 3.60 91 81.17
32 PUF 2 - 5 -2.00 91 89.29
33 7 Schwaben 4 - 1 2.80 89 89.29
34 Flying Bisc 3 - 2 3.40 89 83.69
35 Catalyst 3 - 4 -2.43 88 95.20
36 Iznogood 2 - 5 -2.86 85 101.91
37 Gummibärchen 2 - 5 -3.29 82 103
38 UL Ninjas 3 - 4 -4.00 77 88.14
39 Patlamis Turkish National Team 2 - 5 -5.86 64 86.14
40 Tsunami Vintage 0 - 7 -5.86 64 87.14
Round 6 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 M.U.C. 3 - 3 2.67 105 96.67
2 Germany U20 5 - 1 2.33 104 100.40
3 Freespeed 5 - 0 5.80 102 87.03
4 Frizzly Bears 5 - 1 1.83 101 90
5 Hardfisch 4 - 2 1.83 101 94.63
6 Catchup Graz 2 - 4 1.67 100 97.37
7 CUSB La Fotta 4 - 1 4.80 99 86.87
8 TheBigEz 4 - 2 1.17 97 87.63
9 France Open National Team 4 - 1 5.00 96 82.37
10 Oranje 4 - 1 4.00 95 79.77
11 Friselis 3 - 3 0.83 94 90.47
12 Frank N 3 - 3 0.50 93 86
13 Gentle Open 3 - 3 0.33 92 95.20
14 Silence 4 - 1 3.20 91 83.23
15 Fire of London 3 - 2 3.60 91 79.10
16 Diabolic Heaven 3 - 3 0.17 91 88.67
17 Crazy Dogs 3 - 3 0.00 90 88.17
18 Deine Mudder Bremen 3 - 3 0.00 90 77.17
19 7 Schwaben 4 - 1 2.80 89 90
20 Flying Bisc 3 - 2 3.40 89 84.23
21 Mooncatchers 3 - 3 -0.33 88 94.53
22 UFO 3 - 3 -0.50 87 80.40
23 LuckyGrass 2 - 4 -0.50 87 95.33
24 France Master National Team 3 - 3 -0.50 86 84.53
25 Rebel Ultimate 2 - 4 -0.67 86 86.17
26 Rainbow Warriors 3 - 3 -0.83 85 83.97
27 Cosmo 2 - 4 -0.83 85 86.50
28 KFK (Copenhagen Frisbee Club) 3 - 3 -1.00 84 88.70
29 Mor ho! 3 - 3 -1.17 83 92.53
30 Sun 3 - 3 -1.17 83 88.83
31 Gummibärchen 2 - 4 -1.50 81 87.50
32 Denmark Juniors 2 - 4 -1.67 80 87.17
33 Wizards 2 - 4 -2.50 75 82.13
34 Iznogood 2 - 4 -2.67 74 87.87
35 Broc Ultimate 1 - 5 -3.17 71 85
36 PUF 1 - 5 -3.50 69 81
37 UL Ninjas 3 - 3 -3.67 68 77.33
38 Catalyst 2 - 4 -3.83 67 85.53
39 Patlamis Turkish National Team 2 - 4 -4.83 61 70
40 Tsunami Vintage 0 - 6 -5.67 56 76
Round 5 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Freespeed 5 - 0 5.80 102 86.60
2 CUSB La Fotta 4 - 1 4.80 99 85.80
3 France Open National Team 4 - 1 5.00 96 84
4 Oranje 4 - 1 4.00 95 79
5 Silence 4 - 1 3.20 91 85
6 Fire of London 3 - 2 3.60 91 80.20
7 7 Schwaben 4 - 1 2.80 89 88.40
8 Flying Bisc 3 - 2 3.40 89 85.40
9 Catchup Graz 2 - 3 2.60 88 78.80
10 Germany U20 4 - 1 2.20 86 82
11 Gentle Open 3 - 2 2.00 85 77.20
12 M.U.C. 2 - 3 1.60 82 81
13 Frizzly Bears 4 - 1 1.20 81 73.60
14 Diabolic Heaven 3 - 2 1.20 81 71.80
15 Hardfisch 3 - 2 1.00 80 79.40
16 Mooncatchers 3 - 2 0.80 79 75.60
17 Frank N 3 - 2 0.80 79 75.20
18 Friselis 2 - 3 0.80 78 76.80
19 TheBigEz 3 - 2 0.40 77 72.80
20 KFK (Copenhagen Frisbee Club) 3 - 2 -0.20 74 71.80
21 Crazy Dogs 2 - 3 -0.20 74 73.40
22 LuckyGrass 2 - 3 -0.40 73 77.20
23 Rainbow Warriors 3 - 2 -0.80 71 69.20
24 UFO 2 - 3 -0.80 71 65.60
25 Mor ho! 3 - 2 -1.00 70 79
26 France Master National Team 2 - 3 -1.00 69 69.60
27 Cosmo 1 - 4 -1.40 68 72
28 Sun 2 - 3 -1.60 67 73
29 Denmark Juniors 2 - 3 -1.60 67 72.40
30 Gummibärchen 2 - 3 -1.60 67 72.40
31 Rebel Ultimate 1 - 4 -1.60 67 73.40
32 Deine Mudder Bremen 2 - 3 -2.00 65 68.80
33 Wizards 2 - 3 -2.20 64 69.60
34 Catalyst 2 - 3 -2.60 62 69.20
35 Iznogood 1 - 4 -3.40 58 70.80
36 Broc Ultimate 1 - 4 -3.60 57 68
37 PUF 1 - 4 -3.80 56 66.60
38 UL Ninjas 2 - 3 -4.80 51 68
39 Patlamis Turkish National Team 1 - 4 -6.20 44 56.60
40 Tsunami Vintage 0 - 5 -6.40 43 60.80
Round 4 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Freespeed 4 - 0 6.75 85 66.75
2 France Open National Team 4 - 0 6.75 83 62.75
3 CUSB La Fotta 3 - 1 5.00 80 67.75
4 7 Schwaben 4 - 0 4.50 78 64.75
5 Flying Bisc 3 - 1 5.00 77 64.25
6 Oranje 3 - 1 4.25 77 63.75
7 Catchup Graz 2 - 2 3.75 75 64.25
8 Silence 3 - 1 3.50 74 68.50
9 Germany U20 3 - 1 2.50 70 64.25
10 M.U.C. 2 - 2 2.25 68 65.25
11 Mor ho! 3 - 1 1.75 67 57.75
12 Fire of London 2 - 2 1.50 66 68
13 Mooncatchers 3 - 1 1.25 65 62.75
14 Diabolic Heaven 2 - 2 1.25 65 56.75
15 Crazy Dogs 2 - 2 1.00 64 56.50
16 Frizzly Bears 3 - 1 0.25 61 60.75
17 LuckyGrass 2 - 2 0.25 61 59.75
18 Frank N 2 - 2 0.25 61 55.25
19 Gentle Open 2 - 2 0.00 60 64.75
20 Deine Mudder Bremen 2 - 2 0.00 60 52.25
21 Hardfisch 2 - 2 -0.25 59 67.25
22 Denmark Juniors 2 - 2 -0.50 58 56
23 Sun 2 - 2 -0.75 57 60
24 TheBigEz 2 - 2 -0.75 57 57.25
25 France Master National Team 2 - 2 -0.50 57 57
26 KFK (Copenhagen Frisbee Club) 2 - 2 -1.00 56 57.75
27 Cosmo 1 - 3 -1.25 55 56.75
28 Rainbow Warriors 2 - 2 -1.50 54 54
29 Iznogood 1 - 3 -1.50 54 56.25
30 Friselis 1 - 3 -1.75 53 67
31 Rebel Ultimate 1 - 3 -1.75 53 60
32 Gummibärchen 1 - 3 -2.25 51 60.50
33 UL Ninjas 2 - 2 -3.50 46 55.75
34 PUF 1 - 3 -3.50 46 55
35 UFO 1 - 3 -3.50 46 51.75
36 Wizards 1 - 3 -4.00 44 57.50
37 Catalyst 1 - 3 -5.25 39 56.75
38 Patlamis Turkish National Team 1 - 3 -5.75 37 47.50
39 Broc Ultimate 0 - 4 -5.75 37 57.75
40 Tsunami Vintage 0 - 4 -6.75 33 50.50
Round 3 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 France Open National Team 3 - 0 8.67 67 43.67
2 CUSB La Fotta 3 - 0 7.00 66 48.67
3 Freespeed 3 - 0 7.00 64 47.67
4 Germany U20 3 - 0 5.33 61 41.33
5 Catchup Graz 2 - 1 5.33 61 48.67
6 Flying Bisc 2 - 1 6.33 61 45.67
7 Fire of London 2 - 1 4.33 58 50.33
8 7 Schwaben 3 - 0 3.67 56 48.67
9 Silence 2 - 1 3.67 56 49.67
10 M.U.C. 2 - 1 4.00 56 48.67
11 Oranje 2 - 1 3.00 54 47.33
12 Hardfisch 2 - 1 2.33 52 48.33
13 Crazy Dogs 2 - 1 2.00 51 37.67
14 Mooncatchers 2 - 1 1.00 48 45.33
15 Mor ho! 2 - 1 0.67 47 41.67
16 Sun 2 - 1 0.67 47 41.67
17 Frank N 2 - 1 0.67 47 40
18 Gentle Open 1 - 2 -0.33 44 48.67
19 Frizzly Bears 2 - 1 -0.67 43 50
20 Cosmo 1 - 2 -0.67 43 42
21 Rebel Ultimate 1 - 2 -1.00 42 47.67
22 LuckyGrass 1 - 2 -1.00 42 46.33
23 Denmark Juniors 1 - 2 -1.33 41 43.67
24 Iznogood 1 - 2 -1.33 41 43.33
25 Diabolic Heaven 1 - 2 -1.33 41 43
26 UL Ninjas 2 - 1 -1.67 40 40
27 Friselis 1 - 2 -1.67 40 57.67
28 TheBigEz 1 - 2 -1.67 40 41.67
29 France Master National Team 1 - 2 -1.67 39 45
30 Gummibärchen 1 - 2 -2.00 39 44.67
31 PUF 1 - 2 -2.33 38 40.67
32 Deine Mudder Bremen 1 - 2 -2.33 38 36
33 KFK (Copenhagen Frisbee Club) 1 - 2 -2.67 37 46.67
34 Wizards 1 - 2 -4.00 33 44.33
35 Rainbow Warriors 1 - 2 -4.33 32 45.33
36 Catalyst 1 - 2 -4.67 31 42
37 Broc Ultimate 0 - 3 -6.00 27 44.67
38 UFO 0 - 3 -6.33 26 44.33
39 Patlamis Turkish National Team 0 - 3 -8.00 21 40
40 Tsunami Vintage 0 - 3 -8.67 19 36.33
Round 2 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 France Open National Team 2 - 0 12.00 50 21
2 Catchup Graz 2 - 0 9.00 48 28
3 Fire of London 2 - 0 9.00 48 23.50
4 CUSB La Fotta 2 - 0 8.00 46 30
5 Silence 2 - 0 8.00 46 27
6 Freespeed 2 - 0 8.00 44 24.50
7 Hardfisch 2 - 0 4.50 39 29.50
8 7 Schwaben 2 - 0 4.50 39 24.50
9 Germany U20 2 - 0 4.00 38 29
10 Frizzly Bears 2 - 0 3.00 36 31
11 Flying Bisc 1 - 1 4.50 36 32.50
12 Friselis 1 - 1 2.50 35 32.50
13 M.U.C. 1 - 1 2.50 34 35
14 LuckyGrass 1 - 1 2.00 34 27
15 Gummibärchen 1 - 1 1.00 32 31
16 Oranje 1 - 1 0.50 31 35
17 Mor ho! 1 - 1 0.50 31 25
18 Gentle Open 1 - 1 0.00 30 38.50
19 Rebel Ultimate 1 - 1 0.00 30 32.50
20 Mooncatchers 1 - 1 0.00 30 29.50
21 Frank N 1 - 1 -0.50 29 29
22 Diabolic Heaven 1 - 1 -0.50 29 21.50
23 France Master National Team 1 - 1 -0.50 28 32.50
24 Sun 1 - 1 -1.00 28 31
25 Crazy Dogs 1 - 1 -1.50 27 26
26 Rainbow Warriors 1 - 1 -2.00 26 30
27 Cosmo 0 - 2 -2.00 26 29
28 KFK (Copenhagen Frisbee Club) 1 - 1 -3.00 24 34.50
29 UL Ninjas 1 - 1 -3.00 24 31.50
30 PUF 1 - 1 -3.00 24 23.50
31 Denmark Juniors 0 - 2 -3.50 23 31
32 Wizards 1 - 1 -4.50 21 25
33 Broc Ultimate 0 - 2 -5.50 19 30
34 TheBigEz 0 - 2 -6.00 18 36.50
35 Iznogood 0 - 2 -6.50 17 37.50
36 Patlamis Turkish National Team 0 - 2 -7.50 15 26
37 Catalyst 0 - 2 -8.00 14 35.50
38 Tsunami Vintage 0 - 2 -8.00 14 29
39 UFO 0 - 2 -8.50 13 34
40 Deine Mudder Bremen 0 - 2 -8.50 13 29.50
Round 1 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Catchup Graz 1 - 0 10.00 25 5
2 CUSB La Fotta 1 - 0 10.00 25 5
3 Gummibärchen 1 - 0 10.00 25 5
4 M.U.C. 1 - 0 11.00 25 4
5 France Master National Team 1 - 0 11.00 25 4
6 Freespeed 1 - 0 12.00 25 3
7 France Open National Team 1 - 0 12.00 25 3
8 Flying Bisc 1 - 0 13.00 25 2
9 Fire of London 1 - 0 9.00 24 6
10 Mooncatchers 1 - 0 9.00 24 6
11 Gentle Open 1 - 0 9.00 24 6
12 Silence 1 - 0 7.00 22 8
13 Friselis 1 - 0 7.00 22 8
14 Germany U20 1 - 0 6.00 21 9
15 Oranje 1 - 0 5.00 20 10
16 7 Schwaben 1 - 0 5.00 20 10
17 Frank N 1 - 0 5.00 20 10
18 Hardfisch 1 - 0 3.00 18 12
19 Frizzly Bears 1 - 0 3.00 18 12
20 Sun 1 - 0 1.00 16 14
21 Cosmo 0 - 1 -1.00 14 16
22 Rebel Ultimate 0 - 1 -3.00 12 18
23 LuckyGrass 0 - 1 -3.00 12 18
24 Mor ho! 0 - 1 -5.00 10 20
25 TheBigEz 0 - 1 -5.00 10 20
26 Broc Ultimate 0 - 1 -5.00 10 20
27 Denmark Juniors 0 - 1 -6.00 9 21
28 KFK (Copenhagen Frisbee Club) 0 - 1 -7.00 8 22
29 Crazy Dogs 0 - 1 -7.00 8 22
30 Iznogood 0 - 1 -9.00 6 24
31 Deine Mudder Bremen 0 - 1 -9.00 6 24
32 Diabolic Heaven 0 - 1 -9.00 6 24
33 UL Ninjas 0 - 1 -10.00 5 25
34 Rainbow Warriors 0 - 1 -10.00 5 25
35 Tsunami Vintage 0 - 1 -10.00 5 25
36 PUF 0 - 1 -11.00 4 25
37 Patlamis Turkish National Team 0 - 1 -11.00 4 25
38 UFO 0 - 1 -12.00 3 25
39 Catalyst 0 - 1 -12.00 3 25
40 Wizards 0 - 1 -13.00 2 25
 

Swiss Format Explanation

This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Every team earns swiss points at the completion of every game, and the number of swiss points awarded depends on the point differential of the game. The breakdown for the number of swiss points awarded is:

Swiss Point Allocation
Margin of Victory Swiss Points for Winner Swiss Points for Loser
01515
11614
21713
31812
41911
52010
6219
7228
8237
9246
10255
11254
12253
13252
14251
15250

Teams will be ranked after each round according to swiss points. For teams with the same number of swiss points, the tiebreakers are: most wins, fewest losses, and opponent swiss points (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.

 

How Matchups Within Groups are Generated (Adjacent Pairing)

For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.

If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.

The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.