Iowa

ULTIMATE TEAM
  • 0 PLAYERS
  • 0 FANS FOLLOWING

RECORD
15-11 W-L
GOALS SCORED
313 GOALS
GOALS ALLOWED
288 GOALS
Last Game
Results + Add Game
Date Opponent Location Score Record
November 13, 2010 Illinois L 5-11 0 - 1
November 13, 2010 Carleton College-GOP L 7-8 0 - 2
November 13, 2010 Colorado L 7-11 0 - 3
November 13, 2010 Minnesota L 6-11 0 - 4
November 14, 2010 Michigan L 10-11 0 - 5
March 18, 2011 Harvard L 11-15 0 - 6
March 19, 2011 Oregon L 9-15 0 - 7
March 19, 2011 Florida L 8-15 0 - 8
March 19, 2011 Ohio W 15-10 1 - 8
March 19, 2011 Harvard L 15-16 1 - 9
March 20, 2011 California UgMo W 15-12 2 - 9
March 20, 2011 Ohio W 13-11 3 - 9
March 20, 2011 Minnesota W 14-13 4 - 9
April 30, 2011 Wisconsin-Eau Claire W 15-10 5 - 9
April 30, 2011 Nebraska W 15-10 6 - 9
April 30, 2011 Wisconsin-Whitewater W 15-5 7 - 9
April 30, 2011 Carleton College L 8-15 7 - 10
May 1, 2011 Luther W 13-8 8 - 10
May 1, 2011 Minnesota W 15-3 9 - 10
May 1, 2011 Carleton College W 14-6 10 - 10
May 27, 2011 Pittsburgh 5 W 14-12 11 - 10
May 27, 2011 Tufts 7 W 14-13 12 - 10
May 28, 2011 Illinois 8 W 15-10 13 - 10
May 28, 2011 Colorado College 1 W 15-12 14 - 10
May 29, 2011 Oregon 5 W 15-10 15 - 10
May 29, 2011 Carleton College 1 L 10-15 15 - 11
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
May 27, 2011 2011 USAU College Open Championships 8 3 Tweets (3438)
April 30, 2011 2011 USAU North Central DI College Open Regionals 4 2 Tweets (562)
March 18, 2011 Open Easterns 12 10 Tweets (1947)
November 13, 2010 Missouri Loves Company - Open 3 9 Tweets (214)

Comments

Say something:
Say something:
(you must be logged in)