Frank N

ULTIMATE TEAM
  • 0 PLAYERS
  • 0 FANS FOLLOWING

RECORD
4-5-1 W-L-T
GOALS SCORED
117 GOALS
GOALS ALLOWED
115 GOALS
Results + Add Game
Date Opponent Score Record
September 4, 2013 7 Schwaben L 12-21 0 - 1
September 4, 2013 Drehstn Deckel W 15-9 1 - 1
September 4, 2013 Hardfisch W 15-13 2 - 1
September 4, 2013 Frizzly Bears L 13-15 2 - 2
September 4, 2013 Wolpertinger L 10-15 2 - 3
September 4, 2013 Feldrenner W 15-10 3 - 3
September 4, 2013 M.U.C. L 10-15 3 - 4
September 4, 2013 Cultimaters W 15-8 4 - 4
September 5, 2013 Heidees L 12-15 4 - 5
September 5, 2013 Bad Skid L 8-15 4 - 6
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
September 4, 2013 reli 8 Tweets

Comments

Say something:
Say something:
(you must be logged in)