Michael Barry
|
||
| 2. | Charlie Gunter | 14 |
| 3. | Soren Anderson | 14 |
| 4. | Jack Maloney | 10 |
| 5. | Tommy Shane | 9 |
| 6. | Ben Jakobe | 9 |
| 7. | Vincent Glenz | 8 |
| 8. | Gabriel Sammon | 8 |
| 9. | Michael Jakobe | 6 |
| 10. | Henry King | 6 |
Soren Anderson
|
||
| 2. | Michael Jakobe | 19 |
| 3. | Charlie Gunter | 18 |
| 4. | Colin Kovanda | 14 |
| 5. | Ben Jakobe | 11 |
| 6. | Tommy Shane | 8 |
| 7. | Michael Barry | 8 |
| 8. | Charlie Enderle | 7 |
| 9. | Ari Dahl | 6 |
| 10. | Eli Forston | 4 |
Ben Jakobe
|
||
| 2. | Michael Jakobe | 10 |
| 3. | Gabriel Sammon | 9 |
| 4. | Alex Tompkins | 8 |
| 5. | Michael Barry | 8 |
| 6. | Ari Dahl | 7 |
| 7. | Tommy Shane | 7 |
| 8. | Charlie Enderle | 7 |
| 9. | Oscar Bayer | 6 |
| 10. | Soren Anderson | 6 |
Holden Hample
|
||
| 2. | Andrew Craig | 100 |
| 3. | Henry King | 97 |
| 4. | Charlie Gunter | 94 |
| 5. | Colin Kovanda | 94 |
| 6. | Ben Jakobe | 92 |
| 7. | Charlie Enderle | 91 |
| 8. | Michael Barry | 90 |
| 9. | Jack Maloney | 90 |
| 10. | Eli Forston | 89 |
Charlie Gunter
|
||
| 2. | Colin Kovanda | 158 |
| 3. | Michael Jakobe | 152 |
| 4. | Soren Anderson | 146 |
| 5. | Eli Forston | 94 |
| 6. | Ari Dahl | 83 |
| 7. | Charlie Enderle | 62 |
| 8. | Ben Jakobe | 61 |
| 9. | Michael Barry | 50 |
| 10. | Henry King | 47 |
Michael Jakobe
|
||
| 2. | Ari Dahl | 29 |
| 3. | Soren Anderson | 20 |
| 4. | Charlie Gunter | 15 |
| 5. | Colin Kovanda | 14 |
| 6. | Eli Forston | 13 |
| 7. | Akio Griswold | 10 |
| 8. | Michael Barry | 9 |
| 9. | Charlie Enderle | 9 |
| 10. | Oscar Bayer | 8 |
Max Anderson
|
||
| 2. | Oscar Bayer | 0 |
| 3. | Andrew Craig | 0 |
| 4. | Ari Dahl | 0 |
| 5. | Eli Forston | 0 |
| 6. | Vincent Glenz | 0 |
| 7. | Ben Jakobe | 0 |
| 8. | Henry King | 0 |
| 9. | Colin Kovanda | 0 |
| 10. | Soren Anderson | 0 |
Max Anderson
|
||
| 2. | Oscar Bayer | 0 |
| 3. | Andrew Craig | 0 |
| 4. | Ari Dahl | 0 |
| 5. | Eli Forston | 0 |
| 6. | Vincent Glenz | 0 |
| 7. | Ben Jakobe | 0 |
| 8. | Henry King | 0 |
| 9. | Colin Kovanda | 0 |
| 10. | Soren Anderson | 0 |
Max Anderson
|
||
| 2. | Oscar Bayer | 0 |
| 3. | Andrew Craig | 0 |
| 4. | Ari Dahl | 0 |
| 5. | Eli Forston | 0 |
| 6. | Vincent Glenz | 0 |
| 7. | Ben Jakobe | 0 |
| 8. | Henry King | 0 |
| 9. | Colin Kovanda | 0 |
| 10. | Soren Anderson | 0 |