Friday 10/6/23 | Team | Result | Team | Update |
Friday, 5:00pm | 10 - 12 | + Update Score | ||
Friday, 5:00pm | 11 - 9 | + Update Score | ||
Friday, 5:00pm | 12 - 10 | + Update Score | ||
Friday, 5:00pm | 8 - 11 | + Update Score | ||
Friday, 5:00pm | 0 - 0* |
|
+ Update Score | |
Friday, 5:00pm | 5 - 11 | + Update Score | ||
Friday, 3:00pm | 10 - 11 | + Update Score | ||
Friday, 3:00pm | 11 - 9 | + Update Score | ||
Friday, 3:00pm | 0 - 0* |
|
+ Update Score | |
Friday, 3:00pm | 11 - 13 | + Update Score | ||
Friday, 3:00pm | 8 - 11 | + Update Score | ||
Friday, 3:00pm | 11 - 9 | + Update Score | ||
Friday, 1:00pm | 10 - 11 | + Update Score | ||
Friday, 1:00pm | 6 - 11 | + Update Score | ||
Friday, 1:00pm | 7 - 11 | + Update Score | ||
Friday, 1:00pm | 0 - 0* |
|
+ Update Score | |
Friday, 1:00pm | 3 - 11 | + Update Score | ||
Friday, 1:00pm | 11 - 7 | + Update Score | ||
Friday, 11:00am | 11 - 6 | + Update Score | ||
Friday, 11:00am | 11 - 7 | + Update Score |