Tina "Tina Ballerina" Klintworth

ULTIMATE PLAYER
Give props
  • 3 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Cape Town Summer League 2015 2015 134 23 26 88.5 16 0 5 5 47 87 59.6 52.9
South African Nationals 2016 2016 65 3 4 75 14 0 1 4 22 43 77.3 51.2
Lifetime 199 26 30 86.7 30 0 6 9 69 130 65.2 52.3
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Oct 4th, 2014 vs Breaking Bad (Jhb) - - - - - - - - - - - -
Oct 5th, 2014 vs Chilli Ultimate - - - - - - - - - - - -
Oct 5th, 2014 vs Long Donkeys (PMB) - - - - - - - - - - - -
Jan 26th, 2015 vs UCTU 2nd 15 2 3 66.7 2 0 0 1 2 13 100 84.6
Mar 2nd, 2015 vs Chilli (Red) 15 5 5 100 4 0 0 1 5 10 100 70
Mar 16th, 2015 vs Catch-22 Ultimate 15 3 3 100 1 0 1 0 5 10 80 40
Mar 17th, 2015 vs Salusa45 11 2 2 100 1 0 0 0 3 8 100 0
Mar 23rd, 2015 vs Maties Ultimate 17 3 3 100 3 0 0 1 5 12 40 83.3
Mar 30th, 2015 vs Catch-22 Ultimate 21 2 3 66.7 2 0 0 0 7 14 57.1 50
Apr 6th, 2015 vs Ghost Ultimate 15 1 1 100 0 0 1 0 6 9 66.7 33.3
Apr 13th, 2015 vs Chilli (Red) 9 2 3 66.7 0 0 2 1 4 5 25 40
Apr 20th, 2015 vs Chilli (Black) 16 3 3 100 3 0 1 1 10 6 30 33.3
Apr 21st, 2015 vs UCTU 2nd - - - - - - - - - - - -
Oct 3rd, 2015 vs Tuks Ultimate - - - - - - - - - - - -
Oct 3rd, 2015 vs Dabique - - - - - - - - - - - -
Oct 3rd, 2015 vs CTRL. ULT. D. - - - - - - - - - - - -
Oct 3rd, 2015 vs The Movers - - - - - - - - - - - -
Apr 11th, 2016 vs Chilli (Red) - - - - - - - - - - - -
Apr 30th, 2016 vs WITS Voodoo Kudos Nationals 2016 11 0 0 0 5 0 0 1 1 10 100 90
Apr 30th, 2016 vs Catch 22 Nationals 2016 9 1 1 100 1 0 0 1 2 7 100 57.1
Apr 30th, 2016 vs Skyveld Nationals 2016 10 0 1 0 2 0 0 1 3 7 66.7 57.1
May 1st, 2016 vs Ultitude Nationals 2016 7 1 1 100 1 0 0 1 3 4 100 25
May 1st, 2016 vs Chilli Nationals 2016 14 1 1 100 0 0 0 0 3 11 100 18.2
May 2nd, 2016 vs Long Donkeys Nationals 2016 14 0 0 0 5 0 1 0 10 4 60 50

Tina "Tina Ballerina" Klintworth's Wall

Say something:
Say something:
(you must be logged in)