Ben Nelson

Give props
  • 4 FANS FOLLOWING
  • 0 PROPS GIVEN

WINS
0 WINS
TEAMS
0 TEAMS
GAMES
0 GAMES
Ben Nelson's Teams
Team Season Record
Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
AUDL 2013 236 342 376 91.0 13 26 4 33 78 159 66.7 40.9
Lifetime 236 342 376 91.0 13 26 4 33 78 159 66.7 40.9
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 20th, 2013 vs Windy City Wildfire 17 30 30 100 2 3 1 0 1 17 0 70.6
Apr 21st, 2013 vs Detroit Mechanix 18 48 52 92.3 3 6 0 4 0 18 0 77.8
Apr 27th, 2013 vs Minnesota Wind Chill 17 31 36 86.1 0 1 0 4 5 12 20 41.7
May 3rd, 2013 vs Madison Radicals 14 32 38 84.2 0 1 1 6 8 6 87.5 50
May 12th, 2013 vs Madison Radicals 14 27 30 90 0 3 0 3 13 1 53.8 0
May 18th, 2013 vs Madison Radicals 15 17 18 94.4 1 0 0 1 13 2 76.9 50
May 24th, 2013 vs Madison Radicals 18 20 21 95.2 0 1 0 1 6 12 50 41.7
Jun 2nd, 2013 vs Madison Radicals - - - - - - - - - - - -
Jun 7th, 2013 vs Minnesota Wind Chill - - - - - - - - - - - -
Jun 15th, 2013 vs Cincinnati Revolution 26 44 47 93.6 3 1 0 4 13 13 84.6 38.5
Jun 16th, 2013 vs Indianapolis AlleyCats 22 14 16 87.5 1 2 0 2 8 14 62.5 14.3
Jun 22nd, 2013 vs Madison Radicals 13 11 12 91.7 0 2 1 1 2 11 100 36.4
Jun 29th, 2013 vs Windy City Wildfire 9 7 11 63.6 1 0 0 4 3 6 66.7 16.7
Jun 30th, 2013 vs Detroit Mechanix 23 21 22 95.5 1 4 0 1 2 21 100 33.3
Jul 6th, 2013 vs Madison Radicals 8 15 15 100 0 0 0 0 1 7 100 28.6
Jul 14th, 2013 vs Madison Radicals 9 4 5 80 1 1 0 1 1 8 0 25
Jul 27th, 2013 vs Madison Radicals 8 14 16 87.5 0 1 1 1 1 7 0 28.6
Aug 3rd, 2013 vs Madison Radicals - - - - - - - - - - - -
Aug 4th, 2013 vs Toronto Rush 5 7 7 100 0 0 0 0 1 4 100 0

Ben Nelson's Wall

Say something:
Say something:
(you must be logged in)