Drew Otterlei

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Minnesota Youth Ultimate 2013 29 19 24 79.2 0 2 0 5 10 19 70 73.7
Minnesota Youth Ultimate Spring 2015 262 599 771 77.7 4 77 13 144 153 109 66.0 70.6
Chicago Invite 2015 Fall 2015 41 114 142 80.3 3 18 2 18 20 21 70 81.0
Spring High School 2016 266 552 639 86.4 8 82 8 73 134 132 70.9 61.4
YCC 2016 Summer 2016 145 330 366 90.2 6 37 5 33 109 36 75.2 52.8
Spring League 2014 127 161 216 74.5 2 18 8 52 41 86 68.3 79.1
Lifetime 870 1775 2158 82.3 23 234 36 325 467 403 70.0 68.5
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 21st, 2013 vs Cretin Derham Hall Raging Safari - - - - - - - - - - - -
Apr 21st, 2013 vs South/Southwest 2 0 0 0 0 0 0 0 2 0 100 0
Apr 25th, 2013 vs White Bear Lake A - - - - - - - - - - - -
Apr 27th, 2013 vs St Johns Ravenscourt B 7 5 7 71.4 0 1 0 2 0 7 0 100
Apr 27th, 2013 vs Monona Grove A 2 1 1 100 0 0 0 0 1 1 100 100
Apr 27th, 2013 vs De Smet 2 2 2 100 0 0 0 0 2 0 0 0
Apr 27th, 2013 vs Southwest Open 2 0 0 0 0 0 0 0 1 1 100 100
Apr 28th, 2013 vs Neuqua Valley A 1 0 0 0 0 0 0 0 1 0 0 0
Apr 28th, 2013 vs Como Park 3 1 3 33.3 0 0 0 2 1 2 100 50
Apr 28th, 2013 vs Madison West - - - - - - - - - - - -
May 2nd, 2013 vs Northfield - - - - - - - - - - - -
May 9th, 2013 vs Minnetonka B - - - - - - - - - - - -
May 11th, 2013 vs Mounds View A - - - - - - - - - - - -
May 11th, 2013 vs Hopkins A - - - - - - - - - - - -
May 11th, 2013 vs Cathedral H.S. - - - - - - - - - - - -
May 12th, 2013 vs St Paul Charter - - - - - - - - - - - -
May 12th, 2013 vs Harry Jacobs - - - - - - - - - - - -
May 12th, 2013 vs Hopkins A - - - - - - - - - - - -
May 16th, 2013 vs Eden Prarie Cold Front - - - - - - - - - - - -
May 18th, 2013 vs Minneapolis South A 2 0 0 0 0 0 0 0 0 2 0 50
May 18th, 2013 vs Lakeville North 8 10 11 90.9 0 1 0 1 2 6 100 50
May 24th, 2013 vs Hopkins A - - - - - - - - - - - -
May 28th, 2013 vs Minnetonka A - - - - - - - - - - - -
Jun 1st, 2013 vs Northfield - - - - - - - - - - - -
Jun 1st, 2013 vs Cretin Derham Hall Raging Safari - - - - - - - - - - - -
Jun 2nd, 2013 vs St Paul Charter - - - - - - - - - - - -
Jun 2nd, 2013 vs Cathedral H.S. - - - - - - - - - - - -
Jun 2nd, 2013 vs Hopkins A - - - - - - - - - - - -
Apr 10th, 2014 vs Hopkins A 4 6 6 100 0 0 0 0 4 0 25 0
Apr 12th, 2014 vs Cathedral H.S. - - - - - - - - - - - -
Apr 17th, 2014 vs Mounds View A 6 7 12 58.3 0 0 0 5 3 3 66.7 0
Apr 22nd, 2014 vs St Paul Charter - - - - - - - - - - - -
Apr 24th, 2014 vs Eagan 7 10 12 83.3 1 2 0 2 5 2 80 0
Apr 26th, 2014 vs Monona Grove A 5 17 21 81.0 0 1 1 2 2 3 100 100
Apr 26th, 2014 vs Hopkins C 7 5 6 83.3 0 2 0 1 1 6 100 100
Apr 26th, 2014 vs Cretin Derham Hall Raging Safari 7 7 10 70 0 0 1 2 2 5 50 60
Apr 27th, 2014 vs Ames H.S. 7 3 3 100 0 1 0 0 5 2 80 50
Apr 27th, 2014 vs Madison West 5 7 15 46.7 0 1 0 7 0 5 0 100
Apr 27th, 2014 vs Neuqua Valley A 2 7 9 77.8 0 0 1 2 2 0 50 0
May 3rd, 2014 vs Robinsdale Cooper 2 1 1 100 0 0 0 0 1 1 0 0
May 3rd, 2014 vs St Louis Park 5 3 4 75 0 0 0 1 3 2 100 0
May 3rd, 2014 vs Hill Murray 7 7 10 70 0 0 0 3 2 5 100 100
May 4th, 2014 vs Lakeville North 6 9 13 69.2 0 2 0 3 1 5 100 100
May 4th, 2014 vs Apple Valley 4 3 4 75 0 0 0 1 0 4 0 100
May 4th, 2014 vs Eagan 3 6 7 85.7 0 1 0 2 0 3 0 100
May 8th, 2014 vs Hopkins B 4 3 4 75 0 2 1 1 1 3 100 100
May 10th, 2014 vs Apple Valley - - - - - - - - - - - -
May 10th, 2014 vs Minneapolis South A - - - - - - - - - - - -
May 10th, 2014 vs Stillwater - - - - - - - - - - - -
May 10th, 2014 vs Hopkins A - - - - - - - - - - - -
May 15th, 2014 vs Wayzata 5 7 10 70 0 3 1 2 0 5 0 100
May 17th, 2014 vs Pritzker College Prep 5 2 5 40 0 0 0 3 0 5 0 100
May 17th, 2014 vs James Madison Memorial 3 6 6 100 0 0 0 0 0 3 0 66.7
May 17th, 2014 vs Neuqua Valley A 2 3 3 100 0 0 0 0 2 0 50 0
May 17th, 2014 vs Geneva (IL) 3 10 12 83.3 0 1 0 2 0 3 0 100
May 18th, 2014 vs Center Grove (IN) 1 1 1 100 0 0 0 1 1 0 100 0
May 18th, 2014 vs Armstrong 6 15 19 78.9 1 1 1 4 0 6 0 100
May 21st, 2014 vs Hopkins A 1 0 0 0 0 0 0 0 1 0 0 0
May 31st, 2014 vs Prior Lake A 6 6 9 66.7 0 0 1 2 3 3 66.7 66.7
May 31st, 2014 vs Cretin Derham Hall Raging Safari 6 0 2 0 0 0 0 2 0 6 0 66.7
Jun 7th, 2014 vs Minneapolis South A 2 3 3 100 0 0 0 1 1 1 0 100
Jun 8th, 2014 vs Eagan 5 7 9 77.8 0 1 1 3 1 4 100 50
Jun 8th, 2014 vs Armstrong 1 0 0 0 0 0 0 0 0 1 0 0
Jun 8th, 2014 vs Hopkins A - - - - - - - - - - - -
Apr 13th, 2015 vs Hopkins A 11 13 29 44.8 0 1 0 10 8 3 25 33.3
Apr 14th, 2015 vs Hudson, WI 4 8 8 100 1 1 0 0 2 2 100 100
Apr 16th, 2015 vs Minneapolis South A 13 22 25 88 0 5 2 3 8 5 87.5 40
Apr 18th, 2015 vs Seattle Fryz - - - - - - - - - - - -
Apr 18th, 2015 vs Holy Family Catholic - - - - - - - - - - - -
Apr 18th, 2015 vs Harry Jacobs - - - - - - - - - - - -
Apr 18th, 2015 vs Lawrence High School - - - - - - - - - - - -
Apr 19th, 2015 vs Washtenaw Technical Middle College 10 19 29 65.5 0 1 0 12 7 3 42.9 66.7
Apr 19th, 2015 vs Denver East High School 6 31 34 91.2 0 2 0 3 3 3 66.7 100
Apr 19th, 2015 vs Pine-Richland High School (PA) 8 22 28 78.6 0 2 0 5 7 1 42.9 100
Apr 23rd, 2015 vs Armstrong A 7 12 13 92.3 0 3 0 1 3 4 100 75
Apr 30th, 2015 vs Apple Valley 12 26 35 74.3 0 4 2 6 9 3 77.8 100
May 2nd, 2015 vs Mahtomedi Ultimate 6 7 7 100 0 2 0 0 3 3 100 66.7
May 2nd, 2015 vs Becker High School 5 7 8 87.5 0 2 0 1 2 3 100 66.7
May 2nd, 2015 vs St Paul Central 5 7 7 100 0 1 0 0 1 4 100 100
May 2nd, 2015 vs Eden Prairie A 6 17 20 85 0 2 0 2 4 2 100 100
May 3rd, 2015 vs Wayzata A 6 11 12 91.7 0 1 0 2 2 4 0 75
May 3rd, 2015 vs Armstrong A 6 5 5 100 1 2 0 1 1 5 100 100
May 3rd, 2015 vs Eden Prairie A 6 12 14 85.7 0 3 0 3 3 3 66.7 100
May 7th, 2015 vs Apple Valley 12 22 30 73.3 0 5 0 5 9 3 55.6 66.7
May 9th, 2015 vs Northfield 6 14 20 70 0 3 1 4 4 2 100 50
May 9th, 2015 vs Como Park High School 4 10 12 83.3 1 1 1 3 2 2 100 100
May 9th, 2015 vs Wayzata A 3 7 12 58.3 0 0 0 3 0 3 0 100
May 9th, 2015 vs Shattuck-St Mary's School 8 7 10 70 0 2 2 3 3 5 66.7 100
May 10th, 2015 vs Robbinsdale Cooper 12 29 42 69.0 0 5 0 13 7 5 57.1 60
May 10th, 2015 vs Mounds View 4 11 15 73.3 0 2 1 3 2 2 100 100
May 14th, 2015 vs Eden Prairie A 5 8 12 66.7 0 2 0 4 2 3 50 100
May 16th, 2015 vs Geneva (IL) 0 1 1 100 0 0 0 0 0 0 0 0
May 16th, 2015 vs Cathedral H.S. 7 21 25 84 0 6 2 2 4 3 100 66.7
May 16th, 2015 vs Center Grove (IN) 7 34 44 77.3 0 2 0 10 2 5 100 60
May 17th, 2015 vs Minneapolis South A 11 57 65 87.7 0 4 1 6 7 4 71.4 75
May 17th, 2015 vs Neuqua Valley A 10 17 28 60.7 0 3 1 8 6 4 83.3 0
May 20th, 2015 vs Hopkins A 9 12 21 57.1 0 2 0 7 8 1 50 0
May 27th, 2015 vs Maple Grove 16 37 46 80.4 0 3 0 7 13 3 38.5 66.7
May 30th, 2015 vs Eden Prairie A 4 8 11 72.7 0 1 0 2 2 2 100 100
May 30th, 2015 vs Prior Lake A 5 5 8 62.5 0 2 0 3 0 5 0 60
May 30th, 2015 vs Apple Valley 14 49 59 83.1 0 1 0 8 8 6 62.5 50
May 31st, 2015 vs Minneapolis South A 5 14 17 82.4 0 0 0 3 4 1 0 0
May 31st, 2015 vs Mounds View 9 17 19 89.5 1 1 0 1 7 2 100 0
Oct 17th, 2015 vs Washtenaw Technical Middle College 8 16 25 64 0 3 0 5 3 5 66.7 80
Oct 17th, 2015 vs Iowa City 8 26 33 78.8 1 2 0 5 5 3 60 66.7
Oct 17th, 2015 vs Neuqua Valley X 9 30 33 90.9 1 7 2 2 3 6 100 100
Oct 18th, 2015 vs York Community School 7 18 20 90 0 4 0 0 2 5 100 80
Oct 18th, 2015 vs Neuqua Valley Z 9 24 31 77.4 1 2 0 6 7 2 57.1 50
Apr 7th, 2016 vs Hopkins Varsity 9 8 15 53.3 1 0 1 5 5 4 60 0
Apr 12th, 2016 vs Eagan 8 14 17 82.4 0 4 1 1 5 3 80 66.7
Apr 14th, 2016 vs Maple Grove - - - - - - - - - - - -
Apr 16th, 2016 vs Neuqua Valley A 10 17 21 81.0 1 4 0 4 4 6 100 66.7
Apr 16th, 2016 vs Grady High School 10 16 20 80 1 1 0 4 7 3 57.1 66.7
Apr 16th, 2016 vs Carolina Friends School 11 11 16 68.8 0 0 0 5 8 3 50 0
Apr 17th, 2016 vs Amherst Regional High School 11 14 16 87.5 0 1 0 2 8 3 50 0
Apr 17th, 2016 vs Holy Family Catholic 8 31 35 88.6 0 1 0 5 6 2 66.7 50
Apr 19th, 2016 vs Eden Prairie - - - - - - - - - - - -
Apr 23rd, 2016 vs Center Grove (IN) 7 11 13 84.6 0 1 0 1 6 1 33.3 0
Apr 23rd, 2016 vs Madison West 9 30 34 88.2 0 5 2 4 5 4 100 50
Apr 23rd, 2016 vs Black Ice 9 24 25 96 0 4 0 1 7 2 57.1 100
Apr 24th, 2016 vs Monarch (CO) 7 20 20 100 0 5 0 0 5 2 100 100
Apr 24th, 2016 vs Black Ice 10 20 23 87.0 0 4 0 3 5 5 80 60
Apr 24th, 2016 vs Neuqua Valley A 16 45 46 97.8 0 7 1 1 9 7 77.8 57.1
Apr 28th, 2016 vs Mounds View Varsity 11 24 29 82.8 1 6 0 1 6 5 83.3 80
May 5th, 2016 vs Minnetonka 5 3 3 100 1 0 0 0 0 5 0 100
May 7th, 2016 vs Brookfield Central High School (WI) 4 8 11 72.7 0 1 0 2 1 3 100 100
May 7th, 2016 vs Robbinsdale Cooper 9 43 51 84.3 0 2 2 8 5 4 60 75
May 7th, 2016 vs Lakeville North 6 12 12 100 0 3 0 0 3 3 100 100
May 7th, 2016 vs Rosemount High School 7 19 20 95 0 2 0 1 1 6 100 83.3
May 8th, 2016 vs Maple Grove 7 18 20 90 0 4 0 2 4 3 75 100
May 8th, 2016 vs Mounds View Varsity 6 20 20 100 0 4 0 0 3 3 100 66.7
May 8th, 2016 vs Hopkins Varsity 8 9 12 75 1 2 0 2 2 6 100 33.3
May 12th, 2016 vs Eden Prairie 6 8 10 80 0 0 0 2 1 5 100 80
May 14th, 2016 vs Cathedral H.S. - - - - - - - - - - - -
May 14th, 2016 vs St Paul Central - - - - - - - - - - - -
May 14th, 2016 vs James Madison Memorial - - - - - - - - - - - -
May 14th, 2016 vs Neuqua Valley A - - - - - - - - - - - -
May 15th, 2016 vs Robbinsdale Cooper 7 15 21 71.4 0 3 1 4 0 7 0 85.7
May 15th, 2016 vs Holy Family Catholic 11 27 28 96.4 0 3 0 1 6 5 66.7 20
May 15th, 2016 vs Neuqua Valley A 9 14 19 73.7 0 1 0 4 6 3 33.3 33.3
May 20th, 2016 vs Hopkins Varsity 10 9 10 90 0 3 0 0 4 6 75 33.3
Jun 4th, 2016 vs Blake 3 6 6 100 0 2 0 0 1 2 100 100
Jun 4th, 2016 vs Cathedral H.S. 5 4 6 66.7 0 4 0 2 0 5 0 100
Jun 5th, 2016 vs White Bear Lake 5 10 12 83.3 0 2 0 2 1 4 100 100
Jun 5th, 2016 vs Hopkins Varsity 6 15 19 78.9 0 1 0 5 3 3 66.7 0
Jun 5th, 2016 vs Minneapolis South 7 17 18 94.4 0 0 0 1 3 4 100 25
Jun 7th, 2016 vs Mounds View Varsity 9 10 11 90.9 2 2 0 0 4 5 75 60
Jul 21st, 2016 vs U of M - YCC Alums 6 9 12 75 0 1 0 2 4 2 25 50
Jul 23rd, 2016 vs Scythe 6 11 15 73.3 0 2 0 4 3 3 100 66.7
Jul 23rd, 2016 vs TC Imperial 5 10 11 90.9 0 2 0 2 3 2 66.7 0
Jul 23rd, 2016 vs Climax 5 13 15 86.7 1 1 1 4 4 1 50 100
Jul 24th, 2016 vs Surly 8 12 15 80 1 0 0 2 6 2 33.3 50
Jul 24th, 2016 vs Game 3 Sunday MUDI 7 12 14 85.7 0 1 1 2 2 5 100 60
Jul 24th, 2016 vs Climax 7 21 24 87.5 0 2 0 2 6 1 83.3 100
Jul 31st, 2016 vs Surly 15 35 35 100 1 2 0 0 11 4 90.9 25
Aug 4th, 2016 vs TC Imperial 13 24 28 85.7 1 2 1 4 10 3 80 33.3
Aug 10th, 2016 vs Climax 8 29 30 96.7 1 3 0 1 7 1 100 0
Aug 12th, 2016 vs Washington DC 7 16 16 100 0 2 0 0 6 1 100 0
Aug 12th, 2016 vs Carolina B 8 23 26 88.5 0 4 1 3 8 0 87.5 0
Aug 12th, 2016 vs Colorado B 8 4 4 100 0 3 0 0 3 5 66.7 100
Aug 12th, 2016 vs Seattle 10 12 12 100 0 1 0 0 9 1 44.4 0
Aug 13th, 2016 vs Texas 9 33 36 91.7 1 4 1 1 9 0 100 0
Aug 13th, 2016 vs Iowa 5 4 5 80 0 1 0 0 1 4 0 50
Aug 13th, 2016 vs Atlanta 9 35 37 94.6 0 3 0 1 8 1 75 100
Aug 14th, 2016 vs Devyl 9 27 31 87.1 0 3 0 5 9 0 66.7 0

Drew Otterlei's Wall

Say something:
Say something:
(you must be logged in)