Tournament: Speeldag 3 NL Women, Pool 2
Game Time: 11:40 a.m. Sunday, May 31, 2015
Location: Field Utrecht 1
Timezone: Europe/Amsterdam

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Crunch 0 0 0 0 0 0 0
Airborn 2 0 0 0 0 0 0 0
Crunch Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Suzanne Delwel 0 0 0 0 0 0 0 0 0 0 0 0
andrea stavenuiter 0 0 0 0 0 0 0 0 0 0 0 0
Anouk Boukema 0 0 0 0 0 0 0 0 0 0 0 0
Anna Kassner 0 0 0 0 0 0 0 0 0 0 0 0
Ivanna Vera Garcia 0 0 0 0 0 0 0 0 0 0 0 0
Rosa van Gijlswijk 0 0 0 0 0 0 0 0 0 0 0 0
Wobbie vanden Hurk 0 0 0 0 0 0 0 0 0 0 0 0
Lotte Schermer 0 0 0 0 0 0 0 0 0 0 0 0
Stefanie Giesberts 0 0 0 0 0 0 0 0 0 0 0 0
Gemma Blanken 0 0 0 0 0 0 0 0 0 0 0 0
Martine van Es 0 0 0 0 0 0 0 0 0 0 0 0
Oline Stokhof 0 0 0 0 0 0 0 0 0 0 0 0
Paula Baas 0 0 0 0 0 0 0 0 0 0 0 0
Julia Ose 0 0 0 0 0 0 0 0 0 0 0 0
Miranda Knoeff 0 0 0 0 0 0 0 0 0 0 0 0
Alicja Stebinska 0 0 0 0 0 0 0 0 0 0 0 0
Maud Ottenheijm 0 0 0 0 0 0 0 0 0 0 0 0
Airborn 2 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Lieke Visser 0 0 0 0 0 0 0 0 0 0 0 0
Maaike vanden Bos 0 0 0 0 0 0 0 0 0 0 0 0
Renate Feringa 0 0 0 0 0 0 0 0 0 0 0 0
Anne Inkenhaag 0 0 0 0 0 0 0 0 0 0 0 0
Janna Jillisen 0 0 0 0 0 0 0 0 0 0 0 0
Hilda van Mourik 0 0 0 0 0 0 0 0 0 0 0 0
Jacobien van Peer 0 0 0 0 0 0 0 0 0 0 0 0
minke schoffelmeer 0 0 0 0 0 0 0 0 0 0 0 0
Anneke vande Boer 0 0 0 0 0 0 0 0 0 0 0 0
Marit Lingemann 0 0 0 0 0 0 0 0 0 0 0 0
Leanne de Ronde 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte Meester 0 0 0 0 0 0 0 0 0 0 0 0
Fleur van Zelst 0 0 0 0 0 0 0 0 0 0 0 0
Margreeth Hidding 0 0 0 0 0 0 0 0 0 0 0 0
Minke Schoffelmeer 0 0 0 0 0 0 0 0 0 0 0 0
Marion vander Woude 0 0 0 0 0 0 0 0 0 0 0 0
Score Updates
Team Score Team Comment User Submit Time
Crunch 8 - 2
Airborn 2 andrea stavenuiter 12:35pm
Sunday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)