Tournament: Speeldag 4 NL Open, Pool 5
Game Time: 5:56 p.m. Sunday, February 22, 2015
Location: Field 3
Timezone: Europe/Amsterdam

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Force Elektro 3 0 0 0 0 0 0 0
UTKA 3 0 0 0 0 0 0 0
Force Elektro 3 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Rienk Sipkema 0 0 0 0 0 0 0 0 0 0 0 0
Romain Thomas 0 0 0 0 0 0 0 0 0 0 0 0
Colin Fleuren 0 0 0 0 0 0 0 0 0 0 0 0
Hildo Bijl 0 0 0 0 0 0 0 0 0 0 0 0
Maarten Niessink 0 0 0 0 0 0 0 0 0 0 0 0
Mario Verheijen 0 0 0 0 0 0 0 0 0 0 0 0
Michiel Cremers 0 0 0 0 0 0 0 0 0 0 0 0
Dominic Keller 0 0 0 0 0 0 0 0 0 0 0 0
Michael Atsma 0 0 0 0 0 0 0 0 0 0 0 0
Mick Kamstra 0 0 0 0 0 0 0 0 0 0 0 0
UTKA 3 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Barbara Grabher 0 0 0 0 0 0 0 0 0 0 0 0
Claudia Houtman 0 0 0 0 0 0 0 0 0 0 0 0
Remie Janssen 0 0 0 0 0 0 0 0 0 0 0 0
Marien vande Leeuw 0 0 0 0 0 0 0 0 0 0 0 0
LaurensJan van Lier 0 0 0 0 0 0 0 0 0 0 0 0
Elisabeth Meijer 0 0 0 0 0 0 0 0 0 0 0 0
Tom Smits 0 0 0 0 0 0 0 0 0 0 0 0
Kyoma Wang 0 0 0 0 0 0 0 0 0 0 0 0
Merel Wegdam 0 0 0 0 0 0 0 0 0 0 0 0
Lawko van der Weiden 0 0 0 0 0 0 0 0 0 0 0 0
Renier van Neer 0 0 0 0 0 0 0 0 0 0 0 0
Score Updates
Team Score Team Comment User Submit Time
Force Elektro 3 8 - 7
UTKA 3 laurens jan van lier 6:44pm
Sunday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)