Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Gene Parmesan | 4 - 0 | 5.50 | 74 | 56 |
2 | NOISE | 4 - 0 | 5.00 | 72 | 56.75 |
3 | ELevate | 4 - 0 | 2.50 | 62 | 54.25 |
4 | Minnesota Star Power | 3 - 0 - 1 | 3.00 | 64 | 55 |
5 | Mad Udderburn | 3 - 1 | 1.50 | 58 | 53 |
6 | Pushovers | 2 - 2 | 3.00 | 64 | 59 |
7 | Ramp | 2 - 2 | 2.25 | 61 | 59 |
8 | ECHO | 2 - 2 | 1.75 | 59 | 57 |
9 | Parlay Ultimate | 2 - 2 | 1.75 | 59 | 55 |
10 | Northern Comfort | 2 - 2 | 1.50 | 58 | 53.50 |
11 | Prion | 2 - 2 | 0.25 | 53 | 54.50 |
12 | Melt | 2 - 2 | 0.25 | 53 | 51.50 |
13 | Madison United Mixed Ultimate | 2 - 2 | 0.00 | 52 | 55.25 |
14 | Stackcats | 2 - 2 | -0.25 | 51 | 49.25 |
15 | Arms Race | 2 - 2 | -1.25 | 47 | 50.50 |
16 | Frostbite | 2 - 2 | -1.50 | 46 | 51.75 |
17 | Jabba | 2 - 2 | -1.75 | 45 | 53.50 |
18 | Point of No Return | 2 - 2 | -2.50 | 42 | 44.25 |
19 | Boomtown Pandas | 1 - 2 - 1 | 0.75 | 55 | 55 |
20 | The Force | 1 - 3 | -1.25 | 47 | 51.75 |
21 | Mousetrap | 1 - 3 | -2.00 | 44 | 52.50 |
22 | Lake Superior Disc | 1 - 3 | -2.25 | 43 | 44.50 |
23 | Limbo | 1 - 3 | -3.25 | 39 | 45.25 |
24 | MUFAbots | 1 - 3 | -4.25 | 35 | 45.50 |
25 | Mastodon | 1 - 3 | -4.25 | 35 | 43.75 |
26 | Midwest Goodbye | 0 - 4 | -4.50 | 34 | 44.75 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | NOISE | 3 - 0 | 5.67 | 56 | 42 |
2 | Gene Parmesan | 3 - 0 | 4.00 | 51 | 46.67 |
3 | ELevate | 3 - 0 | 2.67 | 47 | 38 |
4 | Minnesota Star Power | 2 - 0 - 1 | 2.00 | 45 | 41.67 |
5 | Pushovers | 2 - 1 | 5.00 | 54 | 39.67 |
6 | Madison United Mixed Ultimate | 2 - 1 | 3.33 | 49 | 38.33 |
7 | ECHO | 2 - 1 | 3.00 | 48 | 44 |
8 | Parlay Ultimate | 2 - 1 | 2.67 | 47 | 38 |
9 | Melt | 2 - 1 | 2.33 | 46 | 39.33 |
10 | Mad Udderburn | 2 - 1 | 1.67 | 44 | 37.67 |
11 | Arms Race | 2 - 1 | 0.00 | 39 | 32.67 |
12 | Frostbite | 2 - 1 | -1.00 | 36 | 40 |
13 | Boomtown Pandas | 1 - 1 - 1 | 1.33 | 43 | 40.67 |
14 | Ramp | 1 - 2 | 2.67 | 47 | 41.33 |
15 | Northern Comfort | 1 - 2 | 0.33 | 40 | 42.67 |
16 | Prion | 1 - 2 | -0.67 | 37 | 42 |
17 | The Force | 1 - 2 | -0.67 | 37 | 36.33 |
18 | Stackcats | 1 - 2 | -1.33 | 35 | 34.67 |
19 | Mousetrap | 1 - 2 | -2.33 | 32 | 42.67 |
20 | Jabba | 1 - 2 | -2.67 | 31 | 41.67 |
21 | Limbo | 1 - 2 | -3.67 | 28 | 33 |
22 | Point of No Return | 1 - 2 | -4.00 | 27 | 33.67 |
23 | MUFAbots | 1 - 2 | -4.33 | 26 | 37.67 |
24 | Lake Superior Disc | 0 - 3 | -4.33 | 26 | 35.33 |
25 | Midwest Goodbye | 0 - 3 | -5.67 | 22 | 36 |
26 | Mastodon | 0 - 3 | -6.00 | 21 | 38.33 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | NOISE | 2 - 0 | 7.50 | 41 | 24.50 |
2 | ECHO | 2 - 0 | 5.50 | 37 | 21.50 |
3 | Gene Parmesan | 2 - 0 | 5.00 | 36 | 26 |
4 | Melt | 2 - 0 | 4.50 | 35 | 22 |
5 | Frostbite | 2 - 0 | 3.00 | 32 | 22.50 |
6 | ELevate | 2 - 0 | 2.00 | 30 | 21.50 |
7 | Minnesota Star Power | 1 - 0 - 1 | 0.50 | 27 | 30.50 |
8 | Ramp | 1 - 1 | 5.00 | 36 | 20.50 |
9 | Madison United Mixed Ultimate | 1 - 1 | 4.00 | 34 | 25 |
10 | Pushovers | 1 - 1 | 3.00 | 32 | 31.50 |
11 | Northern Comfort | 1 - 1 | 2.50 | 31 | 22 |
12 | Mad Udderburn | 1 - 1 | 1.00 | 28 | 31.50 |
13 | Prion | 1 - 1 | 0.50 | 27 | 28.50 |
14 | Stackcats | 1 - 1 | 0.50 | 27 | 22 |
15 | Mousetrap | 1 - 1 | 0.50 | 27 | 20.50 |
16 | Parlay Ultimate | 1 - 1 | 0.00 | 26 | 27.50 |
17 | Jabba | 1 - 1 | -1.50 | 23 | 27.50 |
18 | Arms Race | 1 - 1 | -3.00 | 20 | 24.50 |
19 | MUFAbots | 1 - 1 | -3.50 | 19 | 24.50 |
20 | Boomtown Pandas | 0 - 1 - 1 | -0.50 | 25 | 31 |
21 | Midwest Goodbye | 0 - 2 | -4.50 | 17 | 29.50 |
22 | The Force | 0 - 2 | -5.00 | 16 | 30.50 |
23 | Limbo | 0 - 2 | -6.00 | 14 | 27.50 |
24 | Lake Superior Disc | 0 - 2 | -6.00 | 14 | 24.50 |
25 | Mastodon | 0 - 2 | -6.50 | 13 | 27 |
26 | Point of No Return | 0 - 2 | -8.50 | 9 | 32 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Madison United Mixed Ultimate | 1 - 0 | 10.00 | 23 | 3 |
2 | ECHO | 1 - 0 | 9.00 | 22 | 4 |
3 | Gene Parmesan | 1 - 0 | 9.00 | 22 | 4 |
4 | Pushovers | 1 - 0 | 7.00 | 20 | 6 |
5 | Jabba | 1 - 0 | 6.00 | 19 | 7 |
6 | NOISE | 1 - 0 | 6.00 | 19 | 7 |
7 | Frostbite | 1 - 0 | 5.00 | 18 | 8 |
8 | Mad Udderburn | 1 - 0 | 3.00 | 16 | 10 |
9 | Prion | 1 - 0 | 3.00 | 16 | 10 |
10 | ELevate | 1 - 0 | 2.00 | 15 | 11 |
11 | Melt | 1 - 0 | 1.00 | 14 | 12 |
12 | MUFAbots | 1 - 0 | 1.00 | 14 | 12 |
13 | Minnesota Star Power | 1 - 0 | 1.00 | 14 | 12 |
14 | Boomtown Pandas | 0 - 1 | -1.00 | 12 | 14 |
15 | Limbo | 0 - 1 | -1.00 | 12 | 14 |
16 | Ramp | 0 - 1 | -1.00 | 12 | 14 |
17 | The Force | 0 - 1 | -2.00 | 11 | 15 |
18 | Northern Comfort | 0 - 1 | -3.00 | 10 | 16 |
19 | Stackcats | 0 - 1 | -3.00 | 10 | 16 |
20 | Midwest Goodbye | 0 - 1 | -5.00 | 8 | 18 |
21 | Lake Superior Disc | 0 - 1 | -6.00 | 7 | 19 |
22 | Parlay Ultimate | 0 - 1 | -6.00 | 7 | 19 |
23 | Mousetrap | 0 - 1 | -7.00 | 6 | 20 |
24 | Point of No Return | 0 - 1 | -9.00 | 4 | 22 |
25 | Arms Race | 0 - 1 | -9.00 | 4 | 22 |
26 | Mastodon | 0 - 1 | -10.00 | 3 | 23 |
This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Every team earns swiss points at the completion of every game, and the number of swiss points awarded depends on the point differential of the game. The breakdown for the number of swiss points awarded is:
Margin of Victory | Swiss Points for Winner | Swiss Points for Loser |
---|---|---|
0 | 13 | 13 |
1 | 14 | 12 |
2 | 15 | 11 |
3 | 16 | 10 |
4 | 17 | 9 |
5 | 18 | 8 |
6 | 19 | 7 |
7 | 20 | 6 |
8 | 21 | 5 |
9 | 22 | 4 |
10 | 23 | 3 |
11 | 24 | 2 |
12 | 25 | 1 |
13 | 25 | 0 |
Teams will be ranked after each round according to swiss points. For teams with the same number of swiss points, the tiebreakers are: most wins, fewest losses, and opponent swiss points (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.
For this tournament, the system to pair teams for a given round is called Slide Pairing (a.k.a. Cross Pairing). After teams are grouped by the number of wins and losses (i.e. 2-1 teams play 2-1 teams, 0-3 teams play 0-3 teams, etc) this slide pairing method determines who plays who within that group. If there are 8 teams in the group, ranked 1 through 8, 1 would play 5, 2 would play 6, 3 would play 7, and 4 would play 8.
If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.
The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.