Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Bread 'n butter | 3 - 1 | 2.00 | 6.81 | 1.38 |
2 | Jetset U20 | 4 - 0 | 1.50 | 6.45 | 1.73 |
3 | Bomba | 3 - 1 | 1.62 | 4.33 | 0.53 |
4 | Kestens Gang | 3 - 1 | 0.25 | 3.36 | 1.43 |
5 | Galaxy catchers | 2 - 2 | 1.12 | 3 | 0.38 |
6 | Better, faster, stronger | 2 - 2 | 0.12 | 2.02 | 0.88 |
7 | ULM geweld | 2 - 2 | 0.62 | 1.98 | 0.37 |
8 | How to forehand? | 3 - 1 | 0.88 | 1.31 | -0.22 |
9 | Flauwe KUL | 2 - 2 | -0.11 | 0.73 | 0.49 |
10 | Goodfellas | 1 - 3 | -0.75 | -1 | 0.24 |
11 | FC Telen | 2 - 2 | -0.12 | -1.41 | -0.59 |
12 | Fight club | 3 - 1 | 0.00 | -1.56 | -0.78 |
13 | Disc-overy channel | 1 - 2 - 1 | -0.25 | -1.77 | -0.66 |
14 | Matrix | 1 - 3 | -0.50 | -2.04 | -0.55 |
15 | Mindflow + Ignacio | 1 - 2 - 1 | -0.38 | -2.48 | -0.87 |
16 | The Frisbee Gang | 1 - 3 | -1.12 | -5.11 | -1.43 |
17 | Godfather | 1 - 3 | -1.38 | -5.36 | -1.31 |
18 | Carpediscus | 0 - 4 | -3.50 | -9.26 | -1.16 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Bread 'n butter | 3 - 1 | 2.29 | 7.18 | 1.78 |
2 | Jetset U20 | 4 - 0 | 1.71 | 6.45 | 1.97 |
3 | Kestens Gang | 3 - 1 | 0.29 | 3.88 | 1.93 |
4 | Galaxy catchers | 2 - 2 | 1.29 | 3.79 | 0.88 |
5 | Bomba | 3 - 1 | 1.86 | 3.78 | 0.31 |
6 | How to forehand? | 3 - 1 | 1.00 | 1.76 | 0 |
7 | Better, faster, stronger | 2 - 2 | 0.14 | 1.51 | 0.73 |
8 | ULM geweld | 2 - 2 | 0.71 | 1.34 | 0.05 |
9 | Goodfellas | 1 - 2 | -0.29 | 0.81 | 0.63 |
10 | Flauwe KUL | 1 - 2 | -0.62 | -0.73 | 0.40 |
11 | Fight club | 3 - 1 | 0.00 | -1.40 | -0.80 |
12 | Matrix | 1 - 2 | -0.43 | -2.12 | -0.51 |
13 | Disc-overy channel | 1 - 2 - 1 | -0.29 | -2.38 | -1.11 |
14 | FC Telen | 1 - 2 | -0.29 | -2.46 | -0.76 |
15 | The Frisbee Gang | 1 - 2 | -0.57 | -3.24 | -0.82 |
16 | Mindflow + Ignacio | 0 - 2 - 1 | -1.14 | -3.72 | -0.45 |
17 | Godfather | 0 - 3 | -2.14 | -6.17 | -0.50 |
18 | Carpediscus | 0 - 3 | -3.43 | -8.28 | -0.15 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Bread 'n butter | 2 - 1 | 2.00 | 6.92 | 1.41 |
2 | Jetset U20 | 3 - 0 | 1.50 | 6.66 | 1.83 |
3 | Kestens Gang | 3 - 0 | 1.00 | 3.74 | 0.87 |
4 | Galaxy catchers | 2 - 1 | 2.00 | 3.70 | -0.15 |
5 | Bomba | 2 - 1 | 1.50 | 3.24 | 0.14 |
6 | ULM geweld | 2 - 1 | 1.50 | 2.12 | -0.44 |
7 | Better, faster, stronger | 2 - 1 | 0.33 | 1.94 | 0.65 |
8 | How to forehand? | 2 - 1 | 1.00 | 1.33 | -0.34 |
9 | Goodfellas | 1 - 2 | -0.33 | 0.65 | 0.66 |
10 | Flauwe KUL | 1 - 2 | -0.71 | -0.66 | 0.50 |
11 | Fight club | 2 - 1 | -0.20 | -1.60 | -0.63 |
12 | FC Telen | 1 - 2 | -0.33 | -2.18 | -0.74 |
13 | Matrix | 1 - 2 | -0.50 | -2.25 | -0.68 |
14 | Disc-overy channel | 1 - 1 - 1 | -0.17 | -2.35 | -1.01 |
15 | The Frisbee Gang | 1 - 2 | -0.67 | -3.50 | -1.08 |
16 | Mindflow + Ignacio | 0 - 2 - 1 | -1.33 | -3.50 | -0.41 |
17 | Godfather | 0 - 3 | -2.50 | -5.80 | -0.40 |
18 | Carpediscus | 0 - 3 | -4.00 | -8.46 | -0.29 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Jetset U20 | 3 - 0 | 1.80 | 5.96 | 1.78 |
2 | Bread 'n butter | 2 - 1 | 2.40 | 5.40 | 0.63 |
3 | Kestens Gang | 3 - 0 | 1.20 | 4.50 | 1.50 |
4 | Bomba | 2 - 1 | 1.80 | 3.88 | 0.52 |
5 | How to forehand? | 2 - 1 | 1.20 | 2.68 | 0.41 |
6 | Better, faster, stronger | 2 - 1 | 0.40 | 2.56 | 1.12 |
7 | Galaxy catchers | 2 - 1 | 2.40 | 2.49 | -0.91 |
8 | ULM geweld | 1 - 1 | 0.60 | 0.93 | -0.23 |
9 | Goodfellas | 1 - 2 | -0.40 | 0.93 | 0.96 |
10 | Flauwe KUL | 1 - 2 | -0.83 | 0.29 | 1.17 |
11 | Matrix | 1 - 1 | -0.20 | -0.26 | 0.10 |
12 | FC Telen | 0 - 2 | -0.80 | -0.58 | 0.56 |
13 | Disc-overy channel | 1 - 1 - 1 | -0.20 | -2.14 | -1.09 |
14 | Mindflow + Ignacio | 0 - 1 - 1 | -0.40 | -2.20 | -0.48 |
15 | The Frisbee Gang | 0 - 2 | -1.60 | -2.20 | 0.72 |
16 | Fight club | 1 - 1 | -0.75 | -4.23 | -1.09 |
17 | Godfather | 0 - 2 | -2.60 | -7.11 | -0.24 |
18 | Carpediscus | 0 - 2 | -4.00 | -10.87 | -0.56 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Bread 'n butter | 2 - 0 | 3.25 | 7.38 | 0.24 |
2 | Kestens Gang | 2 - 0 | 1.00 | 5.39 | 1.70 |
3 | Bomba | 1 - 1 | 1.00 | 5.04 | 1.48 |
4 | Jetset U20 | 2 - 0 | 2.00 | 4.61 | 0.30 |
5 | Galaxy catchers | 1 - 1 | 2.50 | 4.13 | -0.44 |
6 | How to forehand? | 2 - 0 | 2.00 | 2.46 | -0.77 |
7 | Better, faster, stronger | 1 - 1 | 0.00 | 1.96 | 0.98 |
8 | Goodfellas | 1 - 1 | 0.00 | 1.75 | 0.88 |
9 | Flauwe KUL | 1 - 1 | -0.60 | 0.68 | 1.09 |
10 | FC Telen | 0 - 2 | -1.00 | -0.68 | 0.63 |
11 | ULM geweld | 1 - 1 | 0.75 | -0.75 | -1.13 |
12 | Matrix | 1 - 1 | -0.25 | -1.18 | -0.34 |
13 | The Frisbee Gang | 0 - 2 | -2.00 | -1.89 | 1.05 |
14 | Fight club | 1 - 1 | -1.00 | -2.38 | -0.44 |
15 | Mindflow + Ignacio | 0 - 1 - 1 | -0.50 | -3.82 | -1.41 |
16 | Disc-overy channel | 1 - 0 - 1 | 1.00 | -4.46 | -3.23 |
17 | Godfather | 0 - 2 | -3.25 | -9.11 | -1.30 |
18 | Carpediscus | 0 - 2 | -5.00 | -9.12 | 0.24 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Bread 'n butter | 2 - 0 | 4.33 | 7 | 0.33 |
2 | How to forehand? | 2 - 0 | 2.67 | 4.50 | 0.33 |
3 | Jetset U20 | 2 - 0 | 2.67 | 3 | -0.67 |
4 | Galaxy catchers | 0 - 1 | -1.33 | 3 | 2.33 |
5 | Kestens Gang | 2 - 0 | 1.33 | 2.50 | 0.33 |
6 | Matrix | 1 - 1 | -0.33 | 1.50 | 1.33 |
7 | Bomba | 1 - 1 | 1.33 | 1.50 | -0.33 |
8 | Better, faster, stronger | 1 - 1 | 0.00 | 1 | 0.67 |
9 | Disc-overy channel | 1 - 0 - 1 | 1.33 | -0.50 | -1.67 |
10 | The Frisbee Gang | 0 - 1 | -1.67 | -0.50 | 1.50 |
11 | Goodfellas | 0 - 1 | -1.00 | -0.50 | 0.83 |
12 | Mindflow + Ignacio | 0 - 1 - 1 | -0.67 | -0.50 | 0.33 |
13 | FC Telen | 0 - 1 | -0.67 | -1 | 0.33 |
14 | Fight club | 1 - 1 | -1.00 | -2 | -0.33 |
15 | ULM geweld | 0 - 1 | -2.00 | -3 | 1 |
16 | Flauwe KUL | 0 - 1 | -1.67 | -3.50 | 0.50 |
17 | Godfather | 0 - 1 | -1.33 | -4.50 | -0.17 |
18 | Carpediscus | 0 - 1 | -2.00 | -8 | -0.67 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Fight club | 1 - 0 | 3.00 | 3 | -1.50 |
2 | Jetset U20 | 1 - 0 | 3.00 | 3 | -1.50 |
3 | Bomba | 1 - 0 | 2.50 | 2.50 | -1.25 |
4 | How to forehand? | 1 - 0 | 2.50 | 2.50 | -1.25 |
5 | Disc-overy channel | 1 - 0 | 2.00 | 2 | -1 |
6 | Bread 'n butter | 1 - 0 | 2.00 | 2 | -1 |
7 | Kestens Gang | 1 - 0 | 1.50 | 1.50 | -0.75 |
8 | Better, faster, stronger | 1 - 0 | 1.00 | 1 | -0.50 |
9 | Matrix | 1 - 0 | 1.00 | 1 | -0.50 |
10 | Mindflow + Ignacio | 0 - 1 | -1.00 | -1 | 0.50 |
11 | FC Telen | 0 - 1 | -1.00 | -1 | 0.50 |
12 | Goodfellas | 0 - 1 | -1.50 | -1.50 | 0.75 |
13 | Godfather | 0 - 1 | -2.00 | -2 | 1 |
14 | Galaxy catchers | 0 - 1 | -2.00 | -2 | 1 |
15 | The Frisbee Gang | 0 - 1 | -2.50 | -2.50 | 1.25 |
16 | Flauwe KUL | 0 - 1 | -2.50 | -2.50 | 1.25 |
17 | ULM geweld | 0 - 1 | -3.00 | -3 | 1.50 |
18 | Carpediscus | 0 - 1 | -3.00 | -3 | 1.50 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Fight club | 1 - 0 | 6.00 | 3 | -3 |
2 | Bomba | 1 - 0 | 5.00 | 2.50 | -2.50 |
3 | Bread 'n butter | 1 - 0 | 4.00 | 2 | -2 |
4 | Disc-overy channel | 1 - 0 | 4.00 | 2 | -2 |
5 | Better, faster, stronger | 1 - 0 | 2.00 | 1 | -1 |
6 | ULM geweld | 0 - 0 | 0.00 | 0 | 0 |
7 | The Frisbee Gang | 0 - 0 | 0.00 | 0 | 0 |
8 | Mindflow + Ignacio | 0 - 0 | 0.00 | 0 | 0 |
9 | Kestens Gang | 0 - 0 | 0.00 | 0 | 0 |
10 | Jetset U20 | 0 - 0 | 0.00 | 0 | 0 |
11 | How to forehand? | 0 - 0 | 0.00 | 0 | 0 |
12 | Matrix | 0 - 0 | 0.00 | 0 | 0 |
13 | Goodfellas | 0 - 0 | 0.00 | 0 | 0 |
14 | FC Telen | 0 - 1 | -2.00 | -1 | 1 |
15 | Godfather | 0 - 1 | -4.00 | -2 | 2 |
16 | Galaxy catchers | 0 - 1 | -4.00 | -2 | 2 |
17 | Flauwe KUL | 0 - 1 | -5.00 | -2.50 | 2.50 |
18 | Carpediscus | 0 - 1 | -6.00 | -3 | 3 |
This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Power rankings assign a number to every team representing its strength (or power) with the intention that the point difference in a game equals the difference in strength of the participating teams. After each round, the computer calculates the team strengths that best fit the results of all games played so far.
For example, if Team Alice wins against Team Bob with a score of 15-10, this result can be explained by assigning a strength of +2.5 to Team Alice and a strength of -2.5 to Team Bob. (Of course, any two numbers with a difference of +5 would work, but let us try to keep the numbers as small as possible in absolute value.) If there are more teams with many games played among them, it becomes more difficult to assign strengths to the teams, but we use computer methods to optimize these numbers so that they fit the outcomes as well as possible.
A possible interpretation of these numbers is the following: If Team Charlie with strength +3 plays Team Eve with strength -2, Team Charlie is expected to win with a point difference of +5. In principle, Team Charlie will improve its strength by winning with an even higher margin, Team Eve will improve its strength by losing with less than 5 points difference. In practice, the change in strength after a round also depends on the performance of the previous opponents of Team Charlie and Team Eve (as well as the opponents of the opponents etc.).
Teams will be ranked after each round according to their strength. For teams with the same strength, the tiebreakers are: most wins, fewest losses, and opponent strength (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.
For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.
If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.
The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.