Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Lallypop | 4 - 0 | 5.50 | 4 | 2.25 |
2 | Scrambled | 3 - 1 | 3.00 | 3 | 2.75 |
3 | Bangdadice | 3 - 1 | -0.25 | 3 | 2 |
4 | Slayers | 3 - 1 | 3.50 | 3 | 1.75 |
5 | The wild rabbit | 2 - 1 - 1 | 1.50 | 2 | 2.50 |
6 | Nadripski | 2 - 1 - 1 | 0.25 | 2 | 1.75 |
7 | Noble Peace Prize | 2 - 2 | 0.75 | 2 | 2.50 |
8 | Kris Kross | 2 - 2 | -0.25 | 2 | 2 |
9 | Stinky McStinkButt | 2 - 2 | 1.50 | 2 | 2 |
10 | Maxathousand | 2 - 2 | -2.25 | 2 | 1.50 |
11 | Taco Something | 2 - 2 | 0.75 | 2 | 1.50 |
12 | Rude dude | 1 - 3 | -2.50 | 1 | 2 |
13 | Megan bi-weekly | 1 - 3 | -3.25 | 1 | 2 |
14 | Come back to me | 1 - 3 | -2.75 | 1 | 1.75 |
15 | Nathan Sanders | 1 - 3 | -1.50 | 1 | 1.25 |
16 | D’Artania | 0 - 4 | -4.00 | 0 | 1.50 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Scrambled | 3 - 0 | 5.67 | 3 | 2 |
2 | Lallypop | 3 - 0 | 5.67 | 3 | 1.33 |
3 | Noble Peace Prize | 2 - 1 | 1.67 | 2 | 1.67 |
4 | Stinky McStinkButt | 2 - 1 | 3.67 | 2 | 1.67 |
5 | Kris Kross | 2 - 1 | 1.33 | 2 | 1.67 |
6 | Bangdadice | 2 - 1 | -1.00 | 2 | 1.67 |
7 | Slayers | 2 - 1 | 3.00 | 2 | 1.33 |
8 | The wild rabbit | 1 - 1 - 1 | 0.33 | 1 | 1.67 |
9 | Nadripski | 1 - 1 - 1 | -0.33 | 1 | 1 |
10 | Megan bi-weekly | 1 - 2 | -3.67 | 1 | 1.67 |
11 | Come back to me | 1 - 2 | -3.00 | 1 | 1.33 |
12 | Rude dude | 1 - 2 | -1.33 | 1 | 1.33 |
13 | Maxathousand | 1 - 2 | -3.67 | 1 | 1.33 |
14 | Taco Something | 1 - 2 | -1.00 | 1 | 1 |
15 | Nathan Sanders | 0 - 3 | -3.67 | 0 | 1.33 |
16 | D’Artania | 0 - 3 | -3.67 | 0 | 1 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Scrambled | 2 - 0 | 7.00 | 2 | 1 |
2 | Lallypop | 2 - 0 | 7.00 | 2 | 0.50 |
3 | Noble Peace Prize | 2 - 0 | 4.00 | 2 | 0.50 |
4 | The wild rabbit | 1 - 0 - 1 | 2.00 | 1 | 0.50 |
5 | Slayers | 1 - 1 | 3.00 | 1 | 1.50 |
6 | Stinky McStinkButt | 1 - 1 | 4.00 | 1 | 1.50 |
7 | Kris Kross | 1 - 1 | 0.50 | 1 | 1.50 |
8 | Bangdadice | 1 - 1 | -3.00 | 1 | 1 |
9 | Taco Something | 1 - 1 | 0.00 | 1 | 0.50 |
10 | Come back to me | 1 - 1 | -3.00 | 1 | 0.50 |
11 | Megan bi-weekly | 1 - 1 | -4.00 | 1 | 0.50 |
12 | Rude dude | 1 - 1 | -0.50 | 1 | 0.50 |
13 | Nadripski | 0 - 1 - 1 | -2.00 | 0 | 1 |
14 | Nathan Sanders | 0 - 2 | -4.00 | 0 | 1.50 |
15 | Maxathousand | 0 - 2 | -7.00 | 0 | 1.50 |
16 | D’Artania | 0 - 2 | -4.00 | 0 | 1 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Slayers | 1 - 0 | 10.00 | 1 | 0 |
2 | Kris Kross | 1 - 0 | 5.00 | 1 | 0 |
3 | Taco Something | 1 - 0 | 4.00 | 1 | 0 |
4 | Noble Peace Prize | 1 - 0 | 4.00 | 1 | 0 |
5 | Lallypop | 1 - 0 | 10.00 | 1 | 0 |
6 | Scrambled | 1 - 0 | 10.00 | 1 | 0 |
7 | The wild rabbit | 0 - 0 - 1 | 0.00 | 0 | 0 |
8 | Nadripski | 0 - 0 - 1 | 0.00 | 0 | 0 |
9 | Bangdadice | 0 - 1 | -10.00 | 0 | 1 |
10 | Maxathousand | 0 - 1 | -10.00 | 0 | 1 |
11 | Nathan Sanders | 0 - 1 | -4.00 | 0 | 1 |
12 | D’Artania | 0 - 1 | -4.00 | 0 | 1 |
13 | Megan bi-weekly | 0 - 1 | -12.00 | 0 | 1 |
14 | Rude dude | 0 - 1 | -5.00 | 0 | 1 |
15 | Come back to me | 0 - 1 | -10.00 | 0 | 1 |
For this tournament, the system to pair teams for a given round is called Slide Pairing (a.k.a. Cross Pairing). After teams are grouped by the number of wins and losses (i.e. 2-1 teams play 2-1 teams, 0-3 teams play 0-3 teams, etc) this slide pairing method determines who plays who within that group. If there are 8 teams in the group, ranked 1 through 8, 1 would play 5, 2 would play 6, 3 would play 7, and 4 would play 8.
If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.
The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.