Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 8 - 0 - 1 | 4.22 | 8 | 4.33 |
2 | Pull the Curtin | 6 - 1 - 2 | 2.22 | 6 | 4.33 |
3 | Huck Chasers | 6 - 3 | 0.78 | 6 | 4.33 |
4 | Disc Graceful | 5 - 2 - 2 | 4.67 | 5 | 4.44 |
5 | Fetch | 5 - 2 - 2 | 3.22 | 5 | 4.11 |
6 | Moon Doggies | 4 - 3 - 2 | 1.56 | 4 | 4.44 |
7 | Deez Cuts | 4 - 4 - 1 | -0.22 | 4 | 3.78 |
8 | The Ducks | 4 - 4 - 1 | -1.22 | 4 | 3 |
9 | Dadgaunians | 4 - 5 | -1.22 | 4 | 4.11 |
10 | Snatch | 3 - 5 - 1 | -1.78 | 3 | 4.56 |
11 | Cheese and Quackers | 2 - 2 | -0.33 | 2 | 1.89 |
12 | Hop Hogs | 2 - 6 | -2.22 | 2 | 3.33 |
13 | Disco Inferno | 2 - 6 | -3.44 | 2 | 3.33 |
14 | Fear | 2 - 6 | -3.33 | 2 | 3.11 |
15 | Let's Get Frisical | 2 - 6 | -1.89 | 2 | 3 |
16 | The Bambiraptors | 2 - 6 | -1.00 | 2 | 2.67 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 8 - 0 | 4.75 | 8 | 3.75 |
2 | Pull the Curtin | 5 - 1 - 2 | 1.88 | 5 | 4.12 |
3 | Huck Chasers | 5 - 3 | -0.25 | 5 | 4 |
4 | Disc Graceful | 4 - 2 - 2 | 3.38 | 4 | 4.12 |
5 | Fetch | 4 - 2 - 2 | 2.50 | 4 | 4 |
6 | Moon Doggies | 4 - 3 - 1 | 1.75 | 4 | 3.38 |
7 | Dadgaunians | 4 - 4 | -0.25 | 4 | 3.62 |
8 | Snatch | 3 - 4 - 1 | -0.12 | 3 | 4 |
9 | Deez Cuts | 3 - 4 - 1 | -0.75 | 3 | 3.75 |
10 | The Ducks | 3 - 4 - 1 | -1.88 | 3 | 2.88 |
11 | Cheese and Quackers | 2 - 2 | -0.38 | 2 | 1.75 |
12 | Hop Hogs | 2 - 5 | -2.00 | 2 | 3.12 |
13 | Disco Inferno | 2 - 5 | -3.25 | 2 | 2.62 |
14 | Let's Get Frisical | 2 - 5 | -1.62 | 2 | 2.50 |
15 | The Bambiraptors | 2 - 5 | 0.00 | 2 | 2.25 |
16 | Fear | 2 - 6 | -3.75 | 2 | 3.12 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 7 - 0 | 3.86 | 7 | 3.43 |
2 | Huck Chasers | 5 - 2 | 0.14 | 5 | 3.29 |
3 | Pull the Curtin | 4 - 1 - 2 | 1.71 | 4 | 3.71 |
4 | Dadgaunians | 4 - 3 | 0.14 | 4 | 3 |
5 | Disc Graceful | 3 - 2 - 2 | 3.14 | 3 | 3.71 |
6 | Fetch | 3 - 2 - 2 | 2.43 | 3 | 3.14 |
7 | Deez Cuts | 3 - 3 - 1 | -0.14 | 3 | 3.43 |
8 | Snatch | 3 - 3 - 1 | 1.43 | 3 | 3.14 |
9 | Moon Doggies | 3 - 3 - 1 | 0.71 | 3 | 3.14 |
10 | The Ducks | 3 - 3 - 1 | -0.86 | 3 | 2.29 |
11 | Cheese and Quackers | 2 - 2 | -0.43 | 2 | 1.71 |
12 | Disco Inferno | 2 - 4 | -1.57 | 2 | 2.14 |
13 | Fear | 2 - 5 | -3.71 | 2 | 3 |
14 | Hop Hogs | 2 - 5 | -2.29 | 2 | 3 |
15 | Let's Get Frisical | 1 - 5 | -2.43 | 1 | 2.29 |
16 | The Bambiraptors | 1 - 5 | -2.14 | 1 | 2.14 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 6 - 0 | 4.00 | 6 | 3.17 |
2 | Pull the Curtin | 4 - 1 - 1 | 2.00 | 4 | 3.33 |
3 | Huck Chasers | 4 - 2 | -0.17 | 4 | 3 |
4 | Disc Graceful | 3 - 1 - 2 | 4.00 | 3 | 3.17 |
5 | Fetch | 3 - 2 - 1 | 2.83 | 3 | 2.67 |
6 | Snatch | 3 - 2 - 1 | 2.17 | 3 | 2.50 |
7 | Deez Cuts | 3 - 2 - 1 | 0.33 | 3 | 2.33 |
8 | Dadgaunians | 3 - 3 | -0.33 | 3 | 2.50 |
9 | Cheese and Quackers | 2 - 2 | -0.50 | 2 | 2 |
10 | Moon Doggies | 2 - 3 - 1 | -0.33 | 2 | 3 |
11 | The Ducks | 2 - 3 - 1 | -1.17 | 2 | 2.33 |
12 | Fear | 2 - 4 | -3.83 | 2 | 2.83 |
13 | Hop Hogs | 2 - 4 | -1.50 | 2 | 2.50 |
14 | Disco Inferno | 2 - 4 | -1.83 | 2 | 2.17 |
15 | Let's Get Frisical | 1 - 4 | -2.67 | 1 | 1.83 |
16 | The Bambiraptors | 0 - 5 | -3.00 | 0 | 1.83 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 5 - 0 | 3.80 | 5 | 2.80 |
2 | Huck Chasers | 4 - 1 | 0.80 | 4 | 2.20 |
3 | Pull the Curtin | 3 - 1 - 1 | 1.40 | 3 | 2.80 |
4 | Disc Graceful | 3 - 1 - 1 | 4.80 | 3 | 2.60 |
5 | Fetch | 3 - 2 | 3.40 | 3 | 2.20 |
6 | Dadgaunians | 3 - 2 | 0.60 | 3 | 1.20 |
7 | Snatch | 2 - 2 - 1 | 1.00 | 2 | 2.20 |
8 | Cheese and Quackers | 2 - 2 | -0.60 | 2 | 2 |
9 | The Ducks | 2 - 2 - 1 | -1.20 | 2 | 1.80 |
10 | Deez Cuts | 2 - 2 - 1 | 0.20 | 2 | 1.80 |
11 | Fear | 2 - 3 | -3.00 | 2 | 2.80 |
12 | Disco Inferno | 2 - 3 | -1.60 | 2 | 2 |
13 | Moon Doggies | 1 - 3 - 1 | -1.00 | 1 | 3 |
14 | Hop Hogs | 1 - 4 | -2.00 | 1 | 2.60 |
15 | Let's Get Frisical | 1 - 4 | -3.20 | 1 | 2 |
16 | The Bambiraptors | 0 - 4 | -3.40 | 0 | 1.60 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 4 - 0 | 4.25 | 4 | 2.50 |
2 | Pull the Curtin | 3 - 1 | 1.75 | 3 | 2.50 |
3 | Disc Graceful | 3 - 1 | 6.00 | 3 | 2 |
4 | Huck Chasers | 3 - 1 | -0.25 | 3 | 2 |
5 | Fetch | 3 - 1 | 4.75 | 3 | 1.25 |
6 | Cheese and Quackers | 2 - 2 | -0.75 | 2 | 2.25 |
7 | Fear | 2 - 2 | -2.50 | 2 | 2.25 |
8 | Snatch | 2 - 2 | 1.25 | 2 | 1.75 |
9 | The Ducks | 2 - 2 | -1.50 | 2 | 1.50 |
10 | Dadgaunians | 2 - 2 | 0.00 | 2 | 1 |
11 | Moon Doggies | 1 - 2 - 1 | -0.50 | 1 | 2.50 |
12 | Deez Cuts | 1 - 2 - 1 | -0.75 | 1 | 1.75 |
13 | Disco Inferno | 1 - 3 | -3.25 | 1 | 2.25 |
14 | Hop Hogs | 1 - 3 | -1.50 | 1 | 2 |
15 | Let's Get Frisical | 1 - 3 | -2.75 | 1 | 1.75 |
16 | The Bambiraptors | 0 - 4 | -4.25 | 0 | 1.75 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Pull the Curtin | 3 - 0 | 3.33 | 3 | 1.67 |
2 | Frisbee Shades of Cray | 3 - 0 | 4.67 | 3 | 1.67 |
3 | Cheese and Quackers | 2 - 1 | 4.00 | 2 | 2 |
4 | Disc Graceful | 2 - 1 | 3.00 | 2 | 1.67 |
5 | Huck Chasers | 2 - 1 | -0.67 | 2 | 1.33 |
6 | Snatch | 2 - 1 | 2.00 | 2 | 1.33 |
7 | Fear | 2 - 1 | 0.67 | 2 | 1.33 |
8 | Fetch | 2 - 1 | 2.33 | 2 | 0.67 |
9 | Moon Doggies | 1 - 2 | -0.67 | 1 | 2 |
10 | Deez Cuts | 1 - 2 | -1.00 | 1 | 1.67 |
11 | The Ducks | 1 - 2 | -3.00 | 1 | 1.67 |
12 | Disco Inferno | 1 - 2 | -3.33 | 1 | 1.67 |
13 | Hop Hogs | 1 - 2 | -1.00 | 1 | 1.33 |
14 | Dadgaunians | 1 - 2 | -1.00 | 1 | 1 |
15 | Let's Get Frisical | 0 - 3 | -4.33 | 0 | 1.67 |
16 | The Bambiraptors | 0 - 3 | -5.00 | 0 | 1.33 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Cheese and Quackers | 2 - 0 | 6.50 | 2 | 1 |
2 | Pull the Curtin | 2 - 0 | 4.50 | 2 | 1 |
3 | Frisbee Shades of Cray | 2 - 0 | 3.00 | 2 | 0.50 |
4 | Huck Chasers | 2 - 0 | 3.00 | 2 | 0.50 |
5 | Disc Graceful | 1 - 1 | 3.50 | 1 | 1.50 |
6 | Moon Doggies | 1 - 1 | 0.00 | 1 | 1.50 |
7 | Deez Cuts | 1 - 1 | -0.50 | 1 | 1 |
8 | Snatch | 1 - 1 | 2.00 | 1 | 1 |
9 | Fear | 1 - 1 | -3.50 | 1 | 1 |
10 | The Ducks | 1 - 1 | 0.00 | 1 | 1 |
11 | Disco Inferno | 1 - 1 | -2.50 | 1 | 0.50 |
12 | Fetch | 1 - 1 | 1.00 | 1 | 0.50 |
13 | Hop Hogs | 0 - 2 | -4.00 | 0 | 1.50 |
14 | Let's Get Frisical | 0 - 2 | -4.00 | 0 | 1.50 |
15 | Dadgaunians | 0 - 2 | -2.50 | 0 | 1 |
16 | The Bambiraptors | 0 - 2 | -6.50 | 0 | 1 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Deez Cuts | 1 - 0 | 3.00 | 1 | 0 |
2 | Cheese and Quackers | 1 - 0 | 9.00 | 1 | 0 |
3 | Disc Graceful | 1 - 0 | 8.00 | 1 | 0 |
4 | Frisbee Shades of Cray | 1 - 0 | 5.00 | 1 | 0 |
5 | Moon Doggies | 1 - 0 | 3.00 | 1 | 0 |
6 | Huck Chasers | 1 - 0 | 3.00 | 1 | 0 |
7 | Snatch | 1 - 0 | 7.00 | 1 | 0 |
8 | Pull the Curtin | 1 - 0 | 6.00 | 1 | 0 |
9 | Dadgaunians | 0 - 1 | -3.00 | 0 | 1 |
10 | Fear | 0 - 1 | -9.00 | 0 | 1 |
11 | Disco Inferno | 0 - 1 | -8.00 | 0 | 1 |
12 | Hop Hogs | 0 - 1 | -5.00 | 0 | 1 |
13 | Fetch | 0 - 1 | -3.00 | 0 | 1 |
14 | Let's Get Frisical | 0 - 1 | -3.00 | 0 | 1 |
15 | The Bambiraptors | 0 - 1 | -7.00 | 0 | 1 |
16 | The Ducks | 0 - 1 | -6.00 | 0 | 1 |
For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.
If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.
The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.