Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 7 - 1 | 4.11 | 7 | 3.89 |
2 | Fetch | 7 - 1 | 3.00 | 7 | 3.56 |
3 | Cheese and Quackers | 5 - 2 | 2.78 | 5 | 3.67 |
4 | Huck Chasers | 5 - 3 | 2.33 | 5 | 3.33 |
5 | Murdoch Empire | 4 - 3 | -0.56 | 4 | 2.78 |
6 | Pull the Curtin | 4 - 3 | 2.00 | 4 | 2.78 |
7 | Snatch | 4 - 4 | 1.00 | 4 | 3.67 |
8 | Moon Doggies | 4 - 4 | -0.11 | 4 | 2.67 |
9 | Leftovers for Lunch | 3 - 3 - 1 | -0.44 | 3 | 3.11 |
10 | Disc Graceful | 3 - 5 | -1.67 | 3 | 3.44 |
11 | The Ducks | 3 - 5 | -3.22 | 3 | 2.44 |
12 | Fear | 1 - 6 - 1 | -3.44 | 1 | 3.11 |
13 | Hop Hogs | 1 - 6 - 1 | -3.56 | 1 | 2.56 |
14 | Disco Inferno | 0 - 5 - 3 | -2.22 | 0 | 2.56 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 6 - 1 | 3.25 | 6 | 3.12 |
2 | Fetch | 6 - 1 | 2.62 | 6 | 2.88 |
3 | Cheese and Quackers | 4 - 2 | 2.62 | 4 | 3.12 |
4 | Murdoch Empire | 4 - 2 | 0.75 | 4 | 1.88 |
5 | Huck Chasers | 4 - 3 | 2.00 | 4 | 3 |
6 | Moon Doggies | 4 - 3 | 0.62 | 4 | 1.75 |
7 | Leftovers for Lunch | 3 - 2 - 1 | 0.00 | 3 | 2.38 |
8 | Pull the Curtin | 3 - 3 | 0.50 | 3 | 2.62 |
9 | Snatch | 3 - 4 | 0.62 | 3 | 3.50 |
10 | The Ducks | 3 - 4 | -3.00 | 3 | 1.88 |
11 | Disc Graceful | 2 - 5 | -2.38 | 2 | 3.38 |
12 | Fear | 1 - 5 - 1 | -3.38 | 1 | 2.75 |
13 | Hop Hogs | 1 - 5 - 1 | -2.25 | 1 | 2.12 |
14 | Disco Inferno | 0 - 4 - 3 | -2.00 | 0 | 2.38 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 5 - 1 | 2.86 | 5 | 2.86 |
2 | Fetch | 5 - 1 | 2.71 | 5 | 2.57 |
3 | Huck Chasers | 4 - 2 | 2.71 | 4 | 2.43 |
4 | Leftovers for Lunch | 3 - 1 - 1 | 0.29 | 3 | 1.71 |
5 | Cheese and Quackers | 3 - 2 | 2.57 | 3 | 2.57 |
6 | Pull the Curtin | 3 - 2 | 1.43 | 3 | 1.86 |
7 | Murdoch Empire | 3 - 2 | -1.29 | 3 | 1.43 |
8 | Snatch | 3 - 3 | 2.86 | 3 | 2.86 |
9 | Moon Doggies | 3 - 3 | 0.00 | 3 | 1.71 |
10 | Disc Graceful | 2 - 4 | -1.71 | 2 | 2.86 |
11 | The Ducks | 2 - 4 | -4.43 | 2 | 1.57 |
12 | Fear | 1 - 4 - 1 | -3.14 | 1 | 2.14 |
13 | Hop Hogs | 1 - 5 | -2.57 | 1 | 2 |
14 | Disco Inferno | 0 - 4 - 2 | -2.29 | 0 | 2.29 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 4 - 1 | 2.83 | 4 | 2.50 |
2 | Fetch | 4 - 1 | 2.83 | 4 | 2.17 |
3 | Huck Chasers | 4 - 1 | 3.33 | 4 | 1.67 |
4 | Cheese and Quackers | 3 - 1 | 3.50 | 3 | 1.83 |
5 | Snatch | 3 - 2 | 3.67 | 3 | 2 |
6 | Leftovers for Lunch | 2 - 1 - 1 | 0.17 | 2 | 1 |
7 | Pull the Curtin | 2 - 2 | 0.17 | 2 | 1.50 |
8 | Murdoch Empire | 2 - 2 | -1.83 | 2 | 1 |
9 | Disc Graceful | 2 - 3 | -0.50 | 2 | 2.33 |
10 | Moon Doggies | 2 - 3 | -0.67 | 2 | 2 |
11 | The Ducks | 2 - 3 | -4.83 | 2 | 0.83 |
12 | Hop Hogs | 1 - 4 | -2.33 | 1 | 1.83 |
13 | Disco Inferno | 0 - 3 - 2 | -2.00 | 0 | 1.67 |
14 | Fear | 0 - 4 - 1 | -4.33 | 0 | 2 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Fetch | 4 - 0 | 3.60 | 4 | 1.40 |
2 | Frisbee Shades of Cray | 3 - 1 | 2.80 | 3 | 2.20 |
3 | Huck Chasers | 3 - 1 | 3.80 | 3 | 1 |
4 | Leftovers for Lunch | 2 - 0 - 1 | 0.80 | 2 | 0.20 |
5 | Cheese and Quackers | 2 - 1 | 2.80 | 2 | 1.40 |
6 | Disc Graceful | 2 - 2 | 0.80 | 2 | 2 |
7 | Moon Doggies | 2 - 2 | 1.40 | 2 | 1.60 |
8 | Snatch | 2 - 2 | 2.20 | 2 | 1.40 |
9 | The Ducks | 2 - 2 | -4.60 | 2 | 0.60 |
10 | Pull the Curtin | 1 - 2 | -1.00 | 1 | 1 |
11 | Murdoch Empire | 1 - 2 | -3.40 | 1 | 0.60 |
12 | Hop Hogs | 1 - 3 | -1.60 | 1 | 1.60 |
13 | Disco Inferno | 0 - 3 - 1 | -2.40 | 0 | 1.80 |
14 | Fear | 0 - 4 | -5.20 | 0 | 2 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Fetch | 3 - 0 | 3.00 | 3 | 1 |
2 | Cheese and Quackers | 2 - 0 | 5.00 | 2 | 0.25 |
3 | Disc Graceful | 2 - 1 | 2.75 | 2 | 1.50 |
4 | Frisbee Shades of Cray | 2 - 1 | 1.75 | 2 | 1.50 |
5 | Moon Doggies | 2 - 1 | 3.75 | 2 | 1 |
6 | Huck Chasers | 2 - 1 | 2.75 | 2 | 0.50 |
7 | Leftovers for Lunch | 1 - 0 - 1 | 0.75 | 1 | 0 |
8 | Pull the Curtin | 1 - 1 | -1.00 | 1 | 0.25 |
9 | Snatch | 1 - 2 | 0.00 | 1 | 1.25 |
10 | Hop Hogs | 1 - 2 | 0.75 | 1 | 1.25 |
11 | The Ducks | 1 - 2 | -6.25 | 1 | 0.75 |
12 | Disco Inferno | 0 - 2 - 1 | -2.50 | 0 | 1 |
13 | Murdoch Empire | 0 - 2 | -5.00 | 0 | 0.75 |
14 | Fear | 0 - 3 | -5.75 | 0 | 1.50 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Disc Graceful | 2 - 0 | 4.00 | 2 | 0.67 |
2 | Cheese and Quackers | 2 - 0 | 6.67 | 2 | 0.33 |
3 | Fetch | 2 - 0 | 3.67 | 2 | 0.33 |
4 | Leftovers for Lunch | 1 - 0 - 1 | 1.00 | 1 | 0 |
5 | Frisbee Shades of Cray | 1 - 1 | 1.00 | 1 | 1 |
6 | Snatch | 1 - 1 | 1.33 | 1 | 1 |
7 | Moon Doggies | 1 - 1 | 3.00 | 1 | 0.67 |
8 | Hop Hogs | 1 - 1 | 3.00 | 1 | 0.67 |
9 | Pull the Curtin | 1 - 1 | -1.33 | 1 | 0.33 |
10 | Huck Chasers | 1 - 1 | 1.33 | 1 | 0.33 |
11 | Disco Inferno | 0 - 1 - 1 | -1.00 | 0 | 0.67 |
12 | Murdoch Empire | 0 - 2 | -6.67 | 0 | 1 |
13 | Fear | 0 - 2 | -6.00 | 0 | 1 |
14 | The Ducks | 0 - 2 | -10.00 | 0 | 0.67 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Moon Doggies | 1 - 0 | 7.50 | 1 | 0 |
2 | Disc Graceful | 1 - 0 | 3.00 | 1 | 0 |
3 | Cheese and Quackers | 1 - 0 | 5.50 | 1 | 0 |
4 | Frisbee Shades of Cray | 1 - 0 | 2.00 | 1 | 0 |
5 | Fetch | 1 - 0 | 5.00 | 1 | 0 |
6 | Pull the Curtin | 1 - 0 | 5.50 | 1 | 0 |
7 | Leftovers for Lunch | 0 - 0 - 1 | 0.00 | 0 | 0 |
8 | Disco Inferno | 0 - 0 - 1 | 0.00 | 0 | 0 |
9 | Murdoch Empire | 0 - 1 | -5.50 | 0 | 0.50 |
10 | The Ducks | 0 - 1 | -7.50 | 0 | 0.50 |
11 | Hop Hogs | 0 - 1 | -3.00 | 0 | 0.50 |
12 | Snatch | 0 - 1 | -5.50 | 0 | 0.50 |
13 | Huck Chasers | 0 - 1 | -2.00 | 0 | 0.50 |
14 | Fear | 0 - 1 | -5.00 | 0 | 0.50 |
Rank | Team | Record | Avg Goal Diff | Swiss Points | Avg of Opponents' Swiss Points |
1 | Frisbee Shades of Cray | 1 - 0 | 4.00 | 1 | 0 |
2 | Fetch | 1 - 0 | 10.00 | 1 | 0 |
3 | Moon Doggies | 1 - 0 | 15.00 | 1 | 0 |
4 | Disc Graceful | 1 - 0 | 6.00 | 1 | 0 |
5 | Cheese and Quackers | 1 - 0 | 11.00 | 1 | 0 |
6 | Pull the Curtin | 1 - 0 | 11.00 | 1 | 0 |
7 | Leftovers for Lunch | 0 - 0 | 0.00 | 0 | 0 |
8 | Disco Inferno | 0 - 0 | 0.00 | 0 | 0 |
9 | Murdoch Empire | 0 - 1 | -11.00 | 0 | 1 |
10 | Snatch | 0 - 1 | -11.00 | 0 | 1 |
11 | Hop Hogs | 0 - 1 | -6.00 | 0 | 1 |
12 | The Ducks | 0 - 1 | -15.00 | 0 | 1 |
13 | Fear | 0 - 1 | -10.00 | 0 | 1 |
14 | Huck Chasers | 0 - 1 | -4.00 | 0 | 1 |
For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.
If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.
The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.