| Rank | Team | W | L | T | GS | GA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | (None) Blue | 2 | 0 | 0 | 19 | 12 | 7 |
| 2 | (None) Red | 1 | 1 | 0 | 15 | 13 | 2 |
| 3 | (None) White | 0 | 2 | 0 | 9 | 18 | -9 |
| Saturday 2/1 | Team | Result | Team | Update |
| Saturday, 9:15am |
(None)
|
4 - 8 |
(None)
|
+ Update Score |
| Saturday, 10:25am |
(None)
|
5 - 10 |
(None)
|
+ Update Score |
| Saturday, 11:35am |
(None)
|
9 - 7 |
(None)
|
+ Update Score |
| Rank | Team | W | L | T | GS | GA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | (None) Yellow | 2 | 0 | 0 | 19 | 13 | 6 |
| 2 | (None) Black | 1 | 1 | 0 | 15 | 15 | 0 |
| 3 | (None) Green | 0 | 2 | 0 | 13 | 19 | -6 |
| Saturday 2/1 | Team | Result | Team | Update |
| Saturday, 9:15am |
(None)
|
11 - 6 |
(None)
|
+ Update Score |
| Saturday, 10:25am |
(None)
|
8 - 7 |
(None)
|
+ Update Score |
| Saturday, 11:35am |
(None)
|
8 - 7 |
(None)
|
+ Update Score |