Rank | Team | W | L | T | GS | GA | +/- |
---|---|---|---|---|---|---|---|
1 | WTMC Air Raid | 4 | 0 | 0 | 52 | 19 | 33 |
2 | Saline High School | 3 | 1 | 0 | 36 | 23 | 13 |
3 | Andover - Lahser High School | 2 | 1 | 0 | 32 | 28 | 4 |
4 | International Academy | 1 | 2 | 0 | 16 | 32 | -16 |
5 | Pioneer High School | 0 | 3 | 0 | 15 | 31 | -16 |
6 | Detroit Country Day School | 0 | 3 | 0 | 17 | 35 | -18 |
Saturday 3/2 | Team | Result | Team | Update |
Saturday, 11:00am | 2 - 11 | + Update Score | ||
Saturday, 11:00am | 10 - 2 | + Update Score | ||
Saturday, 11:00am |
|
0 - 0* |
|
+ Update Score |
Saturday, 12:00pm |
|
0 - 0* |
|
+ Update Score |
Saturday, 12:00pm | 12 - 7 | + Update Score | ||
Saturday, 12:00pm | 9 - 3 | + Update Score | ||
Saturday, 1:00pm |
|
0 - 0* |
|
+ Update Score |
Saturday, 1:00pm | 8 - 6 | + Update Score | ||
Saturday, 1:00pm | 10 - 11 | + Update Score | ||
Saturday, 2:00pm | 16 - 6 | + Update Score | ||
Saturday, 2:00pm | 13 - 5 | + Update Score | ||
Saturday, 2:00pm |
|
0 - 0* |
|
+ Update Score |
Saturday, 3:00pm | 13 - 4 | + Update Score | ||
Saturday, 3:00pm | 14 - 6 | + Update Score | ||
Saturday, 3:00pm |
|
0 - 0* |
|
+ Update Score |