| Rank | Team | W | L | T | GS | GA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | (1) UCC 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (7) DIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (10) UL2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday 2/11 | Team | Result | Team | Update |
| Saturday, 9:30am |
(7)
|
0 - 0* |
(10)
|
+ Update Score |
| Saturday, 10:30am |
(1)
|
0 - 0* |
(10)
|
+ Update Score |
| Saturday, 11:30am |
(1)
|
0 - 0* |
(7)
|
+ Update Score |
| Rank | Team | W | L | T | GS | GA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | (2) UCD | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (8) NUIM | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (9) UCC2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday 2/11 | Team | Result | Team | Update |
| Saturday, 9:30am |
(2)
|
0 - 0* |
(8)
|
+ Update Score |
| Saturday, 10:30am |
(8)
|
0 - 0* |
(9)
|
+ Update Score |
| Saturday, 11:30am |
(2)
|
0 - 0* |
(9)
|
+ Update Score |
| Rank | Team | W | L | T | GS | GA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | (3) TCD | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (5) NUIG1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (11) ITB/Ballyfermot | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday 2/11 | Team | Result | Team | Update |
| Saturday, 9:30am |
(3)
|
0 - 0* |
(11)
|
+ Update Score |
| Saturday, 10:30am |
(5)
|
0 - 0* |
(11)
|
+ Update Score |
| Saturday, 11:30am |
(3)
|
0 - 0* |
(5)
|
+ Update Score |
| Rank | Team | W | L | T | GS | GA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | (4) UL1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (6) DCU | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | (12) NUIG2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saturday 2/11 | Team | Result | Team | Update |
| Saturday, 9:30am |
(4)
|
0 - 0* |
(6)
|
+ Update Score |
| Saturday, 10:30am |
(6)
|
0 - 0* |
(12)
|
+ Update Score |
| Saturday, 11:30am |
(4)
|
0 - 0* |
(12)
|
+ Update Score |
| Rank | Team | W | L | T | GS | GA | +/- |
|---|
| Rank | Team | W | L | T | GS | GA | +/- |
|---|
| Rank | Team | W | L | T | GS | GA | +/- |
|---|