![]() ![]() |
||
2. | Riley Ballinger | 65 |
3. | Tyler King | 54 |
4. | Eddie Johnson | 45 |
5. | Bjorn Snyder | 40 |
6. | Ty Stanton | 39 |
7. | Nicholas Quast | 33 |
8. | Harrison Brothers | 32 |
9. | Charlie Erny | 31 |
10. | Alex Carver | 25 |
![]() ![]() |
||
2. | Zach Morton | 91 |
3. | Riley Ballinger | 71 |
4. | Tommy Gale | 45 |
5. | Matt Gunter | 41 |
6. | Walter Hipps | 38 |
7. | Charlie Erny | 35 |
8. | Bjorn Snyder | 30 |
9. | Lance Einhorn | 24 |
10. | Henry LeFebvre | 21 |
![]() ![]() |
||
2. | Bjorn Snyder | 36 |
3. | Riley Ballinger | 35 |
4. | Matt Gunter | 35 |
5. | Walter Hipps | 30 |
6. | Harrison Brothers | 28 |
7. | Lance Einhorn | 28 |
8. | Tommy Gale | 25 |
9. | Jack Sanda | 25 |
10. | Eddie Johnson | 21 |
![]() ![]() |
||
2. | Walter Hipps | 96 |
3. | Eddie Johnson | 96 |
4. | Henry LeFebvre | 95 |
5. | Matt Gunter | 94 |
6. | Cash Budlong | 94 |
7. | Jack Sanda | 93 |
8. | Zach Morton | 92 |
9. | Charlie Teply | 92 |
10. | Charlie Erny | 91 |
![]() ![]() |
||
2. | Charlie Teply | 612 |
3. | Matt Gunter | 499 |
4. | Henry LeFebvre | 490 |
5. | Zach Morton | 455 |
6. | Charlie Erny | 422 |
7. | Riley Ballinger | 373 |
8. | Tommy Gale | 218 |
9. | Cash Budlong | 208 |
10. | Tyler King | 203 |
![]() ![]() |
||
2. | Riley Ballinger | 51 |
3. | Zach Morton | 43 |
4. | Tommy Gale | 42 |
5. | Charlie Erny | 41 |
6. | Matt Gunter | 38 |
7. | Henry LeFebvre | 36 |
8. | Walter Hipps | 33 |
9. | Bjorn Snyder | 29 |
10. | Lance Einhorn | 28 |
![]() ![]() |
||
2. | Harrison Brothers | 0 |
3. | Oscar Sanchez Christensen | 0 |
4. | Cash Budlong | 0 |
5. | Charlie Teply | 0 |
6. | Nicholas Quast | 0 |
7. | Jack Sanda | 0 |
8. | Tommy Gale | 0 |
9. | Andrew Lukasewycz | 0 |
10. | Karter Gress | 0 |
![]() ![]() |
||
2. | Harrison Brothers | 0 |
3. | Oscar Sanchez Christensen | 0 |
4. | Cash Budlong | 0 |
5. | Charlie Teply | 0 |
6. | Nicholas Quast | 0 |
7. | Jack Sanda | 0 |
8. | Tommy Gale | 0 |
9. | Andrew Lukasewycz | 0 |
10. | Karter Gress | 0 |
![]() ![]() |
||
2. | Harrison Brothers | 0 |
3. | Oscar Sanchez Christensen | 0 |
4. | Cash Budlong | 0 |
5. | Charlie Teply | 0 |
6. | Nicholas Quast | 0 |
7. | Jack Sanda | 0 |
8. | Tommy Gale | 0 |
9. | Andrew Lukasewycz | 0 |
10. | Karter Gress | 0 |