Saturday 10/22/22 | Team | Result | Team | Update |
Saturday, 11:00am | 3 - 6 | + Update Score | ||
Saturday, 11:00am | 2 - 4 | + Update Score | ||
Saturday, 3:00pm | 8 - 7 | + Update Score | ||
Saturday, 3:00pm | 8 - 1 | + Update Score | ||
Saturday, 3:00pm | 8 - 4 | + Update Score | ||
Saturday, 3:00pm | 8 - 4 | + Update Score | ||
Saturday, 3:00pm | 7 - 5 | + Update Score | ||
Saturday, 3:00pm | 0 - 0* |
|
+ Update Score | |
Saturday, 3:00pm | 0 - 0* |
|
+ Update Score | |
Saturday, 3:00pm | 0 - 0* |
|
+ Update Score | |
Saturday, 3:00pm | 6 - 3 | + Update Score | ||
Saturday, 3:00pm | 4 - 7 | + Update Score | ||
Saturday, 3:00pm | 3 - 9 | + Update Score | ||
Saturday, 3:00pm | 3 - 7 | + Update Score | ||
Saturday, 3:00pm | 8 - 3 | + Update Score | ||
Saturday, 3:00pm | 9 - 7 | + Update Score | ||
Saturday, 3:00pm | 3 - 6 | + Update Score | ||
Saturday, 3:00pm | 10 - 6 | + Update Score | ||
Saturday, 3:00pm | 8 - 2 | + Update Score | ||
Saturday, 3:00pm | 0 - 0* |
|
+ Update Score |