![]() ![]() |
||
2. | Benoit "Ben" Spapens | 3 |
3. | Pierre "Pierre" Bihin | 2 |
4. | Jonkers "Rephael" Rephael | 2 |
5. | Wollast Merlin | 1 |
6. | Victor "Victor" Ouchinsky | 1 |
7. | Gullentops "Simon" Simon | 1 |
8. | Walsh Kilian | 1 |
9. | Perrine Dehaspe | 0 |
10. | Benjamin "Benjamin" Jonkers | 0 |
![]() ![]() |
||
2. | Pierre "Pierre" Bihin | 2 |
3. | Arthur "Arthur" Feller | 1 |
4. | Pailhès Marius | 1 |
5. | Gullentops "Simon" Simon | 1 |
6. | Arnaud "Arnaud" Massart | 1 |
7. | Crudo Vincent | 1 |
8. | Perrine Dehaspe | 0 |
9. | Benjamin "Benjamin" Jonkers | 0 |
10. | Samuel "Samuel" Kinda | 0 |
![]() ![]() |
||
2. | Espitia Guillaume | 100 |
3. | Arthur "Arthur" Feller | 100 |
4. | Benjamin "Benjamin" Jonkers | 100 |
5. | Gullentops "Simon" Simon | 100 |
6. | Walsh Quentin | 100 |
7. | Crudo Vincent | 100 |
8. | Wollast Merlin | 100 |
9. | Andrew "Andrew" Delhaisse | 95 |
10. | Arnaud "Arnaud" Massart | 91 |
![]() ![]() |
||
2. | Pierre "Pierre" Bihin | 14 |
3. | Arnaud "Arnaud" Massart | 11 |
4. | Benoit "Ben" Spapens | 11 |
5. | Fabrice "Fab" Dekerk | 9 |
6. | Nicolas "Nico" de Mesmaeker | 6 |
7. | Jonkers "Rephael" Rephael | 6 |
8. | Victor "Victor" Ouchinsky | 6 |
9. | Arthur "Arthur" Feller | 4 |
10. | John "John" Beeckmans | 4 |
![]() ![]() |
||
2. | Pierre "Pierre" Bihin | 3 |
3. | Espitia Guillaume | 2 |
4. | Pelsenner Dorian | 2 |
5. | Crudo Vincent | 2 |
6. | Comte-Offenbach Elioth | 2 |
7. | Benoit "Ben" Spapens | 2 |
8. | Walsh Kilian | 2 |
9. | Walsh Quentin | 2 |
10. | Nicolas "Nico" de Mesmaeker | 1 |
![]() ![]() |
||
2. | Walsh Kilian | 2 |
3. | Walsh Quentin | 2 |
4. | Pelsenner Dorian | 2 |
5. | Comte-Offenbach Elioth | 2 |
6. | Espitia Guillaume | 2 |
7. | Pailhès Marius | 1 |
8. | Pierre "Pierre" Bihin | 1 |
9. | Wollast Merlin | 1 |
10. | Perrine Dehaspe | 0 |