| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff | 
| Victor "Victor" Ouchinsky | 12 | 7 | 11 | 63.6 | 1 | 0 | 1 | 3 | 5 | 7 | 100 | 42.9 | 
| Pierre "Pierre" Bihin | 10 | 10 | 10 | 100 | 1 | 1 | 0 | 0 | 5 | 5 | 100 | 40 | 
| Ben Sweeney | 10 | 4 | 5 | 80 | 0 | 2 | 0 | 1 | 3 | 7 | 100 | 57.1 | 
| Benoit Spapens | 9 | 13 | 13 | 100 | 1 | 3 | 1 | 0 | 4 | 5 | 100 | 60 | 
| Guillaume Casanova | 9 | 12 | 13 | 92.3 | 0 | 1 | 1 | 1 | 1 | 8 | 100 | 62.5 | 
| Eric Lucas-de-Couville | 9 | 7 | 7 | 100 | 0 | 0 | 0 | 1 | 4 | 5 | 100 | 40 | 
| Jacek Jonas-Szatanski | 9 | 4 | 5 | 80 | 2 | 1 | 0 | 0 | 2 | 7 | 100 | 71.4 | 
| Olivier "Olivier" Cassart | 8 | 9 | 9 | 100 | 2 | 0 | 0 | 0 | 3 | 5 | 100 | 100 | 
| Christophe "Tof" Bihin | 8 | 8 | 8 | 100 | 0 | 1 | 0 | 1 | 3 | 5 | 100 | 60 | 
| Giovanni Reina | 8 | 5 | 5 | 100 | 0 | 1 | 0 | 0 | 3 | 5 | 100 | 60 | 
| Quentin Meekers | 8 | 4 | 5 | 80 | 2 | 0 | 0 | 1 | 3 | 5 | 100 | 40 | 
| Valentin "Val" Verschuere | 8 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | 3 | 5 | 100 | 80 | 
| Quentin Walsh | 7 | 11 | 12 | 91.7 | 1 | 1 | 0 | 0 | 1 | 6 | 100 | 50 | 
| Bilal El-Berquani | 7 | 9 | 9 | 100 | 0 | 1 | 0 | 0 | 1 | 6 | 100 | 33.3 | 
| Nicolas Saussus | 7 | 8 | 8 | 100 | 3 | 1 | 0 | 0 | 2 | 5 | 100 | 100 | 
| Guillaume "Moby" Espitia | 7 | 7 | 8 | 87.5 | 0 | 2 | 0 | 1 | 3 | 4 | 100 | 50 | 
| Jean-Philippe "JP" Deckers | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 5 | 100 | 40 | 
| David Guttierez | 5 | 3 | 3 | 100 | 1 | 0 | 0 | 1 | 2 | 3 | 100 | 33.3 | 
| Alby Debotze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
