Saturday 5/31/14 | Team | Result | Team | Update |
Saturday, 2:00pm | 13 - 6 | + Update Score | ||
Saturday, 2:00pm | 15 - 13 | + Update Score | ||
Saturday, 2:00pm | 7 - 15 | + Update Score | ||
Saturday, 2:00pm | 15 - 8 | + Update Score | ||
Saturday, 12:20pm | 15 - 4 | + Update Score | ||
Saturday, 12:20pm | 15 - 4 | + Update Score | ||
Saturday, 12:20pm | 13 - 7 | + Update Score | ||
Saturday, 12:20pm | 15 - 0 | + Update Score | ||
Saturday, 12:20pm | 15 - 6 | + Update Score | ||
Saturday, 12:20pm | 15 - 6 | + Update Score | ||
Saturday, 12:20pm | 15 - 5 | + Update Score | ||
Saturday, 12:20pm |
15 - 0
![]() ![]() |
+ Update Score | ||
Saturday, 10:40am | 15 - 4 | + Update Score | ||
Saturday, 10:40am | 15 - 1 | + Update Score | ||
Saturday, 10:40am | 9 - 13 | + Update Score | ||
Saturday, 10:40am | 12 - 7 | + Update Score | ||
Saturday, 9:00am | 15 - 4 | + Update Score | ||
Saturday, 9:00am | 12 - 11 | + Update Score | ||
Saturday, 9:00am | 15 - 4 | + Update Score | ||
Saturday, 9:00am | 10 - 11 | + Update Score |