| Team | W | L | T | GF | GA | Comp | Throws | Comp % | Ds | TO | TA | Drops | 
| DeVYL (Delaware Valley NJ/PA) | 3 | 0 | 0 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minnesota Superior YCC U19 A | 3 | 4 | 0 | 49 | 57 | 558 | 631 | 88.4 | 36 | 73 | 53 | 20 | 
| Disc NW (Seattle, WA) | 2 | 1 | 0 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TYUL B (Triangle Area, NC) | 2 | 2 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Surly | 1 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cincinnati YCC | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Northampton High School Blue Devils Varsity | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chicago YCC | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| North Carolina YCC | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| INferno (Indianapolis, IN) | 1 | 3 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PHUL (Pittsburgh, PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chicago, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TYUL (Triangle Area, NC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Altlanta, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Disc NY (New York, NY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| North Texas (Dallas, TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spearfish (SD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Birmingham, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cincinnai, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Longmeadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
