![]() ![]() |
||
2. | Jake Sachse | 3 |
3. | Tyler Hebert | 2 |
4. | Alex Matheson | 2 |
5. | Kyle "skipper" Phegley | 2 |
6. | Matt Farwell | 2 |
7. | Dustin Wunderlin | 1 |
8. | Derrick McCaslin | 1 |
9. | Riley Jones | 1 |
10. | Austin Luxford | 1 |
![]() ![]() |
||
2. | Nash Thiry | 5 |
3. | Matt Farwell | 4 |
4. | ryan hergenrother | 2 |
5. | Andrew Everts | 2 |
6. | Dustin Wunderlin | 1 |
7. | Sam "Snake" Welsch | 1 |
8. | Kyle "skipper" Phegley | 1 |
9. | Austin Albert | 0 |
10. | Austin Luxford | 0 |
![]() ![]() |
||
2. | Sam "Snake" Welsch | 0 |
3. | Derrick McCaslin | 0 |
4. | Matt Farwell | 0 |
5. | Riley Jones | 0 |
6. | ryan hergenrother | 0 |
7. | Tyler Hebert | 0 |
8. | Nash Thiry | 0 |
9. | Austin Albert | 0 |
10. | Austin Luxford | 0 |
![]() |
||
2. | ryan hergenrother | 100 |
3. | Andrew Everts | 100 |
4. | Sam "Snake" Welsch | 100 |
5. | Nash Thiry | 0 |
6. | Austin Albert | 0 |
7. | Austin Luxford | 0 |
8. | Kyle "skipper" Phegley | 0 |
9. | Jordan Dailey | 0 |
10. | Darnell Morris | 0 |
![]() |
||
2. | ryan hergenrother | 2 |
3. | Andrew Everts | 2 |
4. | Sam "Snake" Welsch | 1 |
5. | Nash Thiry | 0 |
6. | Austin Albert | 0 |
7. | Austin Luxford | 0 |
8. | Kyle "skipper" Phegley | 0 |
9. | Jordan Dailey | 0 |
10. | Darnell Morris | 0 |
![]() ![]() |
||
2. | Sam "Snake" Welsch | 0 |
3. | Derrick McCaslin | 0 |
4. | Matt Farwell | 0 |
5. | Riley Jones | 0 |
6. | ryan hergenrother | 0 |
7. | Tyler Hebert | 0 |
8. | Nash Thiry | 0 |
9. | Austin Albert | 0 |
10. | Austin Luxford | 0 |
![]() ![]() |
||
2. | Sam "Snake" Welsch | 0 |
3. | Derrick McCaslin | 0 |
4. | Matt Farwell | 0 |
5. | Riley Jones | 0 |
6. | ryan hergenrother | 0 |
7. | Tyler Hebert | 0 |
8. | Nash Thiry | 0 |
9. | Austin Albert | 0 |
10. | Austin Luxford | 0 |
![]() ![]() |
||
2. | Sam "Snake" Welsch | 0 |
3. | Derrick McCaslin | 0 |
4. | Matt Farwell | 0 |
5. | Riley Jones | 0 |
6. | ryan hergenrother | 0 |
7. | Dustin Wunderlin | -1 |
8. | Kyle "skipper" Phegley | -1 |
9. | Jordan Dailey | -1 |
10. | Darnell Morris | -1 |
![]() ![]() |
||
2. | Alex Smith | 4 |
3. | Jake Sachse | 4 |
4. | Alex Matheson | 4 |
5. | Austin Luxford | 4 |
6. | Austin Albert | 4 |
7. | Tyler Hebert | 4 |
8. | Dustin Wunderlin | 1 |
9. | Kyle "skipper" Phegley | 1 |
10. | Jordan Dailey | 1 |