Vihaan Shah

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

WINS
56 WINS
TEAMS
2 TEAMS
GAMES
59 GAMES
Last Game
Vihaan Shah's Teams
Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Spring High School 2025 52 19 20 95 2 3 6 7 5 47 40 63.8
Spring High School 2024 219 28 34 82.4 24 4 19 7 7 212 100 67.0
Lifetime 271 47 54 87.0 26 7 25 14 12 259 75 66.4
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 1st, 2024 vs Mounds View 4 1 1 100 0 0 0 0 0 4 0 100
Apr 4th, 2024 vs Open World Learning 6 0 0 0 1 0 0 0 0 6 0 33.3
Apr 10th, 2024 vs St Louis Park 4 1 1 100 0 0 0 0 0 4 0 50
Apr 18th, 2024 vs Minneapolis South 5 0 1 0 0 0 0 1 0 5 0 80
Apr 20th, 2024 vs Hopkins 6 2 3 66.7 2 0 0 1 0 6 0 66.7
Apr 20th, 2024 vs White Bear Lake 6 0 1 0 0 0 0 1 0 6 0 83.3
Apr 20th, 2024 vs Open World Learning 5 0 0 0 1 0 1 0 0 5 0 40
Apr 21st, 2024 vs Minneapolis Southwest 4 2 2 100 0 0 2 0 0 4 0 100
Apr 21st, 2024 vs St Louis Park 3 1 1 100 0 0 0 0 0 3 0 0
Apr 21st, 2024 vs Andover 4 0 0 0 0 0 1 0 0 4 0 50
Apr 25th, 2024 vs St Paul Central 4 0 0 0 0 0 0 0 0 4 0 75
May 4th, 2024 vs Oak Park River Forest (IL) 4 2 2 100 2 0 2 0 0 4 0 100
May 4th, 2024 vs Mounds View 4 2 2 100 0 2 1 0 0 4 0 75
May 4th, 2024 vs Madison East (WI) 3 1 1 100 1 0 1 0 0 3 0 100
May 4th, 2024 vs Fresh Coast (MI) 4 1 2 50 0 1 1 2 0 4 0 100
May 4th, 2024 vs Round Table (MI) 3 1 1 100 2 0 0 0 0 3 0 0
May 5th, 2024 vs Lyons Township (IL) 4 1 1 100 0 1 0 0 0 4 0 100
May 5th, 2024 vs Mounds View 5 0 0 0 0 0 0 0 0 5 0 100
May 5th, 2024 vs Middleton (WI) 4 0 0 0 1 0 0 0 0 4 0 50
May 5th, 2024 vs St Louis Park 1 0 0 0 0 0 0 0 0 1 0 0
May 8th, 2024 vs Hopkins 6 0 1 0 0 0 1 1 2 4 100 100
May 9th, 2024 vs Andover 2 0 0 0 0 0 1 0 0 2 0 0
May 11th, 2024 vs St Paul Central 5 0 0 0 0 0 0 0 0 5 0 60
May 11th, 2024 vs Prior Lake 4 3 3 100 0 0 0 0 0 4 0 100
May 11th, 2024 vs Armstrong 4 0 0 0 2 0 0 0 0 4 0 100
May 11th, 2024 vs Apple Valley 11 0 0 0 1 0 0 0 1 10 100 70
May 12th, 2024 vs Cretin-Derham Hall 6 0 0 0 0 0 0 0 0 6 0 33.3
May 12th, 2024 vs Andover 5 0 0 0 1 0 0 0 0 5 0 60
May 12th, 2024 vs St Louis Park 3 0 0 0 0 0 0 0 0 3 0 66.7
May 16th, 2024 vs Eagle Ridge Academy 6 1 1 100 1 0 0 0 0 6 0 83.3
May 18th, 2024 vs Lakeville South 6 1 1 100 1 0 1 0 0 6 0 50
May 18th, 2024 vs Apple Valley 9 2 2 100 0 0 1 0 3 6 100 50
May 18th, 2024 vs White Bear Lake 6 1 1 100 1 0 0 0 0 6 0 83.3
May 19th, 2024 vs Robinsdale Cooper 5 0 0 0 0 0 0 0 0 5 0 60
May 19th, 2024 vs Minneapolis Washburn 6 2 2 100 0 0 1 0 1 5 100 80
May 19th, 2024 vs Armstrong 8 1 1 100 3 0 0 0 0 8 0 75
May 24th, 2024 vs Hopkins 2 0 0 0 0 0 0 0 0 2 0 50
Jun 1st, 2024 vs Minneapolis Washburn 6 0 0 0 2 0 0 0 0 6 0 66.7
Jun 1st, 2024 vs Maple Grove 7 0 0 0 0 0 0 0 0 7 0 85.7
Jun 1st, 2024 vs St Paul Central 5 1 1 100 2 0 3 0 0 5 0 100
Jun 2nd, 2024 vs Great River 5 1 1 100 0 0 0 0 0 5 0 20
Jun 2nd, 2024 vs Minneapolis South 3 0 1 0 0 0 1 0 0 3 0 66.7
Jun 5th, 2024 vs St Louis Park 4 0 0 0 0 0 1 0 0 4 0 100
Jun 7th, 2024 vs Lone Peak (UT) 2 0 0 0 0 0 0 1 0 2 0 0
Jun 7th, 2024 vs Nathan Hale (WA) 6 0 0 0 0 0 0 0 0 6 0 66.7
Jun 7th, 2024 vs Jackson-Reed (DC) 2 0 0 0 0 0 0 0 0 2 0 0
Jun 8th, 2024 vs St Louis Park 2 0 0 0 0 0 0 0 0 2 0 0
Jun 8th, 2024 vs Eastside Prep (WA) - - - - - - - - - - - -
Jun 8th, 2024 vs Green Canyon (UT) - - - - - - - - - - - -
Mar 22nd, 2025 vs University School of Nashville (TN) 6 5 5 100 0 3 1 2 0 6 0 100
Mar 22nd, 2025 vs Lexington Pi (KY) 7 3 4 75 1 0 2 1 0 7 0 71.4
Mar 22nd, 2025 vs Paideia (GA) 6 1 1 100 0 0 0 0 0 6 0 66.7
Mar 23rd, 2025 vs West Jessamine (KY) 6 0 0 0 0 0 0 2 0 6 0 33.3
Mar 23rd, 2025 vs Rivers Edge Christian Academy (TN) 3 0 0 0 0 0 0 1 3 0 66.7 0
Mar 23rd, 2025 vs Edwardsville (IL) 5 3 3 100 0 0 2 1 0 5 0 60
Mar 25th, 2025 vs Minneapolis Washburn 5 3 3 100 0 0 0 0 0 5 0 100
Apr 10th, 2025 vs Hopkins 6 4 4 100 1 0 0 0 0 6 0 50
Apr 15th, 2025 vs Open World Learning 3 0 0 0 0 0 0 0 2 1 0 0
Apr 17th, 2025 vs Minneapolis South 5 0 0 0 0 0 1 0 0 5 0 40

Vihaan Shah's Wall

Say something:
Say something:
(you must be logged in)