 
                    
                 
                    
                 ULTIMATE PLAYER
                                ULTIMATE PLAYER
                            
                        
                    | Team | Season | Record | 
| Edina Ultimate 2013 | Minnesota Youth Ultimate 2013 | 21 - 7 | 
| Edina High School Green Lantern | Spring League 2014 | 30 - 4 - 1 | 
| Season | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff | 
| Minnesota Youth Ultimate 2013 | 190 | 101 | 106 | 95.3 | 19 | 4 | 24 | 22 | 99 | 91 | 78.8 | 47.3 | 
| USA Ultimate Youth Open 2013 | 29 | 9 | 10 | 90 | 2 | 1 | 3 | 1 | 8 | 21 | 25 | 47.6 | 
| Spring League 2014 | 307 | 301 | 353 | 85.3 | 37 | 52 | 64 | 50 | 111 | 196 | 76.6 | 71.4 | 
| Lifetime | 526 | 411 | 469 | 87.6 | 58 | 57 | 91 | 73 | 218 | 308 | 75.7 | 62.7 | 
| Date | Opponent | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff | 
| Apr 21st, 2013 | vs Cretin Derham Hall Raging Safari | 12 | 1 | 3 | 33.3 | 1 | 0 | 3 | 4 | 4 | 8 | 100 | 12.5 | 
| Apr 21st, 2013 | vs South/Southwest | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 100 | 0 | 
| Apr 25th, 2013 | vs White Bear Lake A | 11 | 4 | 4 | 100 | 0 | 0 | 1 | 2 | 5 | 6 | 80 | 66.7 | 
| Apr 27th, 2013 | vs St Johns Ravenscourt B | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27th, 2013 | vs Monona Grove A | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27th, 2013 | vs De Smet | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27th, 2013 | vs Southwest Open | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28th, 2013 | vs Neuqua Valley A | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28th, 2013 | vs Como Park | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28th, 2013 | vs Madison West | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 2nd, 2013 | vs Northfield | 9 | 2 | 3 | 66.7 | 1 | 0 | 2 | 2 | 3 | 6 | 100 | 66.7 | 
| May 9th, 2013 | vs Minnetonka B | 6 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 1 | 5 | 100 | 100 | 
| May 11th, 2013 | vs Mounds View A | 14 | 11 | 11 | 100 | 0 | 0 | 2 | 1 | 8 | 6 | 87.5 | 16.7 | 
| May 11th, 2013 | vs Hopkins A | 9 | 1 | 2 | 50 | 1 | 1 | 0 | 3 | 6 | 3 | 66.7 | 0 | 
| May 11th, 2013 | vs Cathedral H.S. | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 3 | 1 | 100 | 0 | 
| May 12th, 2013 | vs St Paul Charter | 6 | 4 | 4 | 100 | 1 | 0 | 3 | 0 | 3 | 3 | 100 | 100 | 
| May 12th, 2013 | vs Harry Jacobs | 7 | 3 | 3 | 100 | 2 | 0 | 2 | 1 | 5 | 2 | 100 | 100 | 
| May 12th, 2013 | vs Hopkins A | 12 | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 9 | 3 | 55.6 | 0 | 
| May 16th, 2013 | vs Eden Prarie Cold Front | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 18th, 2013 | vs Minneapolis South A | 10 | 7 | 7 | 100 | 2 | 1 | 0 | 0 | 5 | 5 | 100 | 60 | 
| May 18th, 2013 | vs Lakeville North | 9 | 5 | 5 | 100 | 1 | 1 | 0 | 1 | 4 | 5 | 100 | 80 | 
| May 24th, 2013 | vs Hopkins A | 14 | 7 | 7 | 100 | 1 | 0 | 4 | 1 | 7 | 7 | 57.1 | 28.6 | 
| May 28th, 2013 | vs Minnetonka A | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jun 1st, 2013 | vs Northfield | 8 | 16 | 16 | 100 | 1 | 0 | 1 | 0 | 3 | 5 | 66.7 | 60 | 
| Jun 1st, 2013 | vs Cretin Derham Hall Raging Safari | 10 | 5 | 6 | 83.3 | 2 | 1 | 1 | 3 | 6 | 4 | 83.3 | 50 | 
| Jun 2nd, 2013 | vs St Paul Charter | 12 | 18 | 18 | 100 | 2 | 0 | 1 | 1 | 6 | 6 | 83.3 | 66.7 | 
| Jun 2nd, 2013 | vs Cathedral H.S. | 9 | 4 | 4 | 100 | 2 | 0 | 2 | 1 | 5 | 4 | 20 | 75 | 
| Jun 2nd, 2013 | vs Hopkins A | 18 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 10 | 8 | 70 | 25 | 
| Aug 8th, 2013 | vs Minnesota Superior YCC U19 A | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 33.3 | 33.3 | 
| Aug 10th, 2013 | vs Minnesota Superior YCC U19 A | - | - | - | - | - | - | - | - | - | - | - | - | 
| Aug 10th, 2013 | vs Minnesota Superior YCC U19 A | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Aug 10th, 2013 | vs Minnesota Superior YCC U19 A | 4 | 1 | 1 | 100 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 100 | 
| Aug 11th, 2013 | vs Minnesota Superior YCC U19 A | 10 | 5 | 6 | 83.3 | 1 | 0 | 1 | 1 | 5 | 5 | 20 | 40 | 
| Aug 11th, 2013 | vs Minnesota Superior YCC U19 A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 60 | 
| Apr 10th, 2014 | vs Hopkins A | 16 | 11 | 12 | 91.7 | 1 | 2 | 1 | 1 | 8 | 8 | 62.5 | 50 | 
| Apr 12th, 2014 | vs Cathedral H.S. | 13 | 18 | 23 | 78.3 | 1 | 4 | 1 | 6 | 9 | 4 | 88.9 | 75 | 
| Apr 17th, 2014 | vs Mounds View A | 11 | 14 | 14 | 100 | 2 | 2 | 1 | 1 | 6 | 5 | 100 | 60 | 
| Apr 22nd, 2014 | vs St Paul Charter | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 24th, 2014 | vs Eagan | 12 | 18 | 20 | 90 | 3 | 3 | 0 | 2 | 5 | 7 | 100 | 71.4 | 
| Apr 26th, 2014 | vs Monona Grove A | 7 | 13 | 16 | 81.3 | 0 | 2 | 0 | 1 | 1 | 6 | 100 | 100 | 
| Apr 26th, 2014 | vs Hopkins C | 4 | 3 | 3 | 100 | 1 | 2 | 1 | 0 | 1 | 3 | 100 | 100 | 
| Apr 26th, 2014 | vs Cretin Derham Hall Raging Safari | 9 | 10 | 11 | 90.9 | 1 | 1 | 5 | 2 | 2 | 7 | 100 | 85.7 | 
| Apr 27th, 2014 | vs Ames H.S. | 12 | 11 | 16 | 68.8 | 1 | 2 | 2 | 5 | 6 | 6 | 66.7 | 66.7 | 
| Apr 27th, 2014 | vs Madison West | 8 | 9 | 13 | 69.2 | 0 | 3 | 2 | 3 | 0 | 8 | 0 | 100 | 
| Apr 27th, 2014 | vs Neuqua Valley A | 14 | 7 | 10 | 70 | 0 | 0 | 4 | 4 | 7 | 7 | 42.9 | 42.9 | 
| May 3rd, 2014 | vs Robinsdale Cooper | 8 | 5 | 5 | 100 | 2 | 0 | 2 | 0 | 2 | 6 | 100 | 66.7 | 
| May 3rd, 2014 | vs St Louis Park | 14 | 18 | 20 | 90 | 1 | 4 | 1 | 0 | 5 | 9 | 100 | 55.6 | 
| May 3rd, 2014 | vs Hill Murray | 7 | 3 | 4 | 75 | 3 | 1 | 2 | 1 | 2 | 5 | 100 | 100 | 
| May 4th, 2014 | vs Lakeville North | 8 | 3 | 3 | 100 | 2 | 3 | 3 | 1 | 2 | 6 | 100 | 83.3 | 
| May 4th, 2014 | vs Apple Valley | 8 | 6 | 10 | 60 | 4 | 0 | 4 | 4 | 0 | 8 | 0 | 100 | 
| May 4th, 2014 | vs Eagan | 9 | 6 | 6 | 100 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 100 | 
| May 8th, 2014 | vs Hopkins B | 7 | 5 | 5 | 100 | 1 | 2 | 1 | 0 | 3 | 4 | 100 | 50 | 
| May 10th, 2014 | vs Apple Valley | 12 | 10 | 13 | 76.9 | 2 | 1 | 5 | 3 | 5 | 7 | 60 | 57.1 | 
| May 10th, 2014 | vs Minneapolis South A | 9 | 32 | 35 | 91.4 | 0 | 2 | 1 | 4 | 5 | 4 | 60 | 50 | 
| May 10th, 2014 | vs Stillwater | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 100 | 60 | 
| May 10th, 2014 | vs Hopkins A | 8 | 5 | 5 | 100 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 20 | 
| May 15th, 2014 | vs Wayzata | 8 | 4 | 6 | 66.7 | 0 | 1 | 2 | 1 | 1 | 7 | 100 | 100 | 
| May 17th, 2014 | vs Pritzker College Prep | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 17th, 2014 | vs James Madison Memorial | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 17th, 2014 | vs Neuqua Valley A | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 17th, 2014 | vs Geneva (IL) | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 18th, 2014 | vs Center Grove (IN) | 12 | 12 | 13 | 92.3 | 1 | 0 | 4 | 1 | 6 | 6 | 50 | 50 | 
| May 18th, 2014 | vs Armstrong | 10 | 30 | 35 | 85.7 | 1 | 2 | 6 | 4 | 0 | 10 | 0 | 100 | 
| May 21st, 2014 | vs Hopkins A | 24 | 12 | 15 | 80 | 1 | 3 | 3 | 2 | 11 | 13 | 81.8 | 38.5 | 
| May 31st, 2014 | vs Prior Lake A | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 31st, 2014 | vs Cretin Derham Hall Raging Safari | - | - | - | - | - | - | - | - | - | - | - | - | 
| Jun 7th, 2014 | vs Minneapolis South A | 15 | 7 | 8 | 87.5 | 2 | 1 | 3 | 1 | 6 | 9 | 66.7 | 77.8 | 
| Jun 8th, 2014 | vs Eagan | 5 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 80 | 
| Jun 8th, 2014 | vs Armstrong | 15 | 14 | 16 | 87.5 | 1 | 7 | 1 | 2 | 6 | 9 | 83.3 | 88.9 | 
| Jun 8th, 2014 | vs Hopkins A | 16 | 11 | 11 | 100 | 2 | 2 | 1 | 0 | 8 | 8 | 87.5 | 37.5 | 
 
        
    