 
                    
                 
                    
                 ULTIMATE PLAYER
                                ULTIMATE PLAYER
                            
                        
                    | Team | Season | Record | 
| Edina Ultimate 2013 | Minnesota Youth Ultimate 2013 | 21 - 7 | 
| Edina High School Green Lantern | Spring League 2014 | 30 - 4 - 1 | 
| Season | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff | 
| Minnesota Youth Ultimate 2013 | 90 | 41 | 45 | 91.1 | 7 | 3 | 14 | 7 | 7 | 83 | 57.1 | 50.6 | 
| Spring League 2014 | 106 | 38 | 43 | 88.4 | 9 | 3 | 10 | 10 | 16 | 90 | 75 | 72.2 | 
| Lifetime | 196 | 79 | 88 | 89.8 | 16 | 6 | 24 | 17 | 23 | 173 | 69.6 | 61.8 | 
| Date | Opponent | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff | 
| Apr 21st, 2013 | vs Cretin Derham Hall Raging Safari | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21st, 2013 | vs South/Southwest | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 25th, 2013 | vs White Bear Lake A | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50 | 
| Apr 27th, 2013 | vs St Johns Ravenscourt B | 4 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 100 | 
| Apr 27th, 2013 | vs Monona Grove A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Apr 27th, 2013 | vs De Smet | 4 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 
| Apr 27th, 2013 | vs Southwest Open | 4 | 11 | 11 | 100 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 50 | 
| Apr 28th, 2013 | vs Neuqua Valley A | 5 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 1 | 4 | 100 | 0 | 
| Apr 28th, 2013 | vs Como Park | 6 | 2 | 2 | 100 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 83.3 | 
| Apr 28th, 2013 | vs Madison West | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 3 | 50 | 66.7 | 
| May 2nd, 2013 | vs Northfield | 6 | 3 | 3 | 100 | 0 | 1 | 4 | 2 | 0 | 6 | 0 | 83.3 | 
| May 9th, 2013 | vs Minnetonka B | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 100 | 
| May 11th, 2013 | vs Mounds View A | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 11th, 2013 | vs Hopkins A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| May 11th, 2013 | vs Cathedral H.S. | 5 | 4 | 4 | 100 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 
| May 12th, 2013 | vs St Paul Charter | 3 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 66.7 | 
| May 12th, 2013 | vs Harry Jacobs | 3 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 
| May 12th, 2013 | vs Hopkins A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| May 16th, 2013 | vs Eden Prarie Cold Front | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 
| May 18th, 2013 | vs Minneapolis South A | 3 | 1 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 33.3 | 
| May 18th, 2013 | vs Lakeville North | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 2 | 100 | 50 | 
| May 24th, 2013 | vs Hopkins A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 
| May 28th, 2013 | vs Minnetonka A | 5 | 6 | 6 | 100 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 80 | 
| Jun 1st, 2013 | vs Northfield | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 
| Jun 1st, 2013 | vs Cretin Derham Hall Raging Safari | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 
| Jun 2nd, 2013 | vs St Paul Charter | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100 | 
| Jun 2nd, 2013 | vs Cathedral H.S. | 3 | 3 | 4 | 75 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 66.7 | 
| Jun 2nd, 2013 | vs Hopkins A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 
| Apr 10th, 2014 | vs Hopkins A | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 12th, 2014 | vs Cathedral H.S. | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 17th, 2014 | vs Mounds View A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 66.7 | 100 | 
| Apr 22nd, 2014 | vs St Paul Charter | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 24th, 2014 | vs Eagan | 4 | 1 | 1 | 100 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 66.7 | 
| Apr 26th, 2014 | vs Monona Grove A | 3 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 66.7 | 
| Apr 26th, 2014 | vs Hopkins C | 5 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 4 | 100 | 100 | 
| Apr 26th, 2014 | vs Cretin Derham Hall Raging Safari | 3 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 
| Apr 27th, 2014 | vs Ames H.S. | 3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66.7 | 
| Apr 27th, 2014 | vs Madison West | 3 | 2 | 2 | 100 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 100 | 
| Apr 27th, 2014 | vs Neuqua Valley A | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100 | 
| May 3rd, 2014 | vs Robinsdale Cooper | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 3rd, 2014 | vs St Louis Park | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 3rd, 2014 | vs Hill Murray | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 4th, 2014 | vs Lakeville North | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 4th, 2014 | vs Apple Valley | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 4th, 2014 | vs Eagan | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 8th, 2014 | vs Hopkins B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 
| May 10th, 2014 | vs Apple Valley | 6 | 1 | 2 | 50 | 1 | 0 | 0 | 1 | 3 | 3 | 100 | 33.3 | 
| May 10th, 2014 | vs Minneapolis South A | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 66.7 | 
| May 10th, 2014 | vs Stillwater | 11 | 4 | 4 | 100 | 2 | 2 | 0 | 0 | 1 | 10 | 100 | 90 | 
| May 10th, 2014 | vs Hopkins A | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 66.7 | 0 | 
| May 15th, 2014 | vs Wayzata | 6 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 100 | 
| May 17th, 2014 | vs Pritzker College Prep | 3 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 66.7 | 
| May 17th, 2014 | vs James Madison Memorial | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 75 | 
| May 17th, 2014 | vs Neuqua Valley A | 2 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| May 17th, 2014 | vs Geneva (IL) | - | - | - | - | - | - | - | - | - | - | - | - | 
| May 18th, 2014 | vs Center Grove (IN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| May 18th, 2014 | vs Armstrong | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100 | 
| May 21st, 2014 | vs Hopkins A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| May 31st, 2014 | vs Prior Lake A | 8 | 2 | 3 | 66.7 | 1 | 1 | 1 | 1 | 1 | 7 | 100 | 57.1 | 
| May 31st, 2014 | vs Cretin Derham Hall Raging Safari | 9 | 7 | 7 | 100 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 77.8 | 
| Jun 7th, 2014 | vs Minneapolis South A | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 100 | 50 | 
| Jun 8th, 2014 | vs Eagan | 6 | 5 | 6 | 83.3 | 0 | 0 | 2 | 1 | 1 | 5 | 100 | 80 | 
| Jun 8th, 2014 | vs Armstrong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 66.7 | 
| Jun 8th, 2014 | vs Hopkins A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
 
        
    